RANDHAWA RICE MILL
Updated on 30-01-2022 89 Views randeep randhawa individual kanwar mill rice singh
RANDHAWA RICE MILL Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03BJGPK4385J1Z2. RANDHAWA RICE MILL is a Business based in . RANDHAWA RICE MILL was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of RANDHAWA RICE MILL is Factory / Manufacturing, Wholesale Business, Retail Business.
RANDHAWA RICE MILL's PAN number is BJGPK4385J.
GSTIN | 03BJGPK4385J1Z2 |
Legal Name | RANDEEP SINGH KANWAR |
Trade Name | RANDHAWA RICE MILL |
PAN | BJGPK4385J (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Factory / Manufacturing, Wholesale Business, Retail Business |
State | Punjab (03) |
Address | 0, BHAWANIGARH |
PIN | None |
Tax Returns of 03BJGPK4385J1Z2
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-21 | 13-Jan-22 | Filed |
Sep-21 | 13-Oct-21 | Filed |
Jun-21 | 13-Jul-21 | Filed |
Mar-21 | 06-Apr-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Sep-21 | ||
Jun-21 | ||
Mar-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-21 | 15-Jan-22 | Filed |
Sep-21 | 22-Oct-21 | Filed |
Jun-21 | 16-Jul-21 | Filed |
Mar-21 | 06-Apr-21 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 13-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | 30-Oct-20 | Filed |
Aug-20 | ||
Jun-20 | 09-Sep-20 | Filed |
Apr-20 | ||
May-20 | ||
Jul-20 | ||
Mar-20 | 09-Jul-20 | Filed |
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jun-20 | ||
Apr-20 | ||
May-20 | ||
Jul-20 | ||
Mar-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-20 | 23-Jan-21 | Filed |
Nov-20 | 24-Dec-20 | Filed |
Oct-20 | 23-Nov-20 | Filed |
Sep-20 | 23-Oct-20 | Filed |
Aug-20 | 23-Sep-20 | Filed |
Jun-20 | 25-Aug-20 | Filed |
Apr-20 | 25-Aug-20 | Filed |
May-20 | 25-Aug-20 | Filed |
Jul-20 | 25-Aug-20 | Filed |
Mar-20 | 29-Jun-20 | Filed |
Feb-20 | 21-Mar-20 | Filed |
Jan-20 | 17-Feb-20 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 17-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Sep-19 | 04-Nov-19 | Filed |
Aug-19 | ||
Jul-19 | ||
Jun-19 | 05-Aug-19 | Filed |
May-19 | ||
Apr-19 | ||
Mar-19 | 25-Apr-19 | Filed |
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | 17-Jan-20 | Filed |
Nov-19 | 15-Dec-19 | Filed |
Oct-19 | 18-Nov-19 | Filed |
Sep-19 | 17-Oct-19 | Filed |
Aug-19 | 16-Sep-19 | Filed |
Jul-19 | 15-Aug-19 | Filed |
Jun-19 | 13-Jul-19 | Filed |
May-19 | 16-Jun-19 | Filed |
Apr-19 | 18-May-19 | Filed |
Mar-19 | 20-Apr-19 | Filed |
Feb-19 | 18-Mar-19 | Filed |
Jan-19 | 16-Feb-19 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-18 | 16-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 26-Oct-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Mar-18 | 19-Jul-18 | Filed |
Jun-18 | 12-Jul-18 | Filed |
Apr-18 | ||
May-18 | ||
Jan-18 | ||
Feb-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Mar-18 | ||
Jun-18 | ||
Apr-18 | ||
May-18 | ||
Jan-18 | ||
Feb-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-18 | 19-Jan-19 | Filed |
Nov-18 | 17-Dec-18 | Filed |
Oct-18 | 18-Nov-18 | Filed |
Sep-18 | 19-Oct-18 | Filed |
Aug-18 | 17-Sep-18 | Filed |
Jul-18 | 16-Aug-18 | Filed |
Mar-18 | 04-Jul-18 | Filed |
Jun-18 | 19-Jul-18 | Filed |
Apr-18 | 04-Jul-18 | Filed |
May-18 | 04-Jul-18 | Filed |
Jan-18 | 24-Mar-18 | Filed |
Feb-18 | 24-Mar-18 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 15-Feb-18 | Filed |
Sep-17 | 26-Dec-17 | Filed |
Nov-17 | ||
Oct-17 | ||
Jul-17 | 02-Sep-17 | Filed |
Aug-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | 22-Oct-17 | Filed |
Aug-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 18-Jan-18 | Filed |
Sep-17 | 16-Oct-17 | Filed |
Nov-17 | 22-Dec-17 | Filed |
Oct-17 | 19-Nov-17 | Filed |
Jul-17 | 24-Aug-17 | Filed |
Aug-17 | 17-Sep-17 | Filed |
FAQ's:
What is the Name of 03BJGPK4385J1Z2?
03BJGPK4385J1Z2 Name is RANDHAWA RICE MILL and RANDEEP SINGH KANWAR.
What is the GST Number of RANDHAWA RICE MILL?
RANDHAWA RICE MILL's GST Number is 03BJGPK4385J1Z2 and it is registered in India.
What is the Official Address of GST 03BJGPK4385J1Z2 RANDHAWA RICE MILL?
03BJGPK4385J1Z2 GST RANDHAWA RICE MILL's official address is 0, BHAWANIGARH.
What is the State of Jurisdiction of 03BJGPK4385J1Z2 GST Number?
03BJGPK4385J1Z2 is registered in Punjab State of India.
What is the PAN type of RANDHAWA RICE MILL?
RANDHAWA RICE MILL tax payer with GSTIN 03BJGPK4385J1Z2 is of Individual.
Similar GSTIN:
- GST : 03AAAFC7424Q1ZD CHAWLA AUTO TRADERS
- GST : 03AAAFC7426N1ZH CHARANJI LAL RAI CHAND
- GST : 03AAAFC7428C1Z2 CHOICE
- GST : 03AAAFC7473K1ZG CHEAP SILK CENTRE
- GST : 03AAAFC7501J1ZX CHOUDHARY ASSOCIATES
- GST : 03AAAFC7525J1ZP CHOPRA TRADING CO
- GST : 03AAAFC7719G1ZS CHOPRA ENGINEERS
- GST : 03AAAFC7725N1ZF CAPRICORN TWO
- GST : 03AAAFC7738D1ZV C.V.R.OIL STORE
- GST : 03AAAFC7739C1ZW CHANA HOSIERY MACHINARY WORKS
- GST : 03AAAFC7782K1ZC CONTAC ENTERPRISES
- GST : 03AAAFC7786P1ZY CHAJJU RAM CHANDER MOHAN
- GST : 03AAAFC7795A1ZS CARE VET PHARMA
- GST : 03AAAFC7799N1ZX CALCUTTA IRON & STEELS TRADERS
- GST : 03AAAFC7804N1ZJ CROSS INDIA
- GST : 03AAAFC7981N1Z5 CHANAN RAM AND BROS.
- GST : 03AAAFC7990D1ZP C.K.TRADING COMPANY
- GST : 03AAAFC8130D1Z7 CHADHA STORE
- GST : 03AAAFC8136F1ZX CHAND INDUSTRIES
- GST : 03AAAFC8152H1ZT CHEEMA FILLING STATION
- GST : 03AAAFC8190P1Z6 CHHAJJU RAM LACHMAN DASS
- GST : 03AAAFC8405B1Z9 CHANAN SINGH SIKRI & SONS
- GST : 03AAAFC8780B1ZV CHAMAN LAL & SONS
- GST : 03AAAFC8822E1ZY CHAND MOTORS
- GST : 03AAAFC8881F1ZL CITY CHEMISTS
- GST : 03AAAFC9199A1ZQ COMMERCIAL ENGINEERING WORKS
- GST : 03AAAFC9382R1ZY COTTAGE IND. CORP.
- GST : 03AAAFC9385J1ZB CHANNEY TECHNO ENTERPRISES
- GST : 03AAAFC9387L1Z5 CHAMAN LAL VIJAY KUMAR