HEERA SPRING & MILL STORE
Updated on 20-03-2022 143 Views kumar narinder heera kakkar individual spring mill store
HEERA SPRING & MILL STORE Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03BJKPK0893B1ZI. HEERA SPRING & MILL STORE is a Business based in . HEERA SPRING & MILL STORE was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of HEERA SPRING & MILL STORE is Retail Business.
HEERA SPRING & MILL STORE's PAN number is BJKPK0893B.
GSTIN | 03BJKPK0893B1ZI |
Legal Name | NARINDER KUMAR KAKKAR |
Trade Name | HEERA SPRING & MILL STORE |
PAN | BJKPK0893B (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Retail Business |
State | Punjab (03) |
Address | OPP. DURGA MATA MANDIR, NEAR EASTMAN CHOWK, GIASPURA |
PIN | None |
Tax Returns of 03BJKPK0893B1ZI
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-21 | 09-Jan-22 | Filed |
Mar-21 | 10-Apr-21 | Filed |
Nov-21 | 05-Dec-21 | Filed |
Oct-21 | 04-Nov-21 | Filed |
Sep-21 | 03-Oct-21 | Filed |
Aug-21 | 07-Sep-21 | Filed |
Jul-21 | 08-Aug-21 | Filed |
Jun-21 | 07-Jul-21 | Filed |
May-21 | 18-Jun-21 | Filed |
Apr-21 | 12-May-21 | Filed |
Feb-21 | 12-Mar-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-21 | 16-Jan-22 | Filed |
Mar-21 | 22-Apr-21 | Filed |
Nov-21 | 17-Dec-21 | Filed |
Oct-21 | 16-Nov-21 | Filed |
Sep-21 | 15-Oct-21 | Filed |
Aug-21 | 18-Sep-21 | Filed |
Jul-21 | 19-Aug-21 | Filed |
Jun-21 | 19-Jul-21 | Filed |
May-21 | 05-Jul-21 | Filed |
Apr-21 | 06-Jun-21 | Filed |
Feb-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Mar-21 | 23-Dec-21 | Filed |
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Feb-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 01-Jul-20 | Filed |
Dec-20 | 15-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | 30-Oct-20 | Filed |
Aug-20 | ||
Jul-20 | ||
Jun-20 | 07-Aug-20 | Filed |
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | 06-Jun-20 | Filed |
Dec-20 | 18-Jan-21 | Filed |
Nov-20 | 21-Dec-20 | Filed |
Oct-20 | 16-Nov-20 | Filed |
Sep-20 | 23-Oct-20 | Filed |
Aug-20 | 11-Sep-20 | Filed |
Jul-20 | 23-Aug-20 | Filed |
Jun-20 | 23-Jul-20 | Filed |
May-20 | 09-Jul-20 | Filed |
Apr-20 | 01-Jul-20 | Filed |
Feb-20 | 17-Mar-20 | Filed |
Jan-20 | 20-Feb-20 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 28-Jan-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 28-Apr-19 | Filed |
Dec-19 | 26-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Sep-19 | 30-Oct-19 | Filed |
Aug-19 | ||
Jul-19 | ||
Jun-19 | 29-Jul-19 | Filed |
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | 14-Apr-19 | Filed |
Dec-19 | 18-Jan-20 | Filed |
Nov-19 | 17-Dec-19 | Filed |
Oct-19 | 17-Nov-19 | Filed |
Sep-19 | 18-Oct-19 | Filed |
Aug-19 | 19-Sep-19 | Filed |
Jul-19 | 18-Aug-19 | Filed |
Jun-19 | 19-Jul-19 | Filed |
May-19 | 19-Jun-19 | Filed |
Apr-19 | 17-May-19 | Filed |
Feb-19 | 16-Mar-19 | Filed |
Jan-19 | 17-Feb-19 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 01-Apr-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 30-Apr-18 | Filed |
Dec-18 | 25-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 12-Nov-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 30-Jul-18 | Filed |
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | 20-Apr-18 | Filed |
Dec-18 | 17-Jan-19 | Filed |
Nov-18 | 15-Dec-18 | Filed |
Oct-18 | 17-Nov-18 | Filed |
Sep-18 | 18-Oct-18 | Filed |
Aug-18 | 17-Sep-18 | Filed |
Jul-18 | 17-Aug-18 | Filed |
Jun-18 | 17-Jul-18 | Filed |
May-18 | 16-Jul-18 | Filed |
Apr-18 | 22-May-18 | Filed |
Feb-18 | 19-Mar-18 | Filed |
Jan-18 | 20-Feb-18 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 30-Jun-19 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 15-Feb-18 | Filed |
Sep-17 | 01-Jan-18 | Filed |
Nov-17 | ||
Oct-17 | ||
Jul-17 | 09-Oct-17 | Filed |
Aug-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | 26-Jan-18 | Filed |
Sep-17 | 18-Oct-17 | Filed |
Nov-17 | 22-Dec-17 | Filed |
Oct-17 | 20-Nov-17 | Filed |
Jul-17 | 31-Aug-17 | Filed |
Aug-17 | 09-Oct-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | ||
Aug-17 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Feb-22 | 09-Mar-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Feb-22 | 16-Mar-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jan-22 | 10-Feb-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jan-22 | 16-Feb-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jan-22 |
FAQ's:
What is the Name of 03BJKPK0893B1ZI?
03BJKPK0893B1ZI Name is HEERA SPRING & MILL STORE and NARINDER KUMAR KAKKAR.
What is the GST Number of HEERA SPRING & MILL STORE?
HEERA SPRING & MILL STORE's GST Number is 03BJKPK0893B1ZI and it is registered in India.
What is the Official Address of GST 03BJKPK0893B1ZI HEERA SPRING & MILL STORE?
03BJKPK0893B1ZI GST HEERA SPRING & MILL STORE's official address is OPP. DURGA MATA MANDIR, NEAR EASTMAN CHOWK, GIASPURA.
What is the State of Jurisdiction of 03BJKPK0893B1ZI GST Number?
03BJKPK0893B1ZI is registered in Punjab State of India.
What is the PAN type of HEERA SPRING & MILL STORE?
HEERA SPRING & MILL STORE tax payer with GSTIN 03BJKPK0893B1ZI is of Individual.
Similar GSTIN:
- GST : 03AAACF9834C1ZZ
- GST : 03AAACF9963C1ZT GLOBAL POWERSOURCE (INDIA) LIMITED
- GST : 03AAACG0539K1ZX HICARE SERVICES PRIVATE LIMITED
- GST : 03AAACG0569P1ZH AMBUJA CEMENTS LIMITED
- GST : 03AAACG0617Q1ZQ GODREJ AGROVET LIMITED
- GST : 03AAACG0870D1ZA G S DEVELOPERS & CONTRACTORS PVT LTD
- GST : 03AAACG1158N1ZQ
- GST : 03AAACG1209J1DF GAIL INDIA LIMITED
- GST : 03AAACG1209J1Z6 GAIL INDIA LIMITED
- GST : 03AAACG1209J2Z5 GAIL INDIA LIMITED
- GST : 03AAACG1255E1ZB GHARDA CHEMICALS LIMITED
- GST : 03AAACG1295N1ZK GINI & JONY LIMITED
- GST : 03AAACG1376N1ZM KANSAI NEROLAC PAINTS LIMITED
- GST : 03AAACG1395D1Z4 GODREJ AND BOYCE MANUFACTURING CO LTD
- GST : 03AAACG1625Q1ZO G4S SECURE SOLUTIONS (INDIA) PRIVATE LIMITED
- GST : 03AAACG1840M1ZV APAR INDUSTRIES LIMITED
- GST : 03AAACG1846P1ZJ GANNON DUNKERLEY & CO LIMITED
- GST : 03AAACG1895Q1Z8 ZYDUS HEALTHCARE LIMITED
- GST : 03AAACG1994N1ZE GABRIEL INDIA LIMITED
- GST : 03AAACG2038F1ZA BUTTERFLY GANDHIMATHI APPLIANCES LIMITED
- GST : 03AAACG2063L1ZW ITI SECURITIES BROKING LIMITED
- GST : 03AAACG2115R1ZR GE T&D INDIA LIMITED
- GST : 03AAACG2185M1ZN G4S SECURITY SYSTEMS INDIA PRIVATE LIMITED
- GST : 03AAACG2755R1ZD GIC HOUSING FINANCE LIMITED
- GST : 03AAACG3204D1ZK GOODLUCK INDIA LIMITED
- GST : 03AAACG3241Q1ZO
- GST : 03AAACG3332N1ZU GARG ACRYLICS LIMITED
- GST : 03AAACG3511H1ZA GOODYEAR INDIA LTD
- GST : 03AAACG3630R1ZL GOODRICH MARITIME PRIVATE LIMITED