ALIVE TRADERS
Updated on 27-05-2022 133 Views gupta traders individual shelly alive
ALIVE TRADERS Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03BKGPG2578E1ZG. ALIVE TRADERS is a Business based in . ALIVE TRADERS was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of ALIVE TRADERS is Office / Sale Office, Wholesale Business, Retail Business.
ALIVE TRADERS's PAN number is BKGPG2578E.
GSTIN | 03BKGPG2578E1ZG |
Legal Name | SHELLY GUPTA |
Trade Name | ALIVE TRADERS |
PAN | BKGPG2578E (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Sole Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Office / Sale Office, Wholesale Business, Retail Business |
State | Punjab (03) |
Address | MALI GANJ CHOWK, NEAR BHATIA BAKERY |
PIN | None |
Tax Returns of 03BKGPG2578E1ZG
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-21 | 12-Jan-22 | Filed |
Nov-21 | 11-Dec-21 | Filed |
Oct-21 | 08-Nov-21 | Filed |
Sep-21 | 13-Oct-21 | Filed |
Aug-21 | 08-Sep-21 | Filed |
Jun-21 | 12-Jul-21 | Filed |
May-21 | 28-Jun-21 | Filed |
Apr-21 | 20-May-21 | Filed |
Mar-21 | 12-Apr-21 | Filed |
Jan-21 | 12-Apr-21 | Filed |
Feb-21 | 12-Mar-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-21 | 20-Jan-22 | Filed |
Nov-21 | ||
Oct-21 | ||
Sep-21 | 23-Oct-21 | Filed |
Aug-21 | ||
Jun-21 | 20-Jul-21 | Filed |
May-21 | ||
Apr-21 | ||
Mar-21 | 22-Apr-21 | Filed |
Jan-21 | ||
Feb-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 07-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | 16-Oct-20 | Filed |
Aug-20 | ||
Jul-20 | ||
Jun-20 | 25-Jul-20 | Filed |
May-20 | ||
Mar-20 | 26-Jun-20 | Filed |
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | 20-Jan-21 | Filed |
Nov-20 | 19-Dec-20 | Filed |
Oct-20 | 18-Nov-20 | Filed |
Sep-20 | 16-Oct-20 | Filed |
Aug-20 | 18-Sep-20 | Filed |
Jul-20 | 11-Aug-20 | Filed |
Jun-20 | 24-Jul-20 | Filed |
May-20 | 27-Jun-20 | Filed |
Mar-20 | 24-Jun-20 | Filed |
Apr-20 | 24-Jun-20 | Filed |
Feb-20 | 17-Mar-20 | Filed |
Jan-20 | 17-Feb-20 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 04-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Sep-19 | 18-Oct-19 | Filed |
Aug-19 | ||
Jul-19 | ||
Jun-19 | 27-Jul-19 | Filed |
May-19 | ||
Apr-19 | ||
Mar-19 | 19-Apr-19 | Filed |
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | 10-Jan-20 | Filed |
Nov-19 | 14-Dec-19 | Filed |
Oct-19 | 14-Nov-19 | Filed |
Sep-19 | 18-Oct-19 | Filed |
Aug-19 | 13-Sep-19 | Filed |
Jul-19 | 08-Aug-19 | Filed |
Jun-19 | 13-Jul-19 | Filed |
May-19 | 19-Jun-19 | Filed |
Apr-19 | 18-May-19 | Filed |
Mar-19 | 20-Apr-19 | Filed |
Feb-19 | 13-Mar-19 | Filed |
Jan-19 | 13-Feb-19 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-18 | 21-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 26-Oct-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 26-Jul-18 | Filed |
May-18 | ||
Apr-18 | ||
Mar-18 | 26-Apr-18 | Filed |
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-18 | 19-Jan-19 | Filed |
Nov-18 | 07-Dec-18 | Filed |
Oct-18 | 20-Nov-18 | Filed |
Sep-18 | 25-Oct-18 | Filed |
Aug-18 | 13-Sep-18 | Filed |
Jul-18 | 21-Aug-18 | Filed |
Jun-18 | 19-Jul-18 | Filed |
May-18 | 14-Jun-18 | Filed |
Apr-18 | 21-May-18 | Filed |
Mar-18 | 18-Apr-18 | Filed |
Feb-18 | 19-Mar-18 | Filed |
Jan-18 | 03-Feb-18 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 03-Feb-18 | Filed |
Sep-17 | 26-Dec-17 | Filed |
Nov-17 | ||
Oct-17 | ||
Aug-17 | ||
Jul-17 | 09-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | 12-Jan-18 | Filed |
Sep-17 | 16-Oct-17 | Filed |
Nov-17 | 14-Dec-17 | Filed |
Oct-17 | 20-Nov-17 | Filed |
Aug-17 | 20-Sep-17 | Filed |
Jul-17 | 25-Aug-17 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 06-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 | 19-Apr-22 | Filed |
FAQ's:
What is the Name of 03BKGPG2578E1ZG?
03BKGPG2578E1ZG Name is ALIVE TRADERS and SHELLY GUPTA.
What is the GST Number of ALIVE TRADERS?
ALIVE TRADERS's GST Number is 03BKGPG2578E1ZG and it is registered in India.
What is the Official Address of GST 03BKGPG2578E1ZG ALIVE TRADERS?
03BKGPG2578E1ZG GST ALIVE TRADERS's official address is MALI GANJ CHOWK, NEAR BHATIA BAKERY.
What is the State of Jurisdiction of 03BKGPG2578E1ZG GST Number?
03BKGPG2578E1ZG is registered in Punjab State of India.
What is the PAN type of ALIVE TRADERS?
ALIVE TRADERS tax payer with GSTIN 03BKGPG2578E1ZG is of Individual.
We try our best to keep the information displayed here, both correct and latest, but it is not the primary and official source. The GST official registry site should always be referred to for conclusive and precise information and data.
Similar GSTIN:
- GST : 03AAACM4100C1ZJ MACLEODS PHARMACEUTICALS LIMITED
- GST : 03AAACM4551F1ZY MEERA AND COMPANY LTD
- GST : 03AAACM5008R1ZF MUKAND LIMITED
- GST : 03AAACM6094R1ZZ ANGEL BROKING LIMITED
- GST : 03AAACM6383R1ZZ M & B FOOTWEAR PRIVATE LIMITED
- GST : 03AAACM6804D1Z2 MAA SARDA RAIL NIRMAN PRIVATE LIMITED
- GST : 03AAACM7007J2ZR MGSHAHANI AND CO DELHI PRIVATE LIMITED
- GST : 03AAACM8401G1ZZ MANI MAHESH METALS LIMITED
- GST : 03AAACM8988N1ZS MULTIMELT STEELS PVT.LTD.
- GST : 03AAACM9066F1ZM MAJESTIC HOTELS LIMITED
- GST : 03AAACM9206B1Z4 M.B.D HOTELS PRIVATE LTD.
- GST : 03AAACM9255C1ZT MAHESHWARI APPLIANCES P. LTD.
- GST : 03AAACM9259Q1ZW GLOSEC FINANCE PRIVATE LIMITED
- GST : 03AAACM9270D1ZS MEGA HEAT CAST P LTD
- GST : 03AAACM9271C1ZT MAXI CAN INFOTECH PRIVATE LIMITED
- GST : 03AAACM9304N1ZG MONU LEATHER INDIA PRIVATE LIMITED
- GST : 03AAACM9330Q1Z8 MADAN LAL BANSAL & CO.CONTRACTORS PVT. LTD
- GST : 03AAACM9401C1Z5 MANKIND PHARMA LIMITED
- GST : 03AAACM9431E1ZV MILESTONE GEARS PRIVATE LIMITED
- GST : 03AAACM9513F1ZU MUKTA ARTS LIMITED
- GST : 03AAACM9681Q1ZU MICROMATION PRIVATE LIMITED
- GST : 03AAACM9803G1ZR MOHINDRA CRANKS PVT LTD
- GST : 03AAACM9806D1ZU MOLSON COORS INDIA PRIVATE LIMITED
- GST : 03AAACM9809N1Z6 MAGHAN PAPER MILLS PRIVATE LIMITED
- GST : 03AAACM9840P1Z3 BOSCH LIMITED
- GST : 03AAACM9889L1ZU MEDICARE DIAGNOSTICS PRIVATE LIMITED
- GST : 03AAACM9959R2ZM MALERKOTLA CONSTRUCTION CO. (P) LTD
- GST : 03AAACM9965B1ZM MAXBEN FINANCE PRIVATE LIMITED
- GST : 03AAACN0085D1Z4 NIIT LIMITED