SHREE SAAWARIYA TRADERS
Updated on 18-03-2022 136 Views saawariya mittal traders nitin shree individual
SHREE SAAWARIYA TRADERS Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03BTPPM2440F1ZW. SHREE SAAWARIYA TRADERS is a Business based in . SHREE SAAWARIYA TRADERS was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of SHREE SAAWARIYA TRADERS is Wholesale Business.
SHREE SAAWARIYA TRADERS's PAN number is BTPPM2440F.
GSTIN | 03BTPPM2440F1ZW |
Legal Name | NITIN MITTAL |
Trade Name | SHREE SAAWARIYA TRADERS |
PAN | BTPPM2440F (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Wholesale Business |
State | Punjab (03) |
Address | OLD FAZILKA ROAD, ABOHAR |
PIN | None |
Tax Returns of 03BTPPM2440F1ZW
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-21 | 19-Jan-22 | Filed |
Nov-21 | 13-Dec-21 | Filed |
Oct-21 | 15-Nov-21 | Filed |
Sep-21 | 15-Oct-21 | Filed |
Aug-21 | 11-Sep-21 | Filed |
Jul-21 | 12-Aug-21 | Filed |
Jun-21 | 21-Jul-21 | Filed |
May-21 | 25-Jun-21 | Filed |
Apr-21 | 21-May-21 | Filed |
Mar-21 | 17-Apr-21 | Filed |
Feb-21 | 11-Mar-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-21 | 21-Jan-22 | Filed |
Nov-21 | 18-Dec-21 | Filed |
Oct-21 | 15-Nov-21 | Filed |
Sep-21 | 15-Oct-21 | Filed |
Aug-21 | 20-Sep-21 | Filed |
Jul-21 | 20-Aug-21 | Filed |
Jun-21 | 21-Jul-21 | Filed |
May-21 | 25-Jun-21 | Filed |
Apr-21 | 25-Jun-21 | Filed |
Mar-21 | 19-Apr-21 | Filed |
Feb-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 13-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | 17-Oct-20 | Filed |
Aug-20 | ||
Jul-20 | ||
Jun-20 | 12-Aug-20 | Filed |
Mar-20 | 08-Jul-20 | Filed |
Apr-20 | ||
May-20 | ||
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | 13-Jan-21 | Filed |
Nov-20 | 23-Dec-20 | Filed |
Oct-20 | 21-Nov-20 | Filed |
Sep-20 | 17-Oct-20 | Filed |
Aug-20 | 15-Sep-20 | Filed |
Jul-20 | 13-Aug-20 | Filed |
Jun-20 | 12-Aug-20 | Filed |
Mar-20 | 20-Jun-20 | Filed |
Apr-20 | 01-Jul-20 | Filed |
May-20 | 01-Jul-20 | Filed |
Feb-20 | 09-Mar-20 | Filed |
Jan-20 | 22-Feb-20 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 28-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Sep-19 | 30-Oct-19 | Filed |
Aug-19 | ||
Jul-19 | ||
Jun-19 | 30-Jul-19 | Filed |
May-19 | ||
Apr-19 | ||
Mar-19 | 27-Apr-19 | Filed |
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | 25-Jan-20 | Filed |
Nov-19 | 18-Dec-19 | Filed |
Oct-19 | 20-Nov-19 | Filed |
Sep-19 | 18-Oct-19 | Filed |
Aug-19 | 16-Sep-19 | Filed |
Jul-19 | 17-Aug-19 | Filed |
Jun-19 | 19-Jul-19 | Filed |
May-19 | 12-Jun-19 | Filed |
Apr-19 | 16-May-19 | Filed |
Mar-19 | 19-Apr-19 | Filed |
Feb-19 | 07-Mar-19 | Filed |
Jan-19 | 19-Feb-19 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-18 | 26-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 29-Oct-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 26-Jul-18 | Filed |
May-18 | ||
Apr-18 | ||
Mar-18 | 25-Apr-18 | Filed |
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-18 | 18-Jan-19 | Filed |
Nov-18 | 18-Dec-18 | Filed |
Oct-18 | 19-Nov-18 | Filed |
Sep-18 | 19-Oct-18 | Filed |
Aug-18 | 18-Sep-18 | Filed |
Jul-18 | 18-Aug-18 | Filed |
Jun-18 | 16-Jul-18 | Filed |
May-18 | 19-Jun-18 | Filed |
Apr-18 | 19-May-18 | Filed |
Mar-18 | 18-Apr-18 | Filed |
Feb-18 | 17-Mar-18 | Filed |
Jan-18 | 19-Feb-18 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 10-Feb-18 | Filed |
Sep-17 | 02-Jan-18 | Filed |
Nov-17 | ||
Oct-17 | ||
Aug-17 | ||
Jul-17 | 09-Oct-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | 15-Jan-18 | Filed |
Sep-17 | 20-Nov-17 | Filed |
Nov-17 | 16-Dec-17 | Filed |
Oct-17 | 20-Nov-17 | Filed |
Aug-17 | 12-Oct-17 | Filed |
Jul-17 | 31-Aug-17 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Feb-22 | 05-Mar-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Feb-22 | 05-Mar-22 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jan-22 | 19-Feb-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jan-22 | 19-Feb-22 | Filed |
FAQ's:
What is the Name of 03BTPPM2440F1ZW?
03BTPPM2440F1ZW Name is SHREE SAAWARIYA TRADERS and NITIN MITTAL.
What is the GST Number of SHREE SAAWARIYA TRADERS?
SHREE SAAWARIYA TRADERS's GST Number is 03BTPPM2440F1ZW and it is registered in India.
What is the Official Address of GST 03BTPPM2440F1ZW SHREE SAAWARIYA TRADERS?
03BTPPM2440F1ZW GST SHREE SAAWARIYA TRADERS's official address is OLD FAZILKA ROAD, ABOHAR.
What is the State of Jurisdiction of 03BTPPM2440F1ZW GST Number?
03BTPPM2440F1ZW is registered in Punjab State of India.
What is the PAN type of SHREE SAAWARIYA TRADERS?
SHREE SAAWARIYA TRADERS tax payer with GSTIN 03BTPPM2440F1ZW is of Individual.
Similar GSTIN:
- GST : 03AAACK7249L1ZE KAKKAR FORGE PVT. LTD.
- GST : 03AAACK7251L1ZK
- GST : 03AAACK7255Q1Z6 KARWA CONSOLIDATED MKT.LTD.
- GST : 03AAACK7267Q1Z2
- GST : 03AAACK7291C1ZV EMERSON CLIMATE TECHNOLOGIES (INDIA) PRIVATE LIMITED
- GST : 03AAACK7300E1Z9 KIRLOSKAR BROTHERS LTD
- GST : 03AAACK7312E1Z5 BOSCH CHASSIS SYSTEMS INDIA PRIVATE LIMITED
- GST : 03AAACK7332A1Z9
- GST : 03AAACK7405L1ZO
- GST : 03AAACK7406K1ZP
- GST : 03AAACK7417L1ZK KAIL LIMITED
- GST : 03AAACK7472K1ZF KNITSEW INTERNATIONAL PRIVATE LIMITED
- GST : 03AAACK7538G1ZP
- GST : 03AAACK7545F1ZS KD PUBLICATIONS PRIVATE L IMITED
- GST : 03AAACK7876M1Z3 KHOSLA MACHINES PVT LTD
- GST : 03AAACK8228P1Z9 KITPLY INDUSTRIES LIMITED
- GST : 03AAACK8290K1ZD
- GST : 03AAACK8419Q1Z6 KINARA TRANSPORT SERVICES PRIVATE LIMITED
- GST : 03AAACK8519K1ZH KARNATAKA SOAPS & DETERGENTS LIMITED
- GST : 03AAACK8804H1ZS KINTETSU WORLD EXPRESS INDIA PRIVATE LIMITED
- GST : 03AAACK8868K1Z5
- GST : 03AAACK9040M1ZJ
- GST : 03AAACK9547K2ZA
- GST : 03AAACK9571D1ZQ
- GST : 03AAACK9661J1ZE
- GST : 03AAACK9865A1ZR
- GST : 03AAACK9884F1ZE
- GST : 03AAACK9886H1Z8
- GST : 03AAACK9887G1Z9 KAPSONS INDUSTRIES PRIVATE LIMITED