VARINDER KUMAR SAROYA
Updated on 13-05-2022 145 Views saroya kumar individual varinder
VARINDER KUMAR SAROYA Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03CCKPK2631P1ZF. VARINDER KUMAR SAROYA is a Business based in . VARINDER KUMAR SAROYA was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of VARINDER KUMAR SAROYA is Service Provision.
VARINDER KUMAR SAROYA's PAN number is CCKPK2631P.
GSTIN | 03CCKPK2631P1ZF |
Legal Name | VARINDER KUMAR |
Trade Name | VARINDER KUMAR SAROYA |
PAN | CCKPK2631P (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Sole Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Service Provision |
State | Punjab (03) |
Address | VPO CHOHAL, HOSHIARPUR |
PIN | None |
Tax Returns of 03CCKPK2631P1ZF
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-21 | 12-Jan-22 | Filed |
Nov-21 | 13-Dec-21 | Filed |
Oct-21 | 11-Nov-21 | Filed |
Sep-21 | 07-Oct-21 | Filed |
Aug-21 | 07-Oct-21 | Filed |
Jul-21 | 03-Sep-21 | Filed |
Jun-21 | 02-Sep-21 | Filed |
May-21 | 02-Sep-21 | Filed |
Apr-21 | 13-Aug-21 | Filed |
Mar-21 | 17-Jun-21 | Filed |
Feb-21 | 20-Mar-21 | Filed |
Jan-21 | 19-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-21 | 10-Feb-22 | Filed |
Nov-21 | 20-Dec-21 | Filed |
Oct-21 | 16-Nov-21 | Filed |
Sep-21 | 19-Oct-21 | Filed |
Aug-21 | 07-Oct-21 | Filed |
Jul-21 | 03-Sep-21 | Filed |
Jun-21 | 03-Sep-21 | Filed |
May-21 | 02-Sep-21 | Filed |
Apr-21 | 13-Aug-21 | Filed |
Mar-21 | 12-Aug-21 | Filed |
Feb-21 | 17-Jun-21 | Filed |
Jan-21 | 20-Feb-21 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 19-Feb-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | 17-Oct-20 | Filed |
Aug-20 | ||
Jul-20 | ||
Jun-20 | 16-Sep-20 | Filed |
May-20 | ||
Apr-20 | ||
Mar-20 | 30-Jun-20 | Filed |
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | 19-Feb-21 | Filed |
Nov-20 | 19-Feb-21 | Filed |
Oct-20 | 19-Feb-21 | Filed |
Sep-20 | 19-Feb-21 | Filed |
Aug-20 | 22-Dec-20 | Filed |
Jul-20 | 21-Dec-20 | Filed |
Jun-20 | 17-Oct-20 | Filed |
May-20 | 16-Sep-20 | Filed |
Apr-20 | 16-Sep-20 | Filed |
Mar-20 | 03-Jul-20 | Filed |
Feb-20 | 18-Mar-20 | Filed |
Jan-20 | 18-Mar-20 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Mar-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 24-Jan-20 | Filed |
Nov-19 | ||
Sep-19 | 06-Jan-20 | Filed |
Oct-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | 31-Jul-19 | Filed |
May-19 | ||
Apr-19 | ||
Mar-19 | 04-Jun-19 | Filed |
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | 18-Mar-20 | Filed |
Nov-19 | 11-Feb-20 | Filed |
Sep-19 | 04-Nov-19 | Filed |
Oct-19 | 19-Nov-19 | Filed |
Aug-19 | 18-Sep-19 | Filed |
Jul-19 | 12-Sep-19 | Filed |
Jun-19 | 24-Jul-19 | Filed |
May-19 | 26-Jun-19 | Filed |
Apr-19 | 26-Jun-19 | Filed |
Mar-19 | 18-Apr-19 | Filed |
Feb-19 | 20-Mar-19 | Filed |
Jan-19 | 20-Mar-19 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Sep-19 | ||
Oct-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 27-Aug-18 | Filed |
Dec-18 | 01-Feb-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 31-Oct-18 | Filed |
Aug-18 | ||
Jun-18 | 27-Aug-18 | Filed |
Jul-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | 19-Apr-18 | Filed |
Dec-18 | 05-Feb-19 | Filed |
Nov-18 | 05-Feb-19 | Filed |
Oct-18 | 14-Dec-18 | Filed |
Sep-18 | 20-Oct-18 | Filed |
Aug-18 | 19-Sep-18 | Filed |
Jun-18 | 20-Jul-18 | Filed |
Jul-18 | 21-Aug-18 | Filed |
May-18 | 20-Jun-18 | Filed |
Apr-18 | 25-May-18 | Filed |
Feb-18 | 21-Mar-18 | Filed |
Jan-18 | 22-Feb-18 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 23-Jul-19 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jun-18 | ||
Jul-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 27-Aug-18 | Filed |
Sep-17 | 27-Aug-18 | Filed |
Jul-17 | 27-Aug-18 | Filed |
Nov-17 | ||
Oct-17 | ||
Aug-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | 22-Feb-18 | Filed |
Sep-17 | 20-Oct-17 | Filed |
Jul-17 | 20-Sep-17 | Filed |
Nov-17 | 15-Jan-18 | Filed |
Oct-17 | 14-Nov-17 | Filed |
Aug-17 | 20-Sep-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Jul-17 | ||
Nov-17 | ||
Oct-17 | ||
Aug-17 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Apr-22 | 13-May-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Apr-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Apr-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 13-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 | 20-Apr-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Feb-22 | 13-Mar-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jan-22 | 13-Feb-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jan-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jan-22 |
FAQ's:
What is the Name of 03CCKPK2631P1ZF?
03CCKPK2631P1ZF Name is VARINDER KUMAR SAROYA and VARINDER KUMAR.
What is the GST Number of VARINDER KUMAR SAROYA?
VARINDER KUMAR SAROYA's GST Number is 03CCKPK2631P1ZF and it is registered in India.
What is the Official Address of GST 03CCKPK2631P1ZF VARINDER KUMAR SAROYA?
03CCKPK2631P1ZF GST VARINDER KUMAR SAROYA's official address is VPO CHOHAL, HOSHIARPUR.
What is the State of Jurisdiction of 03CCKPK2631P1ZF GST Number?
03CCKPK2631P1ZF is registered in Punjab State of India.
What is the PAN type of VARINDER KUMAR SAROYA?
VARINDER KUMAR SAROYA tax payer with GSTIN 03CCKPK2631P1ZF is of Individual.
Similar GSTIN:
- GST : 03AAAFD6350Q1ZD DHANOA PLASTIC WORKS
- GST : 03AAAFD6355M1ZG DELHI ELECTRICALS
- GST : 03AAAFD6368E1ZS DURGA IRON & STEEL INDS.
- GST : 03AAAFD6463E1ZW DHAWAN INDUSTRIES (INDIA)
- GST : 03AAAFD6468R1Z0 DARSHAN SINGH MOHINDER SINGH GILL
- GST : 03AAAFD6477G1ZM DOOR CARE INDUSTRIES
- GST : 03AAAFD6478K1ZC DASAUNDHI MAL RIKHI RAM RANGWALA
- GST : 03AAAFD6480D1ZX DARSHAN KUMAR RAJIV KUMAR
- GST : 03AAAFD6534A1Z8 DUGGAL BROS
- GST : 03AAAFD6670M1ZE DHUNDAMAL HANS RAJ
- GST : 03AAAFD6777F1ZL DURGA PARSHAD NAURANG RAI
- GST : 03AAAFD6800D1Z9 DOGRA AND COMPANY
- GST : 03AAAFD6801C1ZA DALJIT SINGH & COMPANY
- GST : 03AAAFD6960C1ZY DASHMESH FILLING STATION
- GST : 03AAAFD6964G1ZM DHANSAGAR AGROS INDUSTRIES
- GST : 03AAAFD7088F1ZN DASHMESH
- GST : 03AAAFD7123R3ZC DARSHAN SINGH GHAI & SONS
- GST : 03AAAFD7264M1ZE DASHMESH BODY BUILDERS
- GST : 03AAAFD7301D1ZB DELCO VALVES
- GST : 03AAAFD7339P1Z8 D.K OSWAL SALES CORPN.
- GST : 03AAAFD7340L1ZN D.K.OSWAL HOSIERY
- GST : 03AAAFD7423Q1ZD DEVGAN MEDICAL AGENCIES
- GST : 03AAAFD7434M1ZI DELHI STATIONERY MART.
- GST : 03AAAFD7438H1ZP DAYAL BAGH FOOTWEARS
- GST : 03AAAFD7461L1ZH DASHMESH ENTERPRISES
- GST : 03AAAFD7465Q1Z3 D. DEVI & CO.
- GST : 03AAAFD7489G1ZG DIMPLE PRINT PACK
- GST : 03AAAFD7559H1ZJ D R DYEING WORKS
- GST : 03AAAFD7565K1ZE DEVI DAYAL SUBHASH CHANDER