KALSI INDUSTRIAL CORP
Updated on 26-03-2022 130 Views industrial kalsi individual corp satwinder singh
KALSI INDUSTRIAL CORP Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03DEDPS7594B1ZE. KALSI INDUSTRIAL CORP is a Business based in . KALSI INDUSTRIAL CORP was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of KALSI INDUSTRIAL CORP is Factory / Manufacturing, Office / Sale Office, Works Contract.
KALSI INDUSTRIAL CORP's PAN number is DEDPS7594B.
GSTIN | 03DEDPS7594B1ZE |
Legal Name | SATWINDER SINGH |
Trade Name | KALSI INDUSTRIAL CORP |
PAN | DEDPS7594B (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Factory / Manufacturing, Office / Sale Office, Works Contract |
State | Punjab (03) |
Address | RADHA SWAMI ROAD, CHET SINGH NAGR |
PIN | None |
Tax Returns of 03DEDPS7594B1ZE
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-21 | 12-Jan-22 | Filed |
Nov-21 | 09-Dec-21 | Filed |
Oct-21 | 10-Nov-21 | Filed |
Sep-21 | 13-Oct-21 | Filed |
Aug-21 | 09-Sep-21 | Filed |
Jun-21 | 13-Jul-21 | Filed |
May-21 | 18-Jun-21 | Filed |
Apr-21 | 17-May-21 | Filed |
Mar-21 | 08-Apr-21 | Filed |
Feb-21 | 08-Mar-21 | Filed |
Jan-21 | 06-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-21 | 01-Feb-22 | Filed |
Nov-21 | ||
Oct-21 | ||
Sep-21 | 22-Oct-21 | Filed |
Aug-21 | ||
Jun-21 | 23-Jul-21 | Filed |
May-21 | ||
Apr-21 | ||
Mar-21 | 20-Apr-21 | Filed |
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 11-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | 29-Oct-20 | Filed |
Aug-20 | ||
Jul-20 | ||
Jun-20 | 15-Jul-20 | Filed |
Mar-20 | 16-Jul-20 | Filed |
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | 11-Jan-21 | Filed |
Nov-20 | 15-Dec-20 | Filed |
Oct-20 | 13-Nov-20 | Filed |
Sep-20 | 20-Oct-20 | Filed |
Aug-20 | 16-Sep-20 | Filed |
Jul-20 | 20-Aug-20 | Filed |
Jun-20 | 21-Jul-20 | Filed |
Mar-20 | 15-Jun-20 | Filed |
May-20 | 16-Jun-20 | Filed |
Apr-20 | 15-Jun-20 | Filed |
Feb-20 | 05-Mar-20 | Filed |
Jan-20 | 14-Feb-20 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 28-Jan-20 | Filed |
Sep-19 | 01-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | 02-Aug-19 | Filed |
May-19 | ||
Apr-19 | ||
Mar-19 | 11-Apr-19 | Filed |
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | 18-Jan-20 | Filed |
Sep-19 | 10-Oct-19 | Filed |
Nov-19 | 16-Dec-19 | Filed |
Oct-19 | 06-Nov-19 | Filed |
Aug-19 | 13-Sep-19 | Filed |
Jul-19 | 17-Aug-19 | Filed |
Jun-19 | 16-Jul-19 | Filed |
May-19 | 08-Jun-19 | Filed |
Apr-19 | 18-May-19 | Filed |
Mar-19 | 17-Apr-19 | Filed |
Feb-19 | 13-Mar-19 | Filed |
Jan-19 | 18-Feb-19 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-18 | 12-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 11-Oct-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 25-Jul-18 | Filed |
May-18 | ||
Apr-18 | ||
Mar-18 | 10-May-18 | Filed |
Feb-18 | 10-Apr-18 | Filed |
Jan-18 | 10-Mar-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-18 | 12-Jan-19 | Filed |
Nov-18 | 21-Dec-18 | Filed |
Oct-18 | 13-Nov-18 | Filed |
Sep-18 | 16-Oct-18 | Filed |
Aug-18 | 19-Sep-18 | Filed |
Jul-18 | 16-Aug-18 | Filed |
Jun-18 | 18-Jul-18 | Filed |
May-18 | 12-Jun-18 | Filed |
Apr-18 | 17-May-18 | Filed |
Mar-18 | 12-Apr-18 | Filed |
Feb-18 | 14-Mar-18 | Filed |
Jan-18 | 16-Feb-18 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 08-Feb-18 | Filed |
Aug-17 | 09-Jan-18 | Filed |
Sep-17 | 09-Jan-18 | Filed |
Oct-17 | 09-Jan-18 | Filed |
Nov-17 | 09-Jan-18 | Filed |
Jul-17 | 09-Oct-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | 18-Jan-18 | Filed |
Aug-17 | 20-Sep-17 | Filed |
Sep-17 | 17-Oct-17 | Filed |
Oct-17 | 16-Dec-17 | Filed |
Nov-17 | 18-Dec-17 | Filed |
Jul-17 | 23-Aug-17 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Feb-22 | 09-Mar-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jan-22 | 09-Feb-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jan-22 |
FAQ's:
What is the Name of 03DEDPS7594B1ZE?
03DEDPS7594B1ZE Name is KALSI INDUSTRIAL CORP and SATWINDER SINGH.
What is the GST Number of KALSI INDUSTRIAL CORP?
KALSI INDUSTRIAL CORP's GST Number is 03DEDPS7594B1ZE and it is registered in India.
What is the Official Address of GST 03DEDPS7594B1ZE KALSI INDUSTRIAL CORP?
03DEDPS7594B1ZE GST KALSI INDUSTRIAL CORP's official address is RADHA SWAMI ROAD, CHET SINGH NAGR.
What is the State of Jurisdiction of 03DEDPS7594B1ZE GST Number?
03DEDPS7594B1ZE is registered in Punjab State of India.
What is the PAN type of KALSI INDUSTRIAL CORP?
KALSI INDUSTRIAL CORP tax payer with GSTIN 03DEDPS7594B1ZE is of Individual.
Similar GSTIN:
- GST : 03AAACK5913D1Z4 KARTAR CERAMICS PVT LTD
- GST : 03AAACK5914E1Z1
- GST : 03AAACK5915F1ZY KARTAR AGRO INDUSTRIES PRIVATE LIMITED
- GST : 03AAACK5918J1ZM KSB LIMITED
- GST : 03AAACK5934A1Z5 KOTAK MAHINDRA PRIME LIMITED
- GST : 03AAACK5977B1ZS
- GST : 03AAACK5999D1ZI
- GST : 03AAACK6092M1ZD KAWAL CONSTRUCTION CHEMIC ALS OF INDIA (P) LTD.
- GST : 03AAACK6337K1ZL
- GST : 03AAACK6339H1ZQ KALHAN PHARMACEUTICALS P LTD
- GST : 03AAACK6435A1Z7
- GST : 03AAACK6435A2Z6
- GST : 03AAACK6436D1Z0
- GST : 03AAACK6437C1Z1 KHANNA BUSINESS MACHINES PVT LTD
- GST : 03AAACK6440M1ZL KALSI MACHINERY CO PVT LTD
- GST : 03AAACK6449C1ZX
- GST : 03AAACK6457E1ZT
- GST : 03AAACK6458M1ZB KWALITY PHARMACEUTICALS LIMITED
- GST : 03AAACK6465E1ZT
- GST : 03AAACK6546L1ZG
- GST : 03AAACK6551F1ZW
- GST : 03AAACK6601J1ZW
- GST : 03AAACK6602M1ZP
- GST : 03AAACK6603L1ZQ KANGARO INDS.LTD.
- GST : 03AAACK6615Q1ZC KISSAN FINVEST LIMITED
- GST : 03AAACK6621N1ZK
- GST : 03AAACK6623Q1ZC
- GST : 03AAACK6624K1ZN KHALSA COTSPIN PVT. LTD.
- GST : 03AAACK6625J1ZO