GURU NANAK COMMUNICATION
Updated on 22-07-2022 131 Views guru communication nanak individual mandeep singh
GURU NANAK COMMUNICATION Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03EJGPS6618D1Z8. GURU NANAK COMMUNICATION is a Business based in . GURU NANAK COMMUNICATION was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of GURU NANAK COMMUNICATION is Service Provision.
GURU NANAK COMMUNICATION's PAN number is EJGPS6618D.
GSTIN | 03EJGPS6618D1Z8 |
Legal Name | MANDEEP SINGH |
Trade Name | GURU NANAK COMMUNICATION |
PAN | EJGPS6618D (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Sole Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Service Provision |
State | Punjab (03) |
Address | KOLSAR MOHALLA, KHOTRA ROAD, PHAGWARA |
PIN | None |
Tax Returns of 03EJGPS6618D1Z8
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-21 | 06-Jan-22 | Filed |
Nov-21 | 10-Dec-21 | Filed |
Oct-21 | 09-Nov-21 | Filed |
Sep-21 | 11-Oct-21 | Filed |
Aug-21 | 09-Sep-21 | Filed |
Jul-21 | 06-Aug-21 | Filed |
Jun-21 | 11-Jul-21 | Filed |
May-21 | 21-Jun-21 | Filed |
Apr-21 | 14-May-21 | Filed |
Mar-21 | 10-Apr-21 | Filed |
Feb-21 | 10-Mar-21 | Filed |
Jan-21 | 18-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-21 | 14-Jan-22 | Filed |
Nov-21 | 14-Dec-21 | Filed |
Oct-21 | 16-Nov-21 | Filed |
Sep-21 | 15-Oct-21 | Filed |
Aug-21 | 15-Sep-21 | Filed |
Jul-21 | 16-Aug-21 | Filed |
Jun-21 | 15-Jul-21 | Filed |
May-21 | 01-Jul-21 | Filed |
Apr-21 | 19-May-21 | Filed |
Mar-21 | 10-Apr-21 | Filed |
Feb-21 | 10-Mar-21 | Filed |
Jan-21 | 18-Feb-21 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Nov-20 | 21-Jan-21 | Filed |
Oct-20 | 21-Jan-21 | Filed |
Dec-20 | 21-Jan-21 | Filed |
Sep-20 | 29-Oct-20 | Filed |
Aug-20 | 29-Sep-20 | Filed |
Jul-20 | 20-Aug-20 | Filed |
May-20 | 08-Aug-20 | Filed |
Jun-20 | 08-Aug-20 | Filed |
Apr-20 | 04-Jun-20 | Filed |
Mar-20 | 04-Jun-20 | Filed |
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Nov-20 | ||
Oct-20 | ||
Dec-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
May-20 | ||
Jun-20 | ||
Apr-20 | ||
Mar-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Nov-20 | 21-Jan-21 | Filed |
Oct-20 | 21-Jan-21 | Filed |
Dec-20 | 21-Jan-21 | Filed |
Sep-20 | 24-Oct-20 | Filed |
Aug-20 | 29-Sep-20 | Filed |
Jul-20 | 20-Aug-20 | Filed |
May-20 | 08-Aug-20 | Filed |
Jun-20 | 08-Aug-20 | Filed |
Apr-20 | 03-Jun-20 | Filed |
Mar-20 | 03-Jun-20 | Filed |
Feb-20 | 19-Mar-20 | Filed |
Jan-20 | 21-Feb-20 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 17-Jan-20 | Filed |
Nov-19 | ||
Sep-19 | 25-Nov-19 | Filed |
Oct-19 | ||
Jun-19 | 18-Oct-19 | Filed |
Mar-19 | 18-Oct-19 | Filed |
Aug-19 | ||
Jul-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Sep-19 | ||
Oct-19 | ||
Jun-19 | ||
Mar-19 | ||
Aug-19 | ||
Jul-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | 16-Jan-20 | Filed |
Nov-19 | 19-Dec-19 | Filed |
Sep-19 | 22-Oct-19 | Filed |
Oct-19 | 21-Nov-19 | Filed |
Jun-19 | 29-Aug-19 | Filed |
Mar-19 | 29-Aug-19 | Filed |
Aug-19 | 23-Sep-19 | Filed |
Jul-19 | 29-Aug-19 | Filed |
May-19 | 29-Aug-19 | Filed |
Apr-19 | 29-Aug-19 | Filed |
Feb-19 | 08-Jul-19 | Filed |
Jan-19 | 08-Jul-19 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Sep-18 | 20-Feb-19 | Filed |
Dec-18 | 20-Feb-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Aug-18 | ||
Jun-18 | 05-Sep-18 | Filed |
Jul-18 | ||
May-18 | ||
Apr-18 | ||
Mar-18 | 21-May-18 | Filed |
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Sep-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Aug-18 | ||
Jun-18 | ||
Jul-18 | ||
May-18 | ||
Apr-18 | ||
Mar-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Sep-18 | 20-Oct-18 | Filed |
Dec-18 | 31-Jan-19 | Filed |
Nov-18 | 31-Jan-19 | Filed |
Oct-18 | 06-Dec-18 | Filed |
Aug-18 | 26-Sep-18 | Filed |
Jun-18 | 27-Jul-18 | Filed |
Jul-18 | 05-Sep-18 | Filed |
May-18 | 23-Jun-18 | Filed |
Apr-18 | 25-May-18 | Filed |
Mar-18 | 20-Apr-18 | Filed |
Feb-18 | 20-Mar-18 | Filed |
Jan-18 | 17-Feb-18 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 16-Feb-18 | Filed |
Sep-17 | 11-Jan-18 | Filed |
Nov-17 | ||
Oct-17 | ||
Jul-17 | 11-Sep-17 | Filed |
Aug-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | 30-Oct-17 | Filed |
Aug-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 22-Jan-18 | Filed |
Sep-17 | 20-Oct-17 | Filed |
Nov-17 | 20-Dec-17 | Filed |
Oct-17 | 20-Nov-17 | Filed |
Jul-17 | 23-Aug-17 | Filed |
Aug-17 | 20-Sep-17 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-22 | 07-Jul-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-22 | 19-Jul-22 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
May-22 | 10-Jun-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
May-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
May-22 | 14-Jun-22 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Apr-22 | 09-May-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Apr-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Apr-22 | 19-May-22 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 09-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 | 15-Apr-22 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Feb-22 | 07-Mar-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Feb-22 | 14-Mar-22 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jan-22 | 05-Feb-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jan-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jan-22 | 14-Feb-22 | Filed |
FAQ's:
What is the Name of 03EJGPS6618D1Z8?
03EJGPS6618D1Z8 Name is GURU NANAK COMMUNICATION and MANDEEP SINGH.
What is the GST Number of GURU NANAK COMMUNICATION?
GURU NANAK COMMUNICATION's GST Number is 03EJGPS6618D1Z8 and it is registered in India.
What is the Official Address of GST 03EJGPS6618D1Z8 GURU NANAK COMMUNICATION?
03EJGPS6618D1Z8 GST GURU NANAK COMMUNICATION's official address is KOLSAR MOHALLA, KHOTRA ROAD, PHAGWARA.
What is the State of Jurisdiction of 03EJGPS6618D1Z8 GST Number?
03EJGPS6618D1Z8 is registered in Punjab State of India.
What is the PAN type of GURU NANAK COMMUNICATION?
GURU NANAK COMMUNICATION tax payer with GSTIN 03EJGPS6618D1Z8 is of Individual.
Similar GSTIN:
- GST : 03AAAFC5934B1Z5 CHADHA MOTOR SPARES
- GST : 03AAAFC5941L1ZL CHEAP GENERAL STORE
- GST : 03AAAFC5942K1ZM CHARAN DAS ANA SONS
- GST : 03AAAFC5957E1ZS CHINTPURNI IRON STORE
- GST : 03AAAFC5964F1ZR CHINAR ENGINEER & BUILDERS
- GST : 03AAAFC5989N1Z1 CHARANJIT AUTO INDUSTRIES
- GST : 03AAAFC6008J1ZX COMMERCIAL GASES
- GST : 03AAAFC6022G1Z6 CHINA INDUSTRIES
- GST : 03AAAFC6027D1Z7 CHATLEY & ASSOCIATES
- GST : 03AAAFC6034C1ZA CHAUDHARY HARBANS SINGH & SONS
- GST : 03AAAFC6107E1Z8 CARPET EMPORIUM
- GST : 03AAAFC6236G1ZY CHARAN DASS AMRIT LAL
- GST : 03AAAFC6291R1Z4 CHHAJU RAM MUNI LAL RICE & GENERAL MILL
- GST : 03AAAFC6315Q1ZH CHOTTU MAL & CO
- GST : 03AAAFC6364R1Z6 CALCUTTA HOUSE
- GST : 03AAAFC6476A1Z0 LEONARD PRINTERS
- GST : 03AAAFC6481F1ZT CAYMAN INTERNATIONAL
- GST : 03AAAFC6495R1ZY CHAUHAN BRIQUETTING INDUS TRIES
- GST : 03AAAFC6503G1Z4 CHITTI TRADING CO.
- GST : 03AAAFC6584H1ZL CHIRANJI LAL RAMESH KUMA R
- GST : 03AAAFC6619D1Z1 CLIFTON INDUSTRIES
- GST : 03AAAFC6622Q1ZF CHOPRA BROTHERS
- GST : 03AAAFC6631R1ZC CHANDER BHAN DEV RAJ
- GST : 03AAAFC6705E1Z4 CS KHOKHAR INDUSTRIES
- GST : 03AAAFC6758K1ZE CROWN INDUSTRIES
- GST : 03AAAFC6818Q1Z9 CALCUTTA TRADERS
- GST : 03AAAFC6825F1ZX CHHAJJU RAM BABU RAM
- GST : 03AAAFC6826G1ZU CHUNI LAL RAM RATTAN
- GST : 03AAAFC6990R1ZY CHANDER MEDICAL STORE