M/S SAHNI ENTERPRISES
Updated on 27-03-2022 86 Views maninder sahni enterprises individual ms singh
M/S SAHNI ENTERPRISES Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03ERIPS2869J1Z8. M/S SAHNI ENTERPRISES is a Business based in . M/S SAHNI ENTERPRISES was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of M/S SAHNI ENTERPRISES is Retail Business, Wholesale Business.
M/S SAHNI ENTERPRISES's PAN number is ERIPS2869J.
GSTIN | 03ERIPS2869J1Z8 |
Legal Name | MANINDER SINGH |
Trade Name | M/S SAHNI ENTERPRISES |
PAN | ERIPS2869J (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Retail Business, Wholesale Business |
State | Punjab (03) |
Address | NEAR BAKEMAN FACTORY,BANNA ROAD, FACTORY AREA |
PIN | None |
Tax Returns of 03ERIPS2869J1Z8
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-21 | 10-Jan-22 | Filed |
Nov-21 | 10-Dec-21 | Filed |
Oct-21 | 09-Nov-21 | Filed |
Sep-21 | 06-Oct-21 | Filed |
Aug-21 | 09-Sep-21 | Filed |
Jul-21 | 11-Aug-21 | Filed |
Apr-21 | 21-Jul-21 | Filed |
Jun-21 | 21-Jul-21 | Filed |
May-21 | 21-Jul-21 | Filed |
Mar-21 | 14-Apr-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-21 | 20-Jan-22 | Filed |
Nov-21 | 18-Dec-21 | Filed |
Oct-21 | 19-Nov-21 | Filed |
Sep-21 | 21-Oct-21 | Filed |
Aug-21 | 17-Sep-21 | Filed |
Jul-21 | 19-Aug-21 | Filed |
Apr-21 | 21-Jul-21 | Filed |
Jun-21 | 21-Jul-21 | Filed |
May-21 | 21-Jul-21 | Filed |
Mar-21 | 21-Apr-21 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Apr-21 | ||
Jun-21 | ||
May-21 | ||
Mar-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Sep-20 | 21-Jul-21 | Filed |
Jun-20 | 21-Jul-21 | Filed |
Dec-20 | 27-Jan-21 | Filed |
Oct-20 | ||
Nov-20 | ||
Jul-20 | ||
Aug-20 | ||
Mar-20 | ||
Apr-20 | ||
May-20 | ||
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Sep-20 | 03-Oct-20 | Filed |
Jun-20 | 27-Jul-20 | Filed |
Dec-20 | 27-Jan-21 | Filed |
Oct-20 | 15-Dec-20 | Filed |
Nov-20 | 15-Dec-20 | Filed |
Jul-20 | 25-Sep-20 | Filed |
Aug-20 | 25-Sep-20 | Filed |
Mar-20 | 24-Jun-20 | Filed |
Apr-20 | 24-Jun-20 | Filed |
May-20 | 24-Jun-20 | Filed |
Feb-20 | 16-Mar-20 | Filed |
Jan-20 | 18-Feb-20 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Sep-20 | ||
Jun-20 | ||
Dec-20 | ||
Oct-20 | ||
Nov-20 | ||
Jul-20 | ||
Aug-20 | ||
Mar-20 | ||
Apr-20 | ||
May-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 11-Feb-20 | Filed |
Nov-19 | ||
Sep-19 | 02-Dec-19 | Filed |
Oct-19 | ||
Jun-19 | 14-Oct-19 | Filed |
Jul-19 | ||
Aug-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | 29-Apr-19 | Filed |
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | 21-Jan-20 | Filed |
Nov-19 | 16-Dec-19 | Filed |
Sep-19 | 14-Oct-19 | Filed |
Oct-19 | 20-Nov-19 | Filed |
Jun-19 | 20-Jul-19 | Filed |
Jul-19 | 09-Oct-19 | Filed |
Aug-19 | 09-Oct-19 | Filed |
May-19 | 20-Jun-19 | Filed |
Apr-19 | 20-May-19 | Filed |
Mar-19 | 22-Apr-19 | Filed |
Feb-19 | 19-Mar-19 | Filed |
Jan-19 | 21-Feb-19 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Sep-19 | ||
Oct-19 | ||
Jun-19 | ||
Jul-19 | ||
Aug-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 01-May-18 | Filed |
Dec-18 | 31-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 01-Nov-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 06-Aug-18 | Filed |
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | 20-Apr-18 | Filed |
Dec-18 | 20-Jan-19 | Filed |
Nov-18 | 21-Dec-18 | Filed |
Oct-18 | 20-Nov-18 | Filed |
Sep-18 | 20-Oct-18 | Filed |
Aug-18 | 20-Sep-18 | Filed |
Jul-18 | 20-Aug-18 | Filed |
Jun-18 | 20-Jul-18 | Filed |
May-18 | 20-Jun-18 | Filed |
Apr-18 | 21-May-18 | Filed |
Feb-18 | 21-Mar-18 | Filed |
Jan-18 | 16-Feb-18 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 04-Jun-19 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 16-Feb-18 | Filed |
Sep-17 | 12-Jan-18 | Filed |
Nov-17 | ||
Oct-17 | ||
Jul-17 | 03-Sep-17 | Filed |
Aug-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | 21-Jan-18 | Filed |
Sep-17 | 20-Oct-17 | Filed |
Nov-17 | 20-Dec-17 | Filed |
Oct-17 | 20-Nov-17 | Filed |
Jul-17 | 20-Oct-17 | Filed |
Aug-17 | 20-Oct-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | ||
Aug-17 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Feb-22 | 10-Mar-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Feb-22 | 22-Mar-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jan-22 | 16-Feb-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jan-22 | 19-Feb-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jan-22 |
FAQ's:
What is the Name of 03ERIPS2869J1Z8?
03ERIPS2869J1Z8 Name is M/S SAHNI ENTERPRISES and MANINDER SINGH.
What is the GST Number of M/S SAHNI ENTERPRISES?
M/S SAHNI ENTERPRISES's GST Number is 03ERIPS2869J1Z8 and it is registered in India.
What is the Official Address of GST 03ERIPS2869J1Z8 M/S SAHNI ENTERPRISES?
03ERIPS2869J1Z8 GST M/S SAHNI ENTERPRISES's official address is NEAR BAKEMAN FACTORY,BANNA ROAD, FACTORY AREA.
What is the State of Jurisdiction of 03ERIPS2869J1Z8 GST Number?
03ERIPS2869J1Z8 is registered in Punjab State of India.
What is the PAN type of M/S SAHNI ENTERPRISES?
M/S SAHNI ENTERPRISES tax payer with GSTIN 03ERIPS2869J1Z8 is of Individual.
Similar GSTIN:
- GST : 03AAAAI7613L1ZS IMPERIAL SOCIETY OF INNOVATIVE ENGINEERS
- GST : 03AAAAJ0430G1ZH JOGINDERNATH BEHAL & SONS
- GST : 03AAAAJ0829M1ZT JANTA RICE GRAM UDYOG SAMITI REGD
- GST : 03AAAAJ1302P1Z1 JAI BHAGWATI GRAM UDYOG
- GST : 03AAAAJ3011D1ZO JJS TRADING CO
- GST : 03AAAAJ3528K1ZV JALANDHAR GOLF CLUB
- GST : 03AAAAK0362L1ZY K.P.RICE UDYOG SAMITI
- GST : 03AAAAK1890M1ZL KATHURIA GRAM UDYOG SAMITI BKO
- GST : 03AAAAK2773P1ZF KUMBKAAR BRICKS INDUSTRY (REGD.)
- GST : 03AAAAK2997D1ZU KISHANGARH PHARMAHI CO OP AGRI SERVICE SOCIETY LTD
- GST : 03AAAAK6150E1Z7 K R STEEL INDUSTRIE UDYOG SAMITI
- GST : 03AAAAL0168K1ZV LALIT CHEMICALS & FERTILI ZERS INDS.
- GST : 03AAAAL0665R1ZF LODHI CLUB (REGD.)
- GST : 03AAAAL0983C1Z5 LAXMI GRAM UDYOG SAMITI
- GST : 03AAAAL1017B1ZO LUDHIANA CLUB REGD
- GST : 03AAAAL3158K1ZR LOHA KHERA COOP AGRI SERVICE SOCIETY LIMITED
- GST : 03AAAAM2171R1ZH MOHALI CLUB
- GST : 03AAAAM3110C1ZN M/S JALANDHAR CLUB LIMITE D
- GST : 03AAAAM3789P1Z3 M.K &SONS
- GST : 03AAAAM4599D1ZQ MURLIDHAR RICE GRAM UDYOG ENTERPIRSES
- GST : 03AAAAM4600R1ZN MUNICIPAL COMMITTEE
- GST : 03AAAAM5235E1Z5 MANAK COOP AGRI SERVICE SOCIETY LTD
- GST : 03AAAAM9858M1Z3 MUKERIAN CO OP LABOUR AND CONSTRUCTION SOCIETY LIMITED
- GST : 03AAAAN0109N1ZY NATIONAL COOPERATIVE CONSUMERS FEDERATION OF INDIA LTD
- GST : 03AAAAN0773A1ZB NATIONAL INSTITUTE OF SECONDARY STEEL TECHNOLOGY
- GST : 03AAAAN0818J1ZY NEW GARG GRAM UDYOG SAMITI (REGD)
- GST : 03AAAAN5646A1Z5 NUSHEHRA CO OPERATIVE LABOUR AND CONSTRUCTION SOCIETY LIMITED
- GST : 03AAAAN7997G1ZB NAVJEEVAN CHARITABLE SOCIETY
- GST : 03AAAAO1350L1ZW OFFICER'S CO-OP CLUB