GURU KIRPA RICE MILLS
Updated on 22-04-2022 142 Views guru simranjot mills kirpa individual singh rice
GURU KIRPA RICE MILLS Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03GWRPS7469L1ZD. GURU KIRPA RICE MILLS is a Business based in . GURU KIRPA RICE MILLS was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of GURU KIRPA RICE MILLS is Factory / Manufacturing, Others, Wholesale Business.
GURU KIRPA RICE MILLS's PAN number is GWRPS7469L.
GSTIN | 03GWRPS7469L1ZD |
Legal Name | SIMRANJOT SINGH |
Trade Name | GURU KIRPA RICE MILLS |
PAN | GWRPS7469L (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Sole Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Factory / Manufacturing, Others, Wholesale Business |
State | Punjab (03) |
Address | TAJPUR ROAD,, NEAR KHASI KALAN |
PIN | None |
Tax Returns of 03GWRPS7469L1ZD
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-21 | 20-Jan-22 | Filed |
Sep-21 | 11-Oct-21 | Filed |
Jun-21 | 10-Jul-21 | Filed |
Mar-21 | 20-Apr-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-21 | 20-Jan-22 | Filed |
Sep-21 | 20-Oct-21 | Filed |
Jun-21 | 10-Jul-21 | Filed |
Mar-21 | 23-Apr-21 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Sep-21 | ||
Jun-21 | ||
Mar-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-20 | 20-Apr-21 | Filed |
Mar-20 | 02-Jul-20 | Filed |
Dec-20 | 09-Jan-21 | Filed |
Nov-20 | ||
Sep-20 | 25-Nov-20 | Filed |
May-20 | ||
Jul-20 | ||
Aug-20 | ||
Oct-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-20 | 24-Nov-20 | Filed |
Mar-20 | 02-Jul-20 | Filed |
Dec-20 | 22-Jan-21 | Filed |
Nov-20 | 21-Dec-20 | Filed |
Sep-20 | 24-Nov-20 | Filed |
May-20 | 24-Nov-20 | Filed |
Jul-20 | 24-Nov-20 | Filed |
Aug-20 | 24-Nov-20 | Filed |
Oct-20 | 24-Nov-20 | Filed |
Apr-20 | 02-Jul-20 | Filed |
Feb-20 | 14-Mar-20 | Filed |
Jan-20 | 27-Feb-20 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-20 | ||
Mar-20 | 31-Mar-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Sep-20 | ||
May-20 | ||
Jul-20 | ||
Aug-20 | ||
Oct-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 02-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Sep-19 | 09-Oct-19 | Filed |
Aug-19 | ||
Jul-19 | ||
Jun-19 | 06-Jul-19 | Filed |
May-19 | ||
Apr-19 | ||
Mar-19 | 02-Apr-19 | Filed |
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | 02-Jan-20 | Filed |
Nov-19 | 10-Dec-19 | Filed |
Oct-19 | 07-Nov-19 | Filed |
Sep-19 | 09-Oct-19 | Filed |
Aug-19 | 09-Sep-19 | Filed |
Jul-19 | 10-Aug-19 | Filed |
Jun-19 | 06-Jul-19 | Filed |
May-19 | 19-Jun-19 | Filed |
Apr-19 | 18-May-19 | Filed |
Mar-19 | 02-Apr-19 | Filed |
Feb-19 | 05-Mar-19 | Filed |
Jan-19 | 14-Feb-19 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-18 | 17-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 28-Oct-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 31-Jul-18 | Filed |
May-18 | ||
Apr-18 | ||
Mar-18 | 27-Apr-18 | Filed |
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-18 | 15-Jan-19 | Filed |
Nov-18 | 11-Dec-18 | Filed |
Oct-18 | 15-Nov-18 | Filed |
Sep-18 | 20-Oct-18 | Filed |
Aug-18 | 07-Sep-18 | Filed |
Jul-18 | 08-Aug-18 | Filed |
Jun-18 | 18-Jul-18 | Filed |
May-18 | 20-Jun-18 | Filed |
Apr-18 | 22-May-18 | Filed |
Mar-18 | 20-Apr-18 | Filed |
Feb-18 | 19-Mar-18 | Filed |
Jan-18 | 07-Feb-18 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Mar-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 14-Feb-18 | Filed |
Sep-17 | 27-Dec-17 | Filed |
Nov-17 | ||
Oct-17 | ||
Jul-17 | 09-Oct-17 | Filed |
Aug-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | 18-Jan-18 | Filed |
Sep-17 | 17-Oct-17 | Filed |
Nov-17 | 19-Dec-17 | Filed |
Oct-17 | 16-Nov-17 | Filed |
Jul-17 | 29-Aug-17 | Filed |
Aug-17 | 20-Sep-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | ||
Aug-17 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 14-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 | 15-Apr-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 |
FAQ's:
What is the Name of 03GWRPS7469L1ZD?
03GWRPS7469L1ZD Name is GURU KIRPA RICE MILLS and SIMRANJOT SINGH.
What is the GST Number of GURU KIRPA RICE MILLS?
GURU KIRPA RICE MILLS's GST Number is 03GWRPS7469L1ZD and it is registered in India.
What is the Official Address of GST 03GWRPS7469L1ZD GURU KIRPA RICE MILLS?
03GWRPS7469L1ZD GST GURU KIRPA RICE MILLS's official address is TAJPUR ROAD,, NEAR KHASI KALAN.
What is the State of Jurisdiction of 03GWRPS7469L1ZD GST Number?
03GWRPS7469L1ZD is registered in Punjab State of India.
What is the PAN type of GURU KIRPA RICE MILLS?
GURU KIRPA RICE MILLS tax payer with GSTIN 03GWRPS7469L1ZD is of Individual.
Similar GSTIN:
- GST : 03AAAFF2426K1ZU FALCON INDUSTRIES
- GST : 03AAAFF2431N1ZR FASHION ARTS
- GST : 03AAAFF2458D1Z1 FLORA EXPORTS
- GST : 03AAAFF2509F1Z5 FRIENDS MECHANICAL WORKS (INDIA) LUDHIANA
- GST : 03AAAFF2532J1ZX FARMER FERTILIZERS
- GST : 03AAAFF2547D1Z3 FRIENDS AGRO INDS.
- GST : 03AAAFF2552Q1ZF FORGING MACHINARY MANUFACTURING CO
- GST : 03AAAFF2558E1ZY FAUJA SINGH & SONS
- GST : 03AAAFF2775K1ZI FRIENDS ENGINEERING CORPORATION
- GST : 03AAAFF2795F1ZP FARID SERVICE STATION
- GST : 03AAAFF2874P1Z8 FANCY ENTERPRISES
- GST : 03AAAFF2875N1ZB FRONTIER INDUSTRIAL CORPORATION
- GST : 03AAAFF2878B1ZX FASHION GUIDE KNITWEARS
- GST : 03AAAFF2940G1Z0 FIVE STAR INDUSTRIES
- GST : 03AAAFF3056F1Z1 FRIENDS TRADERS AND CHEMICALS
- GST : 03AAAFF4077E1ZW FRIENDS MANUFACTURING CO.
- GST : 03AAAFF4173D1Z1 FRIENDS METAL INDUSTRIES
- GST : 03AAAFF4381K1ZK FRIENDS HYDRAULICS
- GST : 03AAAFF4437E1Z0 FORMING & FORGING INDS.
- GST : 03AAAFF4602P1ZM F-C-GARCHA KNITWEAR
- GST : 03AAAFF4632M1ZM FRIENDS MEDICAL HALL
- GST : 03AAAFF5245L1ZL FAQIR CHAND RAM KUMAR
- GST : 03AAAFF5246K1ZM FRIENDS SERVICE STATION
- GST : 03AAAFF5310L1ZV FORGINGS & CHEMICALS INDUSTRIES
- GST : 03AAAFF5603L1ZR FATEHGARH RICE & GENERAL MILLS
- GST : 03AAAFF5791K1ZC FINE KNITFAB
- GST : 03AAAFF6444M1ZG FARM AIDS
- GST : 03AAAFF6487G1ZI FAQIR CHAND DHRAM CHAND OHRI JEWELLERS
- GST : 03AAAFF6734G1ZS FORWARD FORGINGS