OM PARKASH
Updated on 28-04-2022 93 Views huf hindu undivided family (huf) parkash
OM PARKASH Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 04AAAHO6213R1Z0. OM PARKASH is a Business based in . OM PARKASH was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of OM PARKASH is Others.
OM PARKASH's PAN number is AAAHO6213R.
GSTIN | 04AAAHO6213R1Z0 |
Legal Name | OM PARKASH HUF |
Trade Name | OM PARKASH |
PAN | AAAHO6213R (Hindu Undivided Family (HUF) PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Hindu Undivided Family (HUF) |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Others |
State | Chandigarh (04) |
Address | SECTOR 21D, CHANDIGARH |
PIN | None |
Tax Returns of 04AAAHO6213R1Z0
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-21 | 07-Jan-22 | Filed |
Nov-21 | 07-Dec-21 | Filed |
Oct-21 | 09-Nov-21 | Filed |
Sep-21 | 07-Oct-21 | Filed |
Aug-21 | 10-Sep-21 | Filed |
Jul-21 | 10-Aug-21 | Filed |
Jun-21 | 09-Jul-21 | Filed |
May-21 | 24-Jun-21 | Filed |
Apr-21 | 18-Jun-21 | Filed |
Mar-21 | 09-Apr-21 | Filed |
Feb-21 | 03-Mar-21 | Filed |
Jan-21 | 03-Mar-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-21 | 19-Jan-22 | Filed |
Nov-21 | 18-Dec-21 | Filed |
Oct-21 | 19-Nov-21 | Filed |
Sep-21 | 19-Oct-21 | Filed |
Aug-21 | 20-Sep-21 | Filed |
Jul-21 | 19-Aug-21 | Filed |
Jun-21 | 22-Jul-21 | Filed |
May-21 | 10-Jul-21 | Filed |
Apr-21 | 18-Jun-21 | Filed |
Mar-21 | 19-Apr-21 | Filed |
Feb-21 | 19-Mar-21 | Filed |
Jan-21 | 19-Feb-21 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 22-Jan-21 | Filed |
Oct-20 | 22-Jan-21 | Filed |
Nov-20 | 22-Jan-21 | Filed |
Sep-20 | 31-Oct-20 | Filed |
Aug-20 | 31-Oct-20 | Filed |
Jul-20 | 31-Oct-20 | Filed |
Apr-20 | 24-Aug-20 | Filed |
Jun-20 | 24-Aug-20 | Filed |
May-20 | 24-Aug-20 | Filed |
Mar-20 | 01-Jul-20 | Filed |
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | 19-Jan-21 | Filed |
Oct-20 | 19-Nov-20 | Filed |
Nov-20 | 19-Dec-20 | Filed |
Sep-20 | 19-Oct-20 | Filed |
Aug-20 | 18-Sep-20 | Filed |
Jul-20 | 26-Aug-20 | Filed |
Apr-20 | 20-Jun-20 | Filed |
Jun-20 | 19-Aug-20 | Filed |
May-20 | 28-Jul-20 | Filed |
Mar-20 | 19-Jun-20 | Filed |
Feb-20 | 19-Mar-20 | Filed |
Jan-20 | 19-Feb-20 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Oct-20 | ||
Nov-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Apr-20 | ||
Jun-20 | ||
May-20 | ||
Mar-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 01-May-19 | Filed |
Dec-19 | 15-Jan-20 | Filed |
Nov-19 | ||
Sep-19 | 22-Nov-19 | Filed |
Oct-19 | ||
Jun-19 | 07-Oct-19 | Filed |
Aug-19 | ||
Jul-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | 18-Apr-19 | Filed |
Dec-19 | 18-Jan-20 | Filed |
Nov-19 | 16-Dec-19 | Filed |
Sep-19 | 18-Oct-19 | Filed |
Oct-19 | 18-Nov-19 | Filed |
Jun-19 | 20-Jul-19 | Filed |
Aug-19 | 20-Sep-19 | Filed |
Jul-19 | 19-Aug-19 | Filed |
May-19 | 17-Jun-19 | Filed |
Apr-19 | 17-May-19 | Filed |
Feb-19 | 18-Mar-19 | Filed |
Jan-19 | 19-Feb-19 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 28-Dec-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Sep-19 | ||
Oct-19 | ||
Jun-19 | ||
Aug-19 | ||
Jul-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 10-Apr-19 | Filed |
Jun-18 | 10-Apr-19 | Filed |
Dec-18 | 10-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 18-Oct-18 | Filed |
Aug-18 | ||
Jul-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | 19-Apr-18 | Filed |
Jun-18 | 19-Jul-18 | Filed |
Dec-18 | 18-Jan-19 | Filed |
Nov-18 | 18-Dec-18 | Filed |
Oct-18 | 19-Nov-18 | Filed |
Sep-18 | 18-Oct-18 | Filed |
Aug-18 | 18-Sep-18 | Filed |
Jul-18 | 13-Aug-18 | Filed |
May-18 | 18-Jun-18 | Filed |
Apr-18 | 17-May-18 | Filed |
Feb-18 | 17-Mar-18 | Filed |
Jan-18 | 20-Feb-18 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 10-Jun-19 | Filed |
Jun-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 02-Oct-18 | Filed |
Sep-17 | 27-Dec-17 | Filed |
Nov-17 | ||
Oct-17 | ||
Aug-17 | ||
Jul-17 | 09-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | 19-Jan-18 | Filed |
Sep-17 | 20-Nov-17 | Filed |
Nov-17 | 20-Dec-17 | Filed |
Oct-17 | 20-Nov-17 | Filed |
Aug-17 | 20-Sep-17 | Filed |
Jul-17 | 18-Aug-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Aug-17 | ||
Jul-17 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 08-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 | 19-Apr-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Feb-22 | 08-Mar-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Feb-22 | 17-Mar-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jan-22 | 10-Feb-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jan-22 | 18-Feb-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jan-22 |
FAQ's:
What is the Name of 04AAAHO6213R1Z0?
04AAAHO6213R1Z0 Name is OM PARKASH and OM PARKASH HUF.
What is the GST Number of OM PARKASH?
OM PARKASH's GST Number is 04AAAHO6213R1Z0 and it is registered in India.
What is the Official Address of GST 04AAAHO6213R1Z0 OM PARKASH?
04AAAHO6213R1Z0 GST OM PARKASH's official address is SECTOR 21D, CHANDIGARH.
What is the State of Jurisdiction of 04AAAHO6213R1Z0 GST Number?
04AAAHO6213R1Z0 is registered in Chandigarh State of India.
What is the PAN type of OM PARKASH?
OM PARKASH tax payer with GSTIN 04AAAHO6213R1Z0 is of Hindu Undivided Family (HUF).
We try our best to keep the information displayed here, both correct and latest, but it is not the primary and official source. The GST official registry site should always be referred to for conclusive and precise information and data.
Similar GSTIN:
- GST : 04AACCM6949D1ZK MURTI TUBES PRIVATE LIMITED
- GST : 04AACCM8043J1ZI UNITED SPIRITS LIMITED
- GST : 04AACCM8044R1Z1 MEDI ASSIST INSURANCE TPA PRIVATE LIMITED
- GST : 04AACCM9499E1Z7 M P ENGEERING CONSTRUCTION I PVT LTD
- GST : 04AACCM9579R1ZJ MILLICENT MOTORS PRIVATE LIMITED
- GST : 04AACCN1727A1Z7 NETSMARTZ INFOTECH (INDIA) PRIVATE LIMITED
- GST : 04AACCN2010N1ZU NITYA NAND AND SONS CONTRACTORS PRIVATE LIMITED
- GST : 04AACCN2352F1ZY NIPPON PAINT (INDIA) PRIVATE LIMITED
- GST : 04AACCN3563A1Z1 NAHAR INDUSTRIAL ENTERPRISES LIMITED
- GST : 04AACCN4086A1ZX N. H. CONSTRUCTIONS PRIVATE LIMITED
- GST : 04AACCN4869R1ZR NUMERO UNO CLOTHING LIMITED
- GST : 04AACCN5222G1ZX NIMBUS ADVENTURES PRIVATE LIMITED
- GST : 04AACCN6318B1Z0 NEGI SPORTS PRIVATE LIMITED
- GST : 04AACCN6597J1Z2 NORTHSTAR SAFETY SYSTEMZ PRIVATE LIMITED
- GST : 04AACCN7390R1ZT NET MASTERS ESTATES AND SERVICES PRIVATE LIMITED
- GST : 04AACCN8184F1ZG NOBLE BIZTECH PRIVATE LIMITED
- GST : 04AACCN9628E1ZJ NRS ESTATES PRIVATE LIMITED
- GST : 04AACCO0138L1ZO OPPLE LIGHTING INDIA PRIVATE LIMITED
- GST : 04AACCO1002B1ZK OMNI ORTHOTECHNICS PRIVATE LIMITED
- GST : 04AACCO1277G1ZP ORION SAFETY AND SECURITY SERVICES PRIVATE LIMITED
- GST : 04AACCO1660K1ZL ORZIVA HEALTHCARE PRIVATE LIMITED
- GST : 04AACCO2119H2ZV ONE RX INDIA PRIVATE LIMITED
- GST : 04AACCO2125P1ZH ONLY RETAIL PRIVATE LIMITED
- GST : 04AACCO2185R1Z1 OPENHAND RETAIL PRIVATE LIMITED
- GST : 04AACCO2496D1ZO OLENS HEALTHCARE PRIVATE LIMITED
- GST : 04AACCO2600H1Z2 OPTIEMUS ELECTRONICS LIMITED
- GST : 04AACCP0651P1ZD PUNJAB STATE CIVIL SUPPLIES CORPORATION LIMITED
- GST : 04AACCP1102B1ZI PERFECT HYDRAULICS PVT LTD
- GST : 04AACCP1292N1ZA PLANET INFOSYSTEMS LIMITED