ARYAVART TRANSPORT CO.(P) LTD.
Updated on 04-05-2022 113 Views cop pvt aryavart ltd company transport
ARYAVART TRANSPORT CO.(P) LTD. Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 06AAACA1643C1ZF. ARYAVART TRANSPORT CO.(P) LTD. is a Business based in . ARYAVART TRANSPORT CO.(P) LTD. was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of ARYAVART TRANSPORT CO.(P) LTD. is Service Provision.
ARYAVART TRANSPORT CO.(P) LTD.'s PAN number is AAACA1643C.
GSTIN | 06AAACA1643C1ZF |
Legal Name | ARYAVART TRANSPORT CO PVT LTD |
Trade Name | ARYAVART TRANSPORT CO.(P) LTD. |
PAN | AAACA1643C (Company PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Private Limited |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Service Provision |
State | Haryana (06) |
Address | MALL GAUDAM ROAD, ROHTAK |
PIN | None |
Tax Returns of 06AAACA1643C1ZF
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-21 | 11-Jan-22 | Filed |
Sep-21 | 11-Oct-21 | Filed |
Jun-21 | 10-Jul-21 | Filed |
Mar-21 | 12-Apr-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Sep-21 | ||
Jun-21 | ||
Mar-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-21 | 11-Jan-22 | Filed |
Sep-21 | 11-Oct-21 | Filed |
Jun-21 | 10-Jul-21 | Filed |
Mar-21 | 22-Apr-21 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 13-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | 10-Oct-20 | Filed |
Aug-20 | ||
Jul-20 | ||
Jun-20 | 03-Aug-20 | Filed |
May-20 | ||
Apr-20 | ||
Mar-20 | 22-Jun-20 | Filed |
Feb-20 | 09-Mar-20 | Filed |
Jan-20 | 12-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Mar-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-20 | 16-Jan-21 | Filed |
Nov-20 | 15-Dec-20 | Filed |
Oct-20 | 26-Nov-20 | Filed |
Sep-20 | 10-Oct-20 | Filed |
Aug-20 | 11-Sep-20 | Filed |
Jul-20 | 28-Aug-20 | Filed |
Jun-20 | 03-Aug-20 | Filed |
May-20 | 30-Jun-20 | Filed |
Apr-20 | 24-Jun-20 | Filed |
Mar-20 | 22-Jun-20 | Filed |
Feb-20 | 09-Mar-20 | Filed |
Jan-20 | 12-Feb-20 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 13-Jan-20 | Filed |
Nov-19 | 17-Dec-19 | Filed |
Oct-19 | 13-Nov-19 | Filed |
Sep-19 | 11-Oct-19 | Filed |
Aug-19 | 12-Sep-19 | Filed |
Jul-19 | 13-Aug-19 | Filed |
Jun-19 | 13-Jul-19 | Filed |
May-19 | 11-Jun-19 | Filed |
Apr-19 | 13-May-19 | Filed |
Mar-19 | 11-Apr-19 | Filed |
Feb-19 | 11-Mar-19 | Filed |
Jan-19 | 11-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | 13-Jan-20 | Filed |
Nov-19 | 17-Dec-19 | Filed |
Oct-19 | 13-Nov-19 | Filed |
Sep-19 | 11-Oct-19 | Filed |
Aug-19 | 12-Sep-19 | Filed |
Jul-19 | 13-Aug-19 | Filed |
Jun-19 | 13-Jul-19 | Filed |
May-19 | 11-Jun-19 | Filed |
Apr-19 | 13-May-19 | Filed |
Mar-19 | 11-Apr-19 | Filed |
Feb-19 | 11-Mar-19 | Filed |
Jan-19 | 11-Feb-19 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-18 | 12-Jan-19 | Filed |
Nov-18 | 11-Dec-18 | Filed |
Oct-18 | 10-Nov-18 | Filed |
Sep-18 | 20-Oct-18 | Filed |
Aug-18 | 10-Sep-18 | Filed |
Jul-18 | 10-Aug-18 | Filed |
Jun-18 | 10-Jul-18 | Filed |
May-18 | 11-Jun-18 | Filed |
Apr-18 | 30-May-18 | Filed |
Mar-18 | 30-Apr-18 | Filed |
Feb-18 | 09-Apr-18 | Filed |
Jan-18 | 09-Mar-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Mar-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-18 | 12-Jan-19 | Filed |
Nov-18 | 11-Dec-18 | Filed |
Oct-18 | 19-Nov-18 | Filed |
Sep-18 | 20-Oct-18 | Filed |
Aug-18 | 10-Sep-18 | Filed |
Jul-18 | 17-Aug-18 | Filed |
Jun-18 | 20-Jul-18 | Filed |
May-18 | 16-Jun-18 | Filed |
Apr-18 | 15-May-18 | Filed |
Mar-18 | 18-Apr-18 | Filed |
Feb-18 | 20-Mar-18 | Filed |
Jan-18 | 20-Feb-18 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 08-Feb-18 | Filed |
Jul-17 | 29-Dec-17 | Filed |
Sep-17 | 29-Dec-17 | Filed |
Aug-17 | 29-Dec-17 | Filed |
Oct-17 | 29-Dec-17 | Filed |
Nov-17 | 29-Dec-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Jul-17 | 30-Oct-17 | Filed |
Sep-17 | ||
Aug-17 | ||
Oct-17 | ||
Nov-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 19-Jan-18 | Filed |
Jul-17 | 27-Sep-17 | Filed |
Sep-17 | 19-Oct-17 | Filed |
Aug-17 | 27-Sep-17 | Filed |
Oct-17 | 19-Nov-17 | Filed |
Nov-17 | 19-Dec-17 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 13-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 | 13-Apr-22 | Filed |
FAQ's:
What is the Name of 06AAACA1643C1ZF?
06AAACA1643C1ZF Name is ARYAVART TRANSPORT CO.(P) LTD. and ARYAVART TRANSPORT CO PVT LTD.
What is the GST Number of ARYAVART TRANSPORT CO.(P) LTD.?
ARYAVART TRANSPORT CO.(P) LTD.'s GST Number is 06AAACA1643C1ZF and it is registered in India.
What is the Official Address of GST 06AAACA1643C1ZF ARYAVART TRANSPORT CO.(P) LTD.?
06AAACA1643C1ZF GST ARYAVART TRANSPORT CO.(P) LTD.'s official address is MALL GAUDAM ROAD, ROHTAK.
What is the State of Jurisdiction of 06AAACA1643C1ZF GST Number?
06AAACA1643C1ZF is registered in Haryana State of India.
What is the PAN type of ARYAVART TRANSPORT CO.(P) LTD.?
ARYAVART TRANSPORT CO.(P) LTD. tax payer with GSTIN 06AAACA1643C1ZF is of Company.
Similar GSTIN:
- GST : 06AAACK5844P1Z3
- GST : 06AAACK5864H1ZG
- GST : 06AAACK5918J1ZG KSB LIMITED
- GST : 06AAACK5934A1ZZ KOTAK MAHINDRA PRIME LIMITED
- GST : 06AAACK5934A2ZY KOTAK MAHINDRA PRIME LIMITED
- GST : 06AAACK5949D1ZM
- GST : 06AAACK5966G1ZF
- GST : 06AAACK5968J1Z6
- GST : 06AAACK6121H1ZW
- GST : 06AAACK6211E1Z3
- GST : 06AAACK6337K1ZF KANDHARI BEVERAGES PVT LTD
- GST : 06AAACK6355P1Z3 KRISHNA STRIPS PRIVATE LIMITED
- GST : 06AAACK6405G1ZV
- GST : 06AAACK6438P1Z3
- GST : 06AAACK6540N1ZC
- GST : 06AAACK6734C1ZV
- GST : 06AAACK6745P1Z1
- GST : 06AAACK7056M2Z8
- GST : 06AAACK7095A1ZR
- GST : 06AAACK7098P1ZT
- GST : 06AAACK7099N1ZW K L COTTON TEXTILES PVT LTD
- GST : 06AAACK7118E1ZV KRISHNA LAMICOT PVT LTD
- GST : 06AAACK7155M1Z9 KAMDHENU LIMITED
- GST : 06AAACK7243A1Z1 KAPSONS MANUFACTURING AND SERVICES PRIVATE LIMITED
- GST : 06AAACK7291C1ZP EMERSON CLIMATE TECHNOLOGIES (INDIA) PRIVATE LIMITED
- GST : 06AAACK7300E1Z3 KIRLOSKAR BROTHERS LTD
- GST : 06AAACK7312E1ZZ BOSCH CHASSIS SYSTEMS INDIA PRIVATE LIMITED
- GST : 06AAACK7312E2ZY BOSCH CHASSIS SYSTEMS INDIA PRIVATE LIMITED
- GST : 06AAACK7315D1ZY KALYANI STEELS LTD