PRAKASH OFFSET MACHINERY PRIVATE LIMITED
Updated on 14-06-2022 147 Views limited pvt prakash company offset private machinery ltd
PRAKASH OFFSET MACHINERY PRIVATE LIMITED Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 06AACCP9482E1Z9. PRAKASH OFFSET MACHINERY PRIVATE LIMITED is a Business based in . PRAKASH OFFSET MACHINERY PRIVATE LIMITED was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of PRAKASH OFFSET MACHINERY PRIVATE LIMITED is Factory / Manufacturing.
PRAKASH OFFSET MACHINERY PRIVATE LIMITED's PAN number is AACCP9482E.
GSTIN | 06AACCP9482E1Z9 |
Legal Name | PRAKASH OFFSET MACHINERY PVT. LTD. |
Trade Name | PRAKASH OFFSET MACHINERY PRIVATE LIMITED |
PAN | AACCP9482E (Company PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Private Limited |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Factory / Manufacturing |
State | Haryana (06) |
Address | sector-58, faridabad |
PIN | None |
Tax Returns of 06AACCP9482E1Z9
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-21 | 10-Apr-21 | Filed |
Dec-21 | 10-Jan-22 | Filed |
Nov-21 | 10-Dec-21 | Filed |
Oct-21 | 10-Nov-21 | Filed |
Sep-21 | 09-Oct-21 | Filed |
Aug-21 | 10-Sep-21 | Filed |
Jul-21 | 10-Aug-21 | Filed |
Jun-21 | 08-Jul-21 | Filed |
May-21 | 10-Jun-21 | Filed |
Apr-21 | 10-May-21 | Filed |
Feb-21 | 10-Mar-21 | Filed |
Jan-21 | 09-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-21 | 20-Apr-21 | Filed |
Dec-21 | 20-Jan-22 | Filed |
Nov-21 | 20-Dec-21 | Filed |
Oct-21 | 19-Nov-21 | Filed |
Sep-21 | 19-Oct-21 | Filed |
Aug-21 | 20-Sep-21 | Filed |
Jul-21 | 19-Aug-21 | Filed |
Jun-21 | 19-Jul-21 | Filed |
May-21 | 19-Jun-21 | Filed |
Apr-21 | 21-May-21 | Filed |
Feb-21 | 20-Mar-21 | Filed |
Jan-21 | 20-Feb-21 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-21 | 25-Feb-22 | Filed |
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-21 | 25-Feb-22 | Filed |
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 04-May-20 | Filed |
Dec-20 | 11-Jan-21 | Filed |
Nov-20 | 09-Dec-20 | Filed |
Oct-20 | 11-Nov-20 | Filed |
Sep-20 | 09-Oct-20 | Filed |
Aug-20 | 09-Sep-20 | Filed |
Jul-20 | 11-Aug-20 | Filed |
Jun-20 | 07-Jul-20 | Filed |
May-20 | 13-Jun-20 | Filed |
Apr-20 | 14-May-20 | Filed |
Feb-20 | 07-Mar-20 | Filed |
Jan-20 | 08-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | 04-May-20 | Filed |
Dec-20 | 19-Jan-21 | Filed |
Nov-20 | 19-Dec-20 | Filed |
Oct-20 | 19-Nov-20 | Filed |
Sep-20 | 20-Oct-20 | Filed |
Aug-20 | 20-Sep-20 | Filed |
Jul-20 | 19-Aug-20 | Filed |
Jun-20 | 16-Jul-20 | Filed |
May-20 | 20-Jun-20 | Filed |
Apr-20 | 06-Jun-20 | Filed |
Feb-20 | 20-Mar-20 | Filed |
Jan-20 | 20-Feb-20 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 25-Mar-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | 25-Mar-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 13-Apr-19 | Filed |
Dec-19 | 11-Jan-20 | Filed |
Nov-19 | 11-Dec-19 | Filed |
Oct-19 | 11-Nov-19 | Filed |
Sep-19 | 11-Oct-19 | Filed |
Aug-19 | 12-Sep-19 | Filed |
Jul-19 | 10-Aug-19 | Filed |
Jun-19 | 11-Jul-19 | Filed |
May-19 | 11-Jun-19 | Filed |
Apr-19 | 10-May-19 | Filed |
Feb-19 | 11-Mar-19 | Filed |
Jan-19 | 16-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | 22-Apr-19 | Filed |
Dec-19 | 21-Jan-20 | Filed |
Nov-19 | 20-Dec-19 | Filed |
Oct-19 | 21-Nov-19 | Filed |
Sep-19 | 19-Oct-19 | Filed |
Aug-19 | 20-Sep-19 | Filed |
Jul-19 | 20-Aug-19 | Filed |
Jun-19 | 20-Jul-19 | Filed |
May-19 | 20-Jun-19 | Filed |
Apr-19 | 20-May-19 | Filed |
Feb-19 | 19-Mar-19 | Filed |
Jan-19 | 21-Feb-19 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 17-Dec-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 17-Dec-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 11-May-18 | Filed |
Dec-18 | 19-Jan-19 | Filed |
Nov-18 | 13-Dec-18 | Filed |
Oct-18 | 16-Nov-18 | Filed |
Sep-18 | 01-Nov-18 | Filed |
Aug-18 | 11-Sep-18 | Filed |
Jul-18 | 10-Aug-18 | Filed |
Jun-18 | 09-Jul-18 | Filed |
May-18 | 08-Jun-18 | Filed |
Apr-18 | 29-May-18 | Filed |
Feb-18 | 12-Apr-18 | Filed |
Jan-18 | 17-Mar-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | 23-Apr-18 | Filed |
Dec-18 | 21-Jan-19 | Filed |
Nov-18 | 19-Dec-18 | Filed |
Oct-18 | 20-Nov-18 | Filed |
Sep-18 | 21-Oct-18 | Filed |
Aug-18 | 21-Sep-18 | Filed |
Jul-18 | 20-Aug-18 | Filed |
Jun-18 | 20-Jul-18 | Filed |
May-18 | 20-Jun-18 | Filed |
Apr-18 | 19-May-18 | Filed |
Feb-18 | 19-Mar-18 | Filed |
Jan-18 | 20-Feb-18 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 29-Jan-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 29-Jan-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 12-Feb-18 | Filed |
Nov-17 | 12-Jan-18 | Filed |
Sep-17 | 09-Jan-18 | Filed |
Aug-17 | 09-Jan-18 | Filed |
Oct-17 | 09-Jan-18 | Filed |
Jul-17 | 10-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | 18-Jan-18 | Filed |
Nov-17 | 20-Dec-17 | Filed |
Sep-17 | 24-Oct-17 | Filed |
Aug-17 | 04-Oct-17 | Filed |
Oct-17 | 20-Nov-17 | Filed |
Jul-17 | 06-Sep-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Sep-17 | ||
Aug-17 | ||
Oct-17 | ||
Jul-17 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Sep-17 | ||
Aug-17 | ||
Oct-17 | ||
Jul-17 |
GSTR1
Period | Filing Date | Status |
---|---|---|
May-22 | 10-Jun-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
May-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
May-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
May-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Apr-22 | 09-May-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Apr-22 | 18-May-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Apr-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Apr-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 07-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 | 20-Apr-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Feb-22 | 09-Mar-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Feb-22 | 16-Mar-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jan-22 | 10-Feb-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jan-22 | 19-Feb-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jan-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jan-22 |
FAQ's:
What is the Name of 06AACCP9482E1Z9?
06AACCP9482E1Z9 Name is PRAKASH OFFSET MACHINERY PRIVATE LIMITED and PRAKASH OFFSET MACHINERY PVT. LTD..
What is the GST Number of PRAKASH OFFSET MACHINERY PRIVATE LIMITED?
PRAKASH OFFSET MACHINERY PRIVATE LIMITED's GST Number is 06AACCP9482E1Z9 and it is registered in India.
What is the Official Address of GST 06AACCP9482E1Z9 PRAKASH OFFSET MACHINERY PRIVATE LIMITED?
06AACCP9482E1Z9 GST PRAKASH OFFSET MACHINERY PRIVATE LIMITED's official address is sector-58, faridabad.
What is the State of Jurisdiction of 06AACCP9482E1Z9 GST Number?
06AACCP9482E1Z9 is registered in Haryana State of India.
What is the PAN type of PRAKASH OFFSET MACHINERY PRIVATE LIMITED?
PRAKASH OFFSET MACHINERY PRIVATE LIMITED tax payer with GSTIN 06AACCP9482E1Z9 is of Company.
Similar GSTIN:
- GST : 06AAACL3112H2Z1
- GST : 06AAACL3118P1ZF
- GST : 06AAACL3128M1ZJ S C JOHNSON PRODUCTS PRIVATE LIMITED
- GST : 06AAACL3146K1ZL LIBERTY SHOES LIMITED
- GST : 06AAACL3146K2ZK LIBERTY SHOES LIMITED
- GST : 06AAACL3146K3ZJ Liberty Shoes Limited
- GST : 06AAACL3332K1ZP PANASONIC ENERGY INDIA COMPANY LIMITED
- GST : 06AAACL3336P1ZB LINCO SCIENTIFIC INSTRUMENT & CHEMICALS PVT LTD
- GST : 06AAACL3338D1ZY
- GST : 06AAACL3392H1ZK
- GST : 06AAACL3449H1ZM LANCO INFRATECH LIMITED
- GST : 06AAACL3449H2ZL Lanco Infratech Limited
- GST : 06AAACL3452E1ZX LINKWELL TELESYSTEMS PRIVATE LIMITED
- GST : 06AAACL3521E1Z3
- GST : 06AAACL3530H1ZW LAKESIDE ENGINEERING PRIVATE LIMITED
- GST : 06AAACL3535C1Z1 LAXMI GOLDPALACE PRIVATE LIMITED
- GST : 06AAACL3709N1ZE
- GST : 06AAACL3717A1Z5 AGILITY LOGISTICS PRIVATE LIMITED
- GST : 06AAACL3740P1ZB L G BALAKRISHNAN & BROS LTD
- GST : 06AAACL3763E1ZR LUCAS TVS LIMITED
- GST : 06AAACL3854E1ZR
- GST : 06AAACL4067F1ZQ THE LOUIS BERGER GROUP INC
- GST : 06AAACL4089R1ZV
- GST : 06AAACL4159L1ZC NUVOCO VISTAS CORPORATION LIMITED
- GST : 06AAACL4176B1ZW CASE NEW HOLLAND CONSTRUCTION EQUIPMENT (INDIA) PRIVATE LIMITED
- GST : 06AAACL4363J1ZI
- GST : 06AAACL4456E1ZR LIMITORQUE INDIA LTD
- GST : 06AAACL4470G1ZP
- GST : 06AAACL4749A1ZV