G.S.T. CORPORATION LTD
Updated on 16-09-2022 104 Views corporation company ltd gst limited
G.S.T. CORPORATION LTD Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 06AAECG7311F1ZY. G.S.T. CORPORATION LTD is a Business based in . G.S.T. CORPORATION LTD was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of G.S.T. CORPORATION LTD is Factory / Manufacturing, Wholesale Business, Warehouse / Depot, Retail Business.
G.S.T. CORPORATION LTD's PAN number is AAECG7311F.
GSTIN | 06AAECG7311F1ZY |
Legal Name | G.S.T CORPORATION LIMITED |
Trade Name | G.S.T. CORPORATION LTD |
PAN | AAECG7311F (Company PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Public Limited |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Factory / Manufacturing, Wholesale Business, Warehouse / Depot, Retail Business |
State | Haryana (06) |
Address | UDYOG VIHAR, PHASR-4 |
PIN | None |
Tax Returns of 06AAECG7311F1ZY
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-21 | 14-Apr-21 | Filed |
Dec-21 | 12-Jan-22 | Filed |
Nov-21 | 15-Dec-21 | Filed |
Oct-21 | 11-Nov-21 | Filed |
Sep-21 | 11-Oct-21 | Filed |
Aug-21 | 10-Sep-21 | Filed |
Jul-21 | 12-Aug-21 | Filed |
Jun-21 | 10-Jul-21 | Filed |
May-21 | 26-Jun-21 | Filed |
Apr-21 | 26-May-21 | Filed |
Feb-21 | 10-Mar-21 | Filed |
Jan-21 | 10-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-21 | ||
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-21 | 22-Apr-21 | Filed |
Dec-21 | 31-Jan-22 | Filed |
Nov-21 | 20-Dec-21 | Filed |
Oct-21 | 24-Nov-21 | Filed |
Sep-21 | 20-Oct-21 | Filed |
Aug-21 | 20-Sep-21 | Filed |
Jul-21 | 20-Aug-21 | Filed |
Jun-21 | 20-Jul-21 | Filed |
May-21 | 05-Jul-21 | Filed |
Apr-21 | 03-Jun-21 | Filed |
Feb-21 | 20-Mar-21 | Filed |
Jan-21 | 19-Feb-21 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-21 | 03-Mar-22 | Filed |
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 14-May-20 | Filed |
Dec-20 | 11-Jan-21 | Filed |
Nov-20 | 11-Dec-20 | Filed |
Oct-20 | 10-Nov-20 | Filed |
Sep-20 | 10-Oct-20 | Filed |
Aug-20 | 11-Sep-20 | Filed |
Jul-20 | 11-Aug-20 | Filed |
Jun-20 | 09-Jul-20 | Filed |
May-20 | 02-Jun-20 | Filed |
Apr-20 | 02-Jun-20 | Filed |
Feb-20 | 07-Mar-20 | Filed |
Jan-20 | 11-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | ||
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 02-Jun-20 | Filed |
Dec-20 | 19-Jan-21 | Filed |
Nov-20 | 21-Dec-20 | Filed |
Oct-20 | 20-Nov-20 | Filed |
Sep-20 | 20-Oct-20 | Filed |
Aug-20 | 21-Sep-20 | Filed |
Jul-20 | 20-Aug-20 | Filed |
Jun-20 | 20-Jul-20 | Filed |
May-20 | 12-Jun-20 | Filed |
Apr-20 | 02-Jun-20 | Filed |
Feb-20 | 20-Mar-20 | Filed |
Jan-20 | 19-Feb-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | 27-Feb-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 11-Apr-19 | Filed |
Dec-19 | 10-Jan-20 | Filed |
Nov-19 | 09-Dec-19 | Filed |
Oct-19 | 08-Nov-19 | Filed |
Sep-19 | 11-Oct-19 | Filed |
Aug-19 | 11-Sep-19 | Filed |
Jul-19 | 09-Aug-19 | Filed |
Jun-19 | 11-Jul-19 | Filed |
May-19 | 10-Jun-19 | Filed |
Apr-19 | 10-May-19 | Filed |
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 24-Apr-19 | Filed |
Dec-19 | 20-Jan-20 | Filed |
Nov-19 | 19-Dec-19 | Filed |
Oct-19 | 20-Nov-19 | Filed |
Sep-19 | 19-Oct-19 | Filed |
Aug-19 | 19-Sep-19 | Filed |
Jul-19 | 20-Aug-19 | Filed |
Jun-19 | 20-Jul-19 | Filed |
May-19 | 20-Jun-19 | Filed |
Apr-19 | 20-May-19 | Filed |
Feb-19 | 19-Mar-19 | Filed |
Jan-19 | 20-Feb-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 02-Sep-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 10-May-18 | Filed |
Jun-18 | 15-Apr-19 | Filed |
Dec-18 | 10-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 31-Oct-18 | Filed |
Aug-18 | ||
Jul-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | 09-Apr-18 | Filed |
Jan-18 | 09-Mar-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Jun-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 13-Apr-18 | Filed |
Jun-18 | 27-Jul-18 | Filed |
Dec-18 | 19-Jan-19 | Filed |
Nov-18 | 20-Dec-18 | Filed |
Oct-18 | 19-Nov-18 | Filed |
Sep-18 | 20-Oct-18 | Filed |
Aug-18 | 21-Sep-18 | Filed |
Jul-18 | 22-Aug-18 | Filed |
May-18 | 19-Jun-18 | Filed |
Apr-18 | 18-May-18 | Filed |
Feb-18 | 19-Mar-18 | Filed |
Jan-18 | 18-Feb-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 28-Jan-20 | Filed |
Jun-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 07-Feb-18 | Filed |
Nov-17 | 08-Jan-18 | Filed |
Oct-17 | 22-Dec-17 | Filed |
Sep-17 | 18-Dec-17 | Filed |
Aug-17 | 18-Dec-17 | Filed |
Jul-17 | 09-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Oct-17 | ||
Sep-17 | ||
Aug-17 | ||
Jul-17 | 24-Oct-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 18-Jan-18 | Filed |
Nov-17 | 18-Dec-17 | Filed |
Oct-17 | 20-Nov-17 | Filed |
Sep-17 | 18-Oct-17 | Filed |
Aug-17 | 21-Sep-17 | Filed |
Jul-17 | 21-Sep-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Oct-17 | ||
Sep-17 | ||
Aug-17 | ||
Jul-17 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Aug-22 | 10-Sep-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Aug-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Aug-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Aug-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jul-22 | 10-Aug-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jul-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jul-22 | 20-Aug-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jul-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-22 | 11-Jul-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-22 | 19-Jul-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jun-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
May-22 | 09-Jun-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
May-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
May-22 | 21-Jun-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
May-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Apr-22 | 10-May-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Apr-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Apr-22 | 19-May-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Apr-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 08-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 | 19-Apr-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Feb-22 | 08-Mar-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Feb-22 | 11-Mar-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jan-22 | 04-Feb-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jan-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jan-22 | 17-Feb-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jan-22 |
FAQ's:
What is the Name of 06AAECG7311F1ZY?
06AAECG7311F1ZY Name is G.S.T. CORPORATION LTD and G.S.T CORPORATION LIMITED.
What is the GST Number of G.S.T. CORPORATION LTD?
G.S.T. CORPORATION LTD's GST Number is 06AAECG7311F1ZY and it is registered in India.
What is the Official Address of GST 06AAECG7311F1ZY G.S.T. CORPORATION LTD?
06AAECG7311F1ZY GST G.S.T. CORPORATION LTD's official address is UDYOG VIHAR, PHASR-4.
What is the State of Jurisdiction of 06AAECG7311F1ZY GST Number?
06AAECG7311F1ZY is registered in Haryana State of India.
What is the PAN type of G.S.T. CORPORATION LTD?
G.S.T. CORPORATION LTD tax payer with GSTIN 06AAECG7311F1ZY is of Company.
Similar GSTIN:
- GST : 06AAACE8648M1Z7
- GST : 06AAACE8690D1ZO EVENTS PHARMACEUTICALS PRIVATE LIMITED
- GST : 06AAACE8708L2ZF EMMBROS AUTOMOTIVES PRIVATE LIMITED
- GST : 06AAACE8760A1ZZ
- GST : 06AAACE8764E1ZN EURO DENIM LTD
- GST : 06AAACE8827E1ZR
- GST : 06AAACE8842P1Z5 ELEMENTS EXPORTS PVT LTD
- GST : 06AAACE8876F1ZG EMKAY AUTOMOBILE INDUSTRIES LIMITED
- GST : 06AAACE8901F1ZY ELI LILLY AND COMPANY INDIA PRIVATE LIMITED
- GST : 06AAACE8901F2ZX ELI LILLY AND COMPANY INDIA PRIVATE LIMITED
- GST : 06AAACE8906C1ZZ EMC ELECTROMECH CONTROLS PRIVATE LIMITED
- GST : 06AAACE8924E1ZT
- GST : 06AAACE8977H1ZA
- GST : 06AAACE9207G1ZV
- GST : 06AAACE9209J1ZM
- GST : 06AAACE9375R1ZV
- GST : 06AAACE9378C1ZN E-MEDITEK INSURANCE TPA LIMITED
- GST : 06AAACE9484H1ZE
- GST : 06AAACE9534A1Z1
- GST : 06AAACE9799H1Z4 ESQUIRE TECHNOLOGIES PVT LTD
- GST : 06AAACE9891L1Z2 ENA FOOTWEAR PRIVATE LIMITED
- GST : 06AAACE9957H1ZC
- GST : 06AAACE9982E1ZH ROCA BATHROOM PRODUCTS PRIVATE LIMITED
- GST : 06AAACF0016G1ZD FOOTWEAR (KLICK) INDIA PRIVATE LIMITED
- GST : 06AAACF0066G1Z3 FEEDBACK INFRA PRIVATE LIMITED
- GST : 06AAACF0066G2Z2 FEEDBACK INFRA PRIVATE LIMITED
- GST : 06AAACF0071H1Z4 FORGEWELL LIMITED
- GST : 06AAACF0117E1ZF
- GST : 06AAACF0174B1ZC