Saras Graphics Pvt Ltd.
Updated on 12-07-2022 101 Views limited pvt company graphics private ltd saras
Saras Graphics Pvt Ltd. Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 06AAKCS8836M1ZL. Saras Graphics Pvt Ltd. is a Business based in . Saras Graphics Pvt Ltd. was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of Saras Graphics Pvt Ltd. is Factory / Manufacturing, Office / Sale Office, Wholesale Business, Retail Business.
Saras Graphics Pvt Ltd.'s PAN number is AAKCS8836M.
GSTIN | 06AAKCS8836M1ZL |
Legal Name | SARAS GRAPHICS PRIVATE LIMITED |
Trade Name | Saras Graphics Pvt Ltd. |
PAN | AAKCS8836M (Company PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Private Limited |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Factory / Manufacturing, Office / Sale Office, Wholesale Business, Retail Business |
State | Haryana (06) |
Address | INDUSTRIAL AREA, RAI |
PIN | None |
Tax Returns of 06AAKCS8836M1ZL
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-21 | 12-Jan-22 | Filed |
Sep-21 | 20-Oct-21 | Filed |
Jun-21 | 12-Jul-21 | Filed |
Mar-21 | 08-Jul-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-21 | 18-Jan-22 | Filed |
Sep-21 | 20-Oct-21 | Filed |
Jun-21 | 16-Jul-21 | Filed |
Mar-21 | 08-Jul-21 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 18-Jan-21 | Filed |
Oct-20 | ||
Nov-20 | ||
Sep-20 | 12-Oct-20 | Filed |
Aug-20 | ||
Jul-20 | ||
Jun-20 | 27-Jul-20 | Filed |
Mar-20 | 17-Jul-20 | Filed |
Apr-20 | ||
May-20 | ||
Feb-20 | 11-Mar-20 | Filed |
Jan-20 | 11-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | 23-Jan-21 | Filed |
Oct-20 | 22-Jan-21 | Filed |
Nov-20 | 22-Jan-21 | Filed |
Sep-20 | 04-Nov-20 | Filed |
Aug-20 | 30-Sep-20 | Filed |
Jul-20 | 05-Sep-20 | Filed |
Jun-20 | 20-Jul-20 | Filed |
Mar-20 | 20-Jul-20 | Filed |
Apr-20 | 20-Jul-20 | Filed |
May-20 | 20-Jul-20 | Filed |
Feb-20 | 20-Mar-20 | Filed |
Jan-20 | 19-Feb-20 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 10-Jan-20 | Filed |
Nov-19 | 14-Dec-19 | Filed |
Oct-19 | 15-Nov-19 | Filed |
Sep-19 | 16-Oct-19 | Filed |
Aug-19 | 24-Sep-19 | Filed |
Jun-19 | 17-Jul-19 | Filed |
Jul-19 | 19-Aug-19 | Filed |
May-19 | 12-Jun-19 | Filed |
Apr-19 | 17-May-19 | Filed |
Mar-19 | 22-Apr-19 | Filed |
Feb-19 | 12-Mar-19 | Filed |
Jan-19 | 11-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | 16-Jan-20 | Filed |
Nov-19 | 15-Jan-20 | Filed |
Oct-19 | 03-Dec-19 | Filed |
Sep-19 | 09-Nov-19 | Filed |
Aug-19 | 20-Sep-19 | Filed |
Jun-19 | 20-Aug-19 | Filed |
Jul-19 | 20-Aug-19 | Filed |
May-19 | 29-Jun-19 | Filed |
Apr-19 | 17-May-19 | Filed |
Mar-19 | 23-Apr-19 | Filed |
Feb-19 | 27-Mar-19 | Filed |
Jan-19 | 22-Feb-19 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-18 | 14-Jan-19 | Filed |
Nov-18 | 27-Dec-18 | Filed |
Oct-18 | 23-Nov-18 | Filed |
Sep-18 | 11-Oct-18 | Filed |
Aug-18 | 11-Sep-18 | Filed |
Jul-18 | 10-Aug-18 | Filed |
Jun-18 | 10-Jul-18 | Filed |
May-18 | 09-Jun-18 | Filed |
Apr-18 | 30-May-18 | Filed |
Mar-18 | 07-May-18 | Filed |
Feb-18 | 04-Apr-18 | Filed |
Jan-18 | 09-Mar-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-18 | 21-Jan-19 | Filed |
Nov-18 | 20-Dec-18 | Filed |
Oct-18 | 19-Nov-18 | Filed |
Sep-18 | 20-Oct-18 | Filed |
Aug-18 | 19-Sep-18 | Filed |
Jul-18 | 20-Aug-18 | Filed |
Jun-18 | 20-Jul-18 | Filed |
May-18 | 20-Jun-18 | Filed |
Apr-18 | 21-May-18 | Filed |
Mar-18 | 20-Apr-18 | Filed |
Feb-18 | 20-Mar-18 | Filed |
Jan-18 | 17-Feb-18 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 10-Feb-18 | Filed |
Nov-17 | 08-Jan-18 | Filed |
Sep-17 | 28-Dec-17 | Filed |
Aug-17 | 28-Dec-17 | Filed |
Oct-17 | 28-Dec-17 | Filed |
Jul-17 | 09-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | 19-Jan-18 | Filed |
Nov-17 | 20-Dec-17 | Filed |
Sep-17 | 02-Dec-17 | Filed |
Aug-17 | 02-Dec-17 | Filed |
Oct-17 | 02-Dec-17 | Filed |
Jul-17 | 28-Sep-17 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 15-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 | 22-Apr-22 | Filed |
FAQ's:
What is the Name of 06AAKCS8836M1ZL?
06AAKCS8836M1ZL Name is Saras Graphics Pvt Ltd. and SARAS GRAPHICS PRIVATE LIMITED.
What is the GST Number of Saras Graphics Pvt Ltd.?
Saras Graphics Pvt Ltd.'s GST Number is 06AAKCS8836M1ZL and it is registered in India.
What is the Official Address of GST 06AAKCS8836M1ZL Saras Graphics Pvt Ltd.?
06AAKCS8836M1ZL GST Saras Graphics Pvt Ltd.'s official address is INDUSTRIAL AREA, RAI.
What is the State of Jurisdiction of 06AAKCS8836M1ZL GST Number?
06AAKCS8836M1ZL is registered in Haryana State of India.
What is the PAN type of Saras Graphics Pvt Ltd.?
Saras Graphics Pvt Ltd. tax payer with GSTIN 06AAKCS8836M1ZL is of Company.
Similar GSTIN:
- GST : 06AAACB6020G1Z9 BHP MINERALS INDIA PRIVATE LIMITED
- GST : 06AAACB6187A1Z1 BHASIN INDUSTRIES PRIVATE LIMITED
- GST : 06AAACB6210G1Z9 BIMAL ALUMINIUMS PRIVATE LIMITED
- GST : 06AAACB6250E1Z5 BHASKAR INTER NATIONAL(P)LTD
- GST : 06AAACB6393A1Z1 JOVEES HERBAL CARE INDIA LIMITED
- GST : 06AAACB6414G1Z3 BRIGHTPOINT INDIA PRIVATE LIMITED
- GST : 06AAACB6475B1Z0 BHARAT PET LTD
- GST : 06AAACB6600L1ZW BHATIA PHOTO INDUSTRIES PRIVATE LTD
- GST : 06AAACB6687M1Z7 BOSS GEARS LTD
- GST : 06AAACB6784B1ZW BHARTIYA VALVES PRIVATE LIMITED
- GST : 06AAACB6785A1ZX BVA AUTO PRIVATE LIMITED
- GST : 06AAACB6787C1ZR BHATIA ALLOY FORGINGS PVT LTD
- GST : 06AAACB7137N1ZI BHARGAVA APPARELS PVT. LTD
- GST : 06AAACB7141E1Z5 B.N.HI-TECH MACHINES PRIVATE LIMITED
- GST : 06AAACB7142H1ZY BARKAT FIBRES PRIVATE LIMITED
- GST : 06AAACB7266N1ZC BIKU CHITS PVT.LTD.
- GST : 06AAACB7413P5ZF BAJAJ MOTORS LIMITED
- GST : 06AAACB7785N1Z4 BATRA YARNS PVT LTD
- GST : 06AAACB7873P1Z3 BIOLOGICAL E LIMITED
- GST : 06AAACB8495M1Z5 BHARAT EXPLOSIVES LIMITED
- GST : 06AAACB8874A1ZV BHARAT PESTICIDES INDUSTRIES P LTD
- GST : 06AAACB9347G1ZP BRD TEXTILES LTD
- GST : 06AAACB9348K1ZF BLUE STAMPINGS AND FORGINGS LIMITED
- GST : 06AAACB9350K1ZL BEC ENGINEERS (P) LTD.
- GST : 06AAACB9378F1ZK BADVE ENGINEERING LIMITED
- GST : 06AAACB9439P1Z5 BLUE HEAVENS HEALTH CARE PRIVATE LIMITED
- GST : 06AAACB9454G1ZP BLOWELL AUTO PRIVATE LIMITED
- GST : 06AAACB9461B1Z0 B P L LIMITED
- GST : 06AAACB9561G1ZP BIOCHEM ORGANICS (I)PVT. LTD.