GARG ENTERPRISES
Updated on 01-07-2022 85 Views shalender huf kumar garg enterprises hindu undivided family (huf)
GARG ENTERPRISES Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 06AALHS8668H1ZF. GARG ENTERPRISES is a Business based in . GARG ENTERPRISES was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of GARG ENTERPRISES is Factory / Manufacturing.
GARG ENTERPRISES's PAN number is AALHS8668H.
GSTIN | 06AALHS8668H1ZF |
Legal Name | SHALENDER KUMAR GARG HUF |
Trade Name | GARG ENTERPRISES |
PAN | AALHS8668H (Hindu Undivided Family (HUF) PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Hindu Undivided Family (HUF) |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Factory / Manufacturing |
State | Haryana (06) |
Address | BALLABGARH, FARIDABAD |
PIN | None |
Tax Returns of 06AALHS8668H1ZF
GSTR1
Period | Filing Date | Status |
---|---|---|
May-21 | ||
Mar-21 | 21-Apr-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
May-21 | 19-Jun-21 | Filed |
Mar-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
May-21 | ||
Mar-21 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
May-21 | ||
Mar-21 | 21-Apr-21 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Sep-20 | 21-Apr-21 | Filed |
Dec-20 | 13-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | 18-Jul-20 | Filed |
Apr-20 | ||
May-20 | ||
Mar-20 | 16-May-20 | Filed |
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Sep-20 | ||
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
Apr-20 | ||
May-20 | ||
Mar-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Sep-20 | ||
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
Apr-20 | ||
May-20 | ||
Mar-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Sep-20 | 20-Oct-20 | Filed |
Dec-20 | 18-Jan-21 | Filed |
Nov-20 | 19-Dec-20 | Filed |
Oct-20 | 20-Nov-20 | Filed |
Aug-20 | 19-Sep-20 | Filed |
Jul-20 | 19-Aug-20 | Filed |
Jun-20 | 18-Jul-20 | Filed |
Apr-20 | 26-Jun-20 | Filed |
May-20 | 26-Jun-20 | Filed |
Mar-20 | 16-May-20 | Filed |
Feb-20 | 16-Mar-20 | Filed |
Jan-20 | 18-Feb-20 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 20-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Sep-19 | 24-Oct-19 | Filed |
Aug-19 | ||
Jul-19 | ||
Jun-19 | 08-Jul-19 | Filed |
May-19 | ||
Apr-19 | ||
Mar-19 | 29-Apr-19 | Filed |
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-19 | 20-Jan-20 | Filed |
Nov-19 | 14-Dec-19 | Filed |
Oct-19 | 18-Nov-19 | Filed |
Sep-19 | 18-Oct-19 | Filed |
Aug-19 | 17-Sep-19 | Filed |
Jul-19 | 19-Aug-19 | Filed |
Jun-19 | 16-Jul-19 | Filed |
May-19 | 17-Jun-19 | Filed |
Apr-19 | 20-May-19 | Filed |
Mar-19 | 19-Apr-19 | Filed |
Feb-19 | 18-Mar-19 | Filed |
Jan-19 | 21-Feb-19 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 28-Apr-18 | Filed |
Dec-18 | 31-Jan-19 | Filed |
Nov-18 | ||
Sep-18 | 13-Oct-18 | Filed |
Oct-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | 23-Jul-18 | Filed |
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Sep-18 | ||
Oct-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Sep-18 | ||
Oct-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 18-Apr-18 | Filed |
Dec-18 | 18-Jan-19 | Filed |
Nov-18 | 17-Dec-18 | Filed |
Sep-18 | 17-Nov-18 | Filed |
Oct-18 | 17-Nov-18 | Filed |
Aug-18 | 21-Sep-18 | Filed |
Jul-18 | 18-Aug-18 | Filed |
Jun-18 | 19-Jul-18 | Filed |
May-18 | 18-Jun-18 | Filed |
Apr-18 | 17-May-18 | Filed |
Feb-18 | 19-Mar-18 | Filed |
Jan-18 | 14-Feb-18 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 02-Feb-18 | Filed |
Sep-17 | 26-Dec-17 | Filed |
Nov-17 | ||
Oct-17 | ||
Jul-17 | 04-Sep-17 | Filed |
Aug-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | ||
Aug-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | 28-Oct-17 | Filed |
Aug-17 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | 17-Jan-18 | Filed |
Sep-17 | 16-Oct-17 | Filed |
Nov-17 | 18-Dec-17 | Filed |
Oct-17 | 16-Nov-17 | Filed |
Jul-17 | 21-Aug-17 | Filed |
Aug-17 | 19-Sep-17 | Filed |
FAQ's:
What is the Name of 06AALHS8668H1ZF?
06AALHS8668H1ZF Name is GARG ENTERPRISES and SHALENDER KUMAR GARG HUF.
What is the GST Number of GARG ENTERPRISES?
GARG ENTERPRISES's GST Number is 06AALHS8668H1ZF and it is registered in India.
What is the Official Address of GST 06AALHS8668H1ZF GARG ENTERPRISES?
06AALHS8668H1ZF GST GARG ENTERPRISES's official address is BALLABGARH, FARIDABAD.
What is the State of Jurisdiction of 06AALHS8668H1ZF GST Number?
06AALHS8668H1ZF is registered in Haryana State of India.
What is the PAN type of GARG ENTERPRISES?
GARG ENTERPRISES tax payer with GSTIN 06AALHS8668H1ZF is of Hindu Undivided Family (HUF).
We try our best to keep the information displayed here, both correct and latest, but it is not the primary and official source. The GST official registry site should always be referred to for conclusive and precise information and data.
Similar GSTIN:
- GST : 06AAACA0346C1ZH AGSONS AGENCIES INDIA PRIVATE LIMITED
- GST : 06AAACA0394A1ZD AAKAR DESIGN CONSULTANTS PVT LTD
- GST : 06AAACA0396C1Z7 ACRO PAINTS LIMITED
- GST : 06AAACA0426F1ZE ASB INDUSTRIES PRIVATE LIMITED
- GST : 06AAACA0495L1ZO ARB BEARINGS LIMITED
- GST : 06AAACA0541K1Z3 AMBIENCE PRIVATE LIMITED
- GST : 06AAACA0608F1ZE ANIL BROTHERS DECORATORS PRIVATE LTD
- GST : 06AAACA0627Q1ZO AVCO ENGG PVT LTD
- GST : 06AAACA0640F1ZE ANOOPAM INDIA PVT LTD
- GST : 06AAACA0912C1ZL ANAND BUTTONS PRIVATE LIMITED
- GST : 06AAACA0929R1ZH AEROVENT (INDIA) PRIVATE LIMITED
- GST : 06AAACA1065G1Z7 ANYTHING MAC PRIVATE LIMITED
- GST : 06AAACA1115F1ZI ALLPORT INTERNATIONAL PRIVATE LIMITED
- GST : 06AAACA1204D1ZO ANTIQUE-ART EXPORTS PRIVATE LIMITED
- GST : 06AAACA1247J1Z0 AHUJA CONTINENTAL PRIVATE LIMITED
- GST : 06AAACA1272B1ZG ASAHI ROPES PRIVATE LIMITED
- GST : 06AAACA1462D1ZC AMBA AIRCON PRIVATE LIMITED
- GST : 06AAACA1543R1ZL CI CAR INTERNATIONAL PRIVATE LIMITED
- GST : 06AAACA1639G1Z3 ANCHIT ISPAT PRIVATE LIMITED
- GST : 06AAACA1642D1ZE ARKAY DOORS PVT LTD
- GST : 06AAACA1643C1ZF ARYAVART TRANSPORT CO PVT LTD
- GST : 06AAACA1758J1ZS ALFA SURGICALS PVT LTD
- GST : 06AAACA1831C1ZH ASSOCIATED TECHNOCRATS PRIVATE LIMITED
- GST : 06AAACA1840P1ZP AMSOFT SYSTEMS PRIVATE LIMITED
- GST : 06AAACA1993P1ZB ALFA MOULDING INDUSTRIES PRIVATE LIMITED
- GST : 06AAACA1997K1ZH A C E MARKETING PVT LTD
- GST : 06AAACA2029A1ZL ANOKHI SONS AGRO INDIA PRIVATE LIMITED
- GST : 06AAACA2031L1Z4 OPTIEMUS INFRACOM LIMITED
- GST : 06AAACA2049N1ZQ AVM PRINT PACK PRIVATE LIMITED