Surmount Outsourcing & Professional Consultancy Pvt Ltd
Updated on 03-07-2022 100 Views limited pvt company ltd outsourcing private consultancy professional surmount
Surmount Outsourcing & Professional Consultancy Pvt Ltd Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 06AAPCS8815H1ZW. Surmount Outsourcing & Professional Consultancy Pvt Ltd is a Business based in . Surmount Outsourcing & Professional Consultancy Pvt Ltd was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of Surmount Outsourcing & Professional Consultancy Pvt Ltd is Others.
Surmount Outsourcing & Professional Consultancy Pvt Ltd's PAN number is AAPCS8815H.
GSTIN | 06AAPCS8815H1ZW |
Legal Name | SURMOUNT OUTSOURCING & PROFESSIONAL CONSULTANCY PRIVATE LIMITED |
Trade Name | Surmount Outsourcing & Professional Consultancy Pvt Ltd |
PAN | AAPCS8815H (Company PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Private Limited |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Others |
State | Haryana (06) |
Address | PUNJABI MOHALLA, AMBALA CANTT |
PIN | None |
Tax Returns of 06AAPCS8815H1ZW
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-21 | 05-Jan-22 | Filed |
Sep-21 | 01-Oct-21 | Filed |
Jun-21 | 02-Jul-21 | Filed |
Mar-21 | 01-Apr-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Sep-21 | ||
Jun-21 | ||
Mar-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-21 | 05-Jan-22 | Filed |
Sep-21 | 01-Oct-21 | Filed |
Jun-21 | 02-Jul-21 | Filed |
Mar-21 | 01-Apr-21 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Sep-21 | ||
Jun-21 | ||
Mar-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 18-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | 12-Oct-20 | Filed |
Jul-20 | ||
Aug-20 | ||
Jun-20 | 10-Aug-20 | Filed |
May-20 | ||
Apr-20 | ||
Mar-20 | 27-May-20 | Filed |
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Jul-20 | ||
Aug-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Mar-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-20 | 18-Jan-21 | Filed |
Nov-20 | 12-Dec-20 | Filed |
Oct-20 | 10-Nov-20 | Filed |
Sep-20 | 12-Oct-20 | Filed |
Jul-20 | 02-Sep-20 | Filed |
Aug-20 | 02-Sep-20 | Filed |
Jun-20 | 10-Aug-20 | Filed |
May-20 | 06-Jul-20 | Filed |
Apr-20 | 15-Jun-20 | Filed |
Mar-20 | 27-May-20 | Filed |
Feb-20 | 06-Mar-20 | Filed |
Jan-20 | 10-Feb-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Jul-20 | ||
Aug-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Mar-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 22-Jan-20 | Filed |
Nov-19 | ||
Sep-19 | 04-Nov-19 | Filed |
Oct-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | 22-Jul-19 | Filed |
May-19 | ||
Apr-19 | ||
Mar-19 | 24-Apr-19 | Filed |
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Sep-19 | ||
Oct-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | 09-Jan-20 | Filed |
Nov-19 | 11-Dec-19 | Filed |
Sep-19 | 15-Oct-19 | Filed |
Oct-19 | 04-Nov-19 | Filed |
Aug-19 | 07-Sep-19 | Filed |
Jul-19 | 12-Aug-19 | Filed |
Jun-19 | 18-Jul-19 | Filed |
May-19 | 17-Jun-19 | Filed |
Apr-19 | 13-May-19 | Filed |
Mar-19 | 17-Apr-19 | Filed |
Feb-19 | 13-Mar-19 | Filed |
Jan-19 | 07-Feb-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Sep-19 | ||
Oct-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 23-Apr-18 | Filed |
Dec-18 | 21-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 27-Oct-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 27-Jul-18 | Filed |
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 17-Apr-18 | Filed |
Dec-18 | 02-Jan-19 | Filed |
Nov-18 | 14-Dec-18 | Filed |
Oct-18 | 15-Nov-18 | Filed |
Sep-18 | 09-Oct-18 | Filed |
Aug-18 | 11-Sep-18 | Filed |
Jul-18 | 11-Aug-18 | Filed |
Jun-18 | 17-Jul-18 | Filed |
May-18 | 11-Jun-18 | Filed |
Apr-18 | 17-May-18 | Filed |
Feb-18 | 14-Mar-18 | Filed |
Jan-18 | 14-Feb-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 24-May-19 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 24-Jan-18 | Filed |
Sep-17 | 27-Dec-17 | Filed |
Nov-17 | ||
Oct-17 | ||
Jul-17 | 06-Sep-17 | Filed |
Aug-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | 22-Oct-17 | Filed |
Aug-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 13-Jan-18 | Filed |
Sep-17 | 13-Oct-17 | Filed |
Nov-17 | 06-Dec-17 | Filed |
Oct-17 | 17-Nov-17 | Filed |
Jul-17 | 21-Aug-17 | Filed |
Aug-17 | 19-Sep-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | ||
Aug-17 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 07-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 | 19-Apr-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-22 |
FAQ's:
What is the Name of 06AAPCS8815H1ZW?
06AAPCS8815H1ZW Name is Surmount Outsourcing & Professional Consultancy Pvt Ltd and SURMOUNT OUTSOURCING & PROFESSIONAL CONSULTANCY PRIVATE LIMITED.
What is the GST Number of Surmount Outsourcing & Professional Consultancy Pvt Ltd?
Surmount Outsourcing & Professional Consultancy Pvt Ltd's GST Number is 06AAPCS8815H1ZW and it is registered in India.
What is the Official Address of GST 06AAPCS8815H1ZW Surmount Outsourcing & Professional Consultancy Pvt Ltd?
06AAPCS8815H1ZW GST Surmount Outsourcing & Professional Consultancy Pvt Ltd's official address is PUNJABI MOHALLA, AMBALA CANTT.
What is the State of Jurisdiction of 06AAPCS8815H1ZW GST Number?
06AAPCS8815H1ZW is registered in Haryana State of India.
What is the PAN type of Surmount Outsourcing & Professional Consultancy Pvt Ltd?
Surmount Outsourcing & Professional Consultancy Pvt Ltd tax payer with GSTIN 06AAPCS8815H1ZW is of Company.
Similar GSTIN:
- GST : 06AAACB6020G1Z9 BHP MINERALS INDIA PRIVATE LIMITED
- GST : 06AAACB6187A1Z1 BHASIN INDUSTRIES PRIVATE LIMITED
- GST : 06AAACB6210G1Z9 BIMAL ALUMINIUMS PRIVATE LIMITED
- GST : 06AAACB6250E1Z5 BHASKAR INTER NATIONAL(P)LTD
- GST : 06AAACB6393A1Z1 JOVEES HERBAL CARE INDIA LIMITED
- GST : 06AAACB6414G1Z3 BRIGHTPOINT INDIA PRIVATE LIMITED
- GST : 06AAACB6475B1Z0 BHARAT PET LTD
- GST : 06AAACB6600L1ZW BHATIA PHOTO INDUSTRIES PRIVATE LTD
- GST : 06AAACB6687M1Z7 BOSS GEARS LTD
- GST : 06AAACB6784B1ZW BHARTIYA VALVES PRIVATE LIMITED
- GST : 06AAACB6785A1ZX BVA AUTO PRIVATE LIMITED
- GST : 06AAACB6787C1ZR BHATIA ALLOY FORGINGS PVT LTD
- GST : 06AAACB7137N1ZI BHARGAVA APPARELS PVT. LTD
- GST : 06AAACB7141E1Z5 B.N.HI-TECH MACHINES PRIVATE LIMITED
- GST : 06AAACB7142H1ZY BARKAT FIBRES PRIVATE LIMITED
- GST : 06AAACB7266N1ZC BIKU CHITS PVT.LTD.
- GST : 06AAACB7413P5ZF BAJAJ MOTORS LIMITED
- GST : 06AAACB7785N1Z4 BATRA YARNS PVT LTD
- GST : 06AAACB7873P1Z3 BIOLOGICAL E LIMITED
- GST : 06AAACB8495M1Z5 BHARAT EXPLOSIVES LIMITED
- GST : 06AAACB8874A1ZV BHARAT PESTICIDES INDUSTRIES P LTD
- GST : 06AAACB9347G1ZP BRD TEXTILES LTD
- GST : 06AAACB9348K1ZF BLUE STAMPINGS AND FORGINGS LIMITED
- GST : 06AAACB9350K1ZL BEC ENGINEERS (P) LTD.
- GST : 06AAACB9378F1ZK BADVE ENGINEERING LIMITED
- GST : 06AAACB9439P1Z5 BLUE HEAVENS HEALTH CARE PRIVATE LIMITED
- GST : 06AAACB9454G1ZP BLOWELL AUTO PRIVATE LIMITED
- GST : 06AAACB9461B1Z0 B P L LIMITED
- GST : 06AAACB9561G1ZP BIOCHEM ORGANICS (I)PVT. LTD.