Rameshwar Dass Lachman Dass
Updated on 11-07-2022 119 Views dass individual rameshwar lachman
Rameshwar Dass Lachman Dass Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 06AAPPD3309L1ZO. Rameshwar Dass Lachman Dass is a Business based in . Rameshwar Dass Lachman Dass was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of Rameshwar Dass Lachman Dass is Retail Business, Wholesale Business.
Rameshwar Dass Lachman Dass's PAN number is AAPPD3309L.
GSTIN | 06AAPPD3309L1ZO |
Legal Name | LACHMAN DASS |
Trade Name | Rameshwar Dass Lachman Dass |
PAN | AAPPD3309L (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Sole Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Retail Business, Wholesale Business |
State | Haryana (06) |
Address | NEAR VISKARMA CHOOCK, GHARAUNDA |
PIN | None |
Tax Returns of 06AAPPD3309L1ZO
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-21 | 17-Jan-22 | Filed |
Nov-21 | 07-Dec-21 | Filed |
Oct-21 | 20-Nov-21 | Filed |
Sep-21 | 25-Oct-21 | Filed |
Aug-21 | 04-Oct-21 | Filed |
Jul-21 | 28-Aug-21 | Filed |
Jun-21 | 20-Jul-21 | Filed |
May-21 | 28-Jun-21 | Filed |
Apr-21 | 21-May-21 | Filed |
Mar-21 | 20-Apr-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-21 | 21-Jan-22 | Filed |
Nov-21 | 20-Dec-21 | Filed |
Oct-21 | 20-Nov-21 | Filed |
Sep-21 | 25-Oct-21 | Filed |
Aug-21 | 04-Oct-21 | Filed |
Jul-21 | 28-Aug-21 | Filed |
Jun-21 | 20-Jul-21 | Filed |
May-21 | 28-Jun-21 | Filed |
Apr-21 | 21-May-21 | Filed |
Mar-21 | 29-Apr-21 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 23-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Jun-20 | 16-Oct-20 | Filed |
Sep-20 | 16-Oct-20 | Filed |
Aug-20 | ||
Jul-20 | ||
Apr-20 | ||
May-20 | ||
Mar-20 | ||
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Jun-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Apr-20 | ||
May-20 | ||
Mar-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-20 | 27-Jan-21 | Filed |
Nov-20 | 08-Jan-21 | Filed |
Oct-20 | 24-Nov-20 | Filed |
Jun-20 | 23-Jul-20 | Filed |
Sep-20 | 16-Oct-20 | Filed |
Aug-20 | 16-Oct-20 | Filed |
Jul-20 | 14-Oct-20 | Filed |
Apr-20 | 23-Jul-20 | Filed |
May-20 | 23-Jul-20 | Filed |
Mar-20 | 08-Jul-20 | Filed |
Feb-20 | 30-Mar-20 | Filed |
Jan-20 | 21-Feb-20 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 17-Jan-20 | Filed |
Jun-19 | 17-Jan-20 | Filed |
Sep-19 | 17-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Aug-19 | ||
Jul-19 | ||
May-19 | ||
Mar-19 | 16-May-19 | Filed |
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Jun-19 | ||
Sep-19 | ||
Nov-19 | ||
Oct-19 | ||
Aug-19 | ||
Jul-19 | ||
May-19 | ||
Mar-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | 22-Jan-20 | Filed |
Jun-19 | 18-Jul-19 | Filed |
Sep-19 | 20-Oct-19 | Filed |
Nov-19 | 30-Dec-19 | Filed |
Oct-19 | 23-Nov-19 | Filed |
Aug-19 | 20-Sep-19 | Filed |
Jul-19 | 22-Aug-19 | Filed |
May-19 | 19-Jun-19 | Filed |
Mar-19 | 16-May-19 | Filed |
Apr-19 | 16-May-19 | Filed |
Feb-19 | 18-Mar-19 | Filed |
Jan-19 | 13-Feb-19 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-18 | 31-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 21-Oct-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 19-Jul-18 | Filed |
May-18 | ||
Apr-18 | ||
Mar-18 | 26-Apr-18 | Filed |
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Mar-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-18 | 10-Jan-19 | Filed |
Nov-18 | 11-Dec-18 | Filed |
Oct-18 | 15-Nov-18 | Filed |
Sep-18 | 21-Oct-18 | Filed |
Aug-18 | 17-Sep-18 | Filed |
Jul-18 | 20-Aug-18 | Filed |
Jun-18 | 19-Jul-18 | Filed |
May-18 | 19-Jun-18 | Filed |
Apr-18 | 30-May-18 | Filed |
Mar-18 | 20-Apr-18 | Filed |
Feb-18 | 15-Mar-18 | Filed |
Jan-18 | 19-Feb-18 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 27-Jan-18 | Filed |
Sep-17 | 01-Jan-18 | Filed |
Nov-17 | ||
Oct-17 | ||
Jul-17 | 28-Sep-17 | Filed |
Aug-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | 24-Oct-17 | Filed |
Aug-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 17-Jan-18 | Filed |
Sep-17 | 20-Oct-17 | Filed |
Nov-17 | 12-Dec-17 | Filed |
Oct-17 | 20-Nov-17 | Filed |
Jul-17 | 22-Aug-17 | Filed |
Aug-17 | 20-Sep-17 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
May-22 | 08-Jul-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
May-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
May-22 | 08-Jul-22 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Apr-22 | 14-May-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Apr-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Apr-22 | 18-May-22 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 22-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 | 22-Apr-22 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Feb-22 | 23-Mar-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Feb-22 | 23-Mar-22 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jan-22 | 23-Feb-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jan-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jan-22 | 25-Feb-22 | Filed |
FAQ's:
What is the Name of 06AAPPD3309L1ZO?
06AAPPD3309L1ZO Name is Rameshwar Dass Lachman Dass and LACHMAN DASS.
What is the GST Number of Rameshwar Dass Lachman Dass?
Rameshwar Dass Lachman Dass's GST Number is 06AAPPD3309L1ZO and it is registered in India.
What is the Official Address of GST 06AAPPD3309L1ZO Rameshwar Dass Lachman Dass?
06AAPPD3309L1ZO GST Rameshwar Dass Lachman Dass's official address is NEAR VISKARMA CHOOCK, GHARAUNDA.
What is the State of Jurisdiction of 06AAPPD3309L1ZO GST Number?
06AAPPD3309L1ZO is registered in Haryana State of India.
What is the PAN type of Rameshwar Dass Lachman Dass?
Rameshwar Dass Lachman Dass tax payer with GSTIN 06AAPPD3309L1ZO is of Individual.
Similar GSTIN:
- GST : 06AAACG1209J1Z0 GAIL INDIA LIMITED
- GST : 06AAACG1209J2ZZ GAIL INDIA LIMITED
- GST : 06AAACG1255E1Z5 GHARDA CHEMICALS LIMITED
- GST : 06AAACG1295N1ZE GINI & JONY LIMITED
- GST : 06AAACG1376N1ZG KANSAI NEROLAC PAINTS LIMITED
- GST : 06AAACG1395D1ZY GODREJ AND BOYCE MANUFACTURING CO LTD
- GST : 06AAACG1409N1ZQ POLMANN INDIA LIMITED
- GST : 06AAACG1534A1ZF
- GST : 06AAACG1619E1Z5
- GST : 06AAACG1625Q1ZI G4S SECURE SOLUTIONS (INDIA) PRIVATE LIMITED
- GST : 06AAACG1705D1ZC
- GST : 06AAACG1773B1Z4 GENERAL MILLS INDIA PRIVATE LIMITED
- GST : 06AAACG1784E1ZV GLOBE TROTTERS PVT LTD
- GST : 06AAACG1840M1ZP APAR INDUSTRIES LIMITED
- GST : 06AAACG1846P1ZD GANNON DUNKERLEY & CO LIMITED
- GST : 06AAACG1895Q1Z2 ZYDUS HEALTHCARE LIMITED
- GST : 06AAACG1978N1Z8
- GST : 06AAACG1994N1Z8 GABRIEL INDIA LIMITED
- GST : 06AAACG2038F1Z4 BUTTERFLY GANDHIMATHI APPLIANCES LIMITED
- GST : 06AAACG2062M1ZP GREAVES COTTON LIMITED
- GST : 06AAACG2115R1ZL GE T&D INDIA LIMITED
- GST : 06AAACG2123R1ZL
- GST : 06AAACG2129F1Z4 GE POWER SERVICES INDIA PRIVATE LIMITED
- GST : 06AAACG2185M1ZH G4S SECURITY SYSTEMS INDIA PRIVATE LIMITED
- GST : 06AAACG2207L1ZW GLENMARK PHARMACEUTICALS LTD
- GST : 06AAACG2299N1Z8
- GST : 06AAACG2314E1ZB
- GST : 06AAACG2348C1Z5
- GST : 06AAACG2355H1ZW