MITTAL TRADERS
Updated on 15-07-2022 124 Views traders individual mittal suresh
MITTAL TRADERS Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 06ABCPM0525H1Z3. MITTAL TRADERS is a Business based in . MITTAL TRADERS was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of MITTAL TRADERS is Wholesale Business, Retail Business.
MITTAL TRADERS's PAN number is ABCPM0525H.
GSTIN | 06ABCPM0525H1Z3 |
Legal Name | SURESH MITTAL |
Trade Name | MITTAL TRADERS |
PAN | ABCPM0525H (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Sole Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Wholesale Business, Retail Business |
State | Haryana (06) |
Address | COLONY ROAD, MANDI DABWALI |
PIN | None |
Tax Returns of 06ABCPM0525H1Z3
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-21 | 12-Apr-21 | Filed |
Dec-21 | 08-Jan-22 | Filed |
Nov-21 | 13-Dec-21 | Filed |
Oct-21 | 11-Nov-21 | Filed |
Sep-21 | 13-Oct-21 | Filed |
Aug-21 | 13-Sep-21 | Filed |
Jul-21 | 13-Aug-21 | Filed |
Jun-21 | 10-Jul-21 | Filed |
May-21 | 21-Jun-21 | Filed |
Apr-21 | 21-May-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-21 | ||
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-21 | 22-Apr-21 | Filed |
Dec-21 | 24-Jan-22 | Filed |
Nov-21 | ||
Oct-21 | ||
Sep-21 | 20-Oct-21 | Filed |
Aug-21 | ||
Jul-21 | ||
Jun-21 | 21-Jul-21 | Filed |
May-21 | ||
Apr-21 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-21 | 28-Feb-22 | Filed |
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 20-Jun-20 | Filed |
Dec-20 | 13-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | 28-Oct-20 | Filed |
Aug-20 | ||
Jul-20 | ||
Jun-20 | 10-Aug-20 | Filed |
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | ||
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 20-Jun-20 | Filed |
Dec-20 | 13-Jan-21 | Filed |
Nov-20 | 11-Dec-20 | Filed |
Oct-20 | 21-Nov-20 | Filed |
Sep-20 | 22-Oct-20 | Filed |
Aug-20 | 28-Sep-20 | Filed |
Jul-20 | 15-Sep-20 | Filed |
Jun-20 | 08-Aug-20 | Filed |
May-20 | 11-Jul-20 | Filed |
Apr-20 | 20-Jun-20 | Filed |
Feb-20 | 20-Mar-20 | Filed |
Jan-20 | 20-Feb-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | 27-Feb-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 27-Apr-19 | Filed |
Dec-19 | 24-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Sep-19 | 31-Oct-19 | Filed |
Aug-19 | ||
Jul-19 | ||
Jun-19 | 29-Jul-19 | Filed |
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 16-Apr-19 | Filed |
Dec-19 | 20-Jan-20 | Filed |
Nov-19 | 18-Dec-19 | Filed |
Oct-19 | 19-Nov-19 | Filed |
Sep-19 | 18-Oct-19 | Filed |
Aug-19 | 17-Sep-19 | Filed |
Jul-19 | 16-Aug-19 | Filed |
Jun-19 | 19-Jul-19 | Filed |
May-19 | 18-Jun-19 | Filed |
Apr-19 | 18-May-19 | Filed |
Feb-19 | 20-Mar-19 | Filed |
Jan-19 | 19-Feb-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 03-Dec-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 30-Apr-18 | Filed |
Dec-18 | 30-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 27-Oct-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 28-Jul-18 | Filed |
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 19-Apr-18 | Filed |
Dec-18 | 17-Jan-19 | Filed |
Nov-18 | 20-Dec-18 | Filed |
Oct-18 | 16-Nov-18 | Filed |
Sep-18 | 20-Oct-18 | Filed |
Aug-18 | 18-Sep-18 | Filed |
Jul-18 | 18-Aug-18 | Filed |
Jun-18 | 16-Jul-18 | Filed |
May-18 | 20-Jun-18 | Filed |
Apr-18 | 22-May-18 | Filed |
Feb-18 | 19-Mar-18 | Filed |
Jan-18 | 17-Feb-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 25-Jan-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 12-Feb-18 | Filed |
Sep-17 | 10-Jan-18 | Filed |
Nov-17 | ||
Oct-17 | ||
Jul-17 | 03-Sep-17 | Filed |
Aug-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | 14-Oct-17 | Filed |
Aug-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 17-Jan-18 | Filed |
Sep-17 | 17-Oct-17 | Filed |
Nov-17 | 16-Dec-17 | Filed |
Oct-17 | 16-Nov-17 | Filed |
Jul-17 | 13-Aug-17 | Filed |
Aug-17 | 19-Sep-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | ||
Aug-17 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-22 | 09-Jul-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jun-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
May-22 | 08-Jun-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
May-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
May-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
May-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Apr-22 | 13-May-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Apr-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Apr-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Apr-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 13-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 | 22-Apr-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Feb-22 | 10-Mar-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jan-22 | 10-Feb-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jan-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jan-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jan-22 |
FAQ's:
What is the Name of 06ABCPM0525H1Z3?
06ABCPM0525H1Z3 Name is MITTAL TRADERS and SURESH MITTAL.
What is the GST Number of MITTAL TRADERS?
MITTAL TRADERS's GST Number is 06ABCPM0525H1Z3 and it is registered in India.
What is the Official Address of GST 06ABCPM0525H1Z3 MITTAL TRADERS?
06ABCPM0525H1Z3 GST MITTAL TRADERS's official address is COLONY ROAD, MANDI DABWALI.
What is the State of Jurisdiction of 06ABCPM0525H1Z3 GST Number?
06ABCPM0525H1Z3 is registered in Haryana State of India.
What is the PAN type of MITTAL TRADERS?
MITTAL TRADERS tax payer with GSTIN 06ABCPM0525H1Z3 is of Individual.
We try our best to keep the information displayed here, both correct and latest, but it is not the primary and official source. The GST official registry site should always be referred to for conclusive and precise information and data.
Similar GSTIN:
- GST : 06AAACI5079A1ZX
- GST : 06AAACI5096D1ZQ
- GST : 06AAACI5099N1Z2
- GST : 06AAACI5114J1ZU
- GST : 06AAACI5120L1ZS INTAS PHARMACEUTICALS LIMITED
- GST : 06AAACI5139B1Z2 IVRCL LIMITED
- GST : 06AAACI5145D1Z0
- GST : 06AAACI5151R1Z9
- GST : 06AAACI5193F1ZO
- GST : 06AAACI5205Q1ZG
- GST : 06AAACI5230P1ZH
- GST : 06AAACI5301F1Z6 INVESTEURS CONSULTING PRIVATE LIMITED
- GST : 06AAACI5483L1ZA INLAND KATTHA PRODUCTS PRIVATE LIMITED
- GST : 06AAACI5607C1Z3 INLAND WORLD LOGISTICS PRIVATE LIMITED
- GST : 06AAACI5675E1ZN ORGANIC INDIA PRIVATE LIMITED
- GST : 06AAACI5750N1ZC INNOVATIVE FOODS LIMITED
- GST : 06AAACI5794A1ZR IPE GLOBAL LIMITED
- GST : 06AAACI5799P1ZR
- GST : 06AAACI5830R1Z7
- GST : 06AAACI5832P1Z9 SUZUKI MOTORCYCLE INDIA PRIVATE LIMITED
- GST : 06AAACI5865Q1ZY
- GST : 06AAACI5869C1ZN
- GST : 06AAACI5951M1ZB INFINITY ADVERTISING SERVICES PRIVATE LIMITED
- GST : 06AAACI6019C1Z3 IQRUP DESIGNS FURNITURE PVT LTD
- GST : 06AAACI6072R1Z3 INSYNC CONSULTANTS PVT LTD
- GST : 06AAACI6100L1ZU IND SWIFT LIMITED
- GST : 06AAACI6297A1ZR AKZO NOBEL INDIA LIMITED
- GST : 06AAACI6461J1ZI INSTRUMENTS & CHEMICALS (P) LTD
- GST : 06AAACI6561R1Z1 IFB INDUSTRIES LTD