MITTAN LAL PARVEEN KUMAR
Updated on 17-10-2022 130 Views lal kumar parveen mittan mithan individual bansal
MITTAN LAL PARVEEN KUMAR Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 06ABQPB6761J1ZD. MITTAN LAL PARVEEN KUMAR is a Business based in . MITTAN LAL PARVEEN KUMAR was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of MITTAN LAL PARVEEN KUMAR is Wholesale Business.
MITTAN LAL PARVEEN KUMAR's PAN number is ABQPB6761J.
GSTIN | 06ABQPB6761J1ZD |
Legal Name | MITHAN LAL BANSAL |
Trade Name | MITTAN LAL PARVEEN KUMAR |
PAN | ABQPB6761J (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Sole Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Wholesale Business |
State | Haryana (06) |
Address | NEW ANAJ MANDI, TOHANA |
PIN | None |
Tax Returns of 06ABQPB6761J1ZD
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 15-Apr-20 | Filed |
Oct-20 | 18-Nov-20 | Filed |
Nov-20 | 12-Dec-20 | Filed |
Sep-20 | 21-Oct-20 | Filed |
Aug-20 | 09-Sep-20 | Filed |
Jul-20 | 24-Aug-20 | Filed |
May-20 | 29-Jul-20 | Filed |
Jun-20 | 29-Jul-20 | Filed |
Apr-20 | 20-May-20 | Filed |
Feb-20 | 05-Mar-20 | Filed |
Jan-20 | 11-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | ||
Oct-20 | 02-Jan-21 | Filed |
Nov-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
May-20 | ||
Jun-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | ||
Oct-20 | ||
Nov-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
May-20 | ||
Jun-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | 12-Apr-20 | Filed |
Oct-20 | 18-Nov-20 | Filed |
Nov-20 | 16-Dec-20 | Filed |
Sep-20 | 20-Oct-20 | Filed |
Aug-20 | 09-Sep-20 | Filed |
Jul-20 | 24-Aug-20 | Filed |
May-20 | 29-Jul-20 | Filed |
Jun-20 | 29-Jul-20 | Filed |
Apr-20 | 20-May-20 | Filed |
Feb-20 | 05-Mar-20 | Filed |
Jan-20 | 10-Feb-20 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 10-Apr-19 | Filed |
Dec-19 | 08-Jan-20 | Filed |
Nov-19 | 11-Dec-19 | Filed |
Oct-19 | 07-Nov-19 | Filed |
Sep-19 | 09-Oct-19 | Filed |
Aug-19 | 07-Sep-19 | Filed |
Jul-19 | 06-Aug-19 | Filed |
Jun-19 | 05-Jul-19 | Filed |
May-19 | 07-Jun-19 | Filed |
Apr-19 | 11-May-19 | Filed |
Feb-19 | 06-Mar-19 | Filed |
Jan-19 | 09-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 09-Apr-19 | Filed |
Dec-19 | 14-Jan-20 | Filed |
Nov-19 | 11-Dec-19 | Filed |
Oct-19 | 08-Nov-19 | Filed |
Sep-19 | 09-Oct-19 | Filed |
Aug-19 | 07-Sep-19 | Filed |
Jul-19 | 06-Aug-19 | Filed |
Jun-19 | 05-Jul-19 | Filed |
May-19 | 07-Jun-19 | Filed |
Apr-19 | 11-May-19 | Filed |
Feb-19 | 12-Mar-19 | Filed |
Jan-19 | 09-Feb-19 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 17-Apr-18 | Filed |
Dec-18 | 09-Jan-19 | Filed |
Nov-18 | 11-Dec-18 | Filed |
Oct-18 | 12-Nov-18 | Filed |
Sep-18 | 09-Oct-18 | Filed |
Aug-18 | 04-Sep-18 | Filed |
Jul-18 | 08-Aug-18 | Filed |
Jun-18 | 07-Jul-18 | Filed |
May-18 | 06-Jun-18 | Filed |
Apr-18 | 26-May-18 | Filed |
Feb-18 | 22-Mar-18 | Filed |
Jan-18 | 01-Mar-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 17-Apr-18 | Filed |
Dec-18 | 17-Jan-19 | Filed |
Nov-18 | 28-Dec-18 | Filed |
Oct-18 | 12-Nov-18 | Filed |
Sep-18 | 09-Oct-18 | Filed |
Aug-18 | 04-Sep-18 | Filed |
Jul-18 | 08-Aug-18 | Filed |
Jun-18 | 07-Jul-18 | Filed |
May-18 | 06-Jun-18 | Filed |
Apr-18 | 21-May-18 | Filed |
Feb-18 | 09-Mar-18 | Filed |
Jan-18 | 03-Feb-18 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 03-Feb-18 | Filed |
Sep-17 | 03-Feb-18 | Filed |
Oct-17 | 03-Feb-18 | Filed |
Nov-17 | 03-Feb-18 | Filed |
Aug-17 | 26-Jan-18 | Filed |
Jul-17 | 02-Oct-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Oct-17 | ||
Nov-17 | ||
Aug-17 | ||
Jul-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Oct-17 | ||
Nov-17 | ||
Aug-17 | ||
Jul-17 | 13-Oct-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | 11-Jan-18 | Filed |
Sep-17 | 21-Oct-17 | Filed |
Oct-17 | 09-Nov-17 | Filed |
Nov-17 | 09-Dec-17 | Filed |
Aug-17 | 10-Sep-17 | Filed |
Jul-17 | 31-Aug-17 | Filed |
FAQ's:
What is the Name of 06ABQPB6761J1ZD?
06ABQPB6761J1ZD Name is MITTAN LAL PARVEEN KUMAR and MITHAN LAL BANSAL.
What is the GST Number of MITTAN LAL PARVEEN KUMAR?
MITTAN LAL PARVEEN KUMAR's GST Number is 06ABQPB6761J1ZD and it is registered in India.
What is the Official Address of GST 06ABQPB6761J1ZD MITTAN LAL PARVEEN KUMAR?
06ABQPB6761J1ZD GST MITTAN LAL PARVEEN KUMAR's official address is NEW ANAJ MANDI, TOHANA.
What is the State of Jurisdiction of 06ABQPB6761J1ZD GST Number?
06ABQPB6761J1ZD is registered in Haryana State of India.
What is the PAN type of MITTAN LAL PARVEEN KUMAR?
MITTAN LAL PARVEEN KUMAR tax payer with GSTIN 06ABQPB6761J1ZD is of Individual.
Similar GSTIN:
- GST : 06AAACB6020G1Z9 BHP MINERALS INDIA PRIVATE LIMITED
- GST : 06AAACB6187A1Z1 BHASIN INDUSTRIES PRIVATE LIMITED
- GST : 06AAACB6210G1Z9 BIMAL ALUMINIUMS PRIVATE LIMITED
- GST : 06AAACB6250E1Z5 BHASKAR INTER NATIONAL(P)LTD
- GST : 06AAACB6393A1Z1 JOVEES HERBAL CARE INDIA LIMITED
- GST : 06AAACB6414G1Z3 BRIGHTPOINT INDIA PRIVATE LIMITED
- GST : 06AAACB6475B1Z0 BHARAT PET LTD
- GST : 06AAACB6600L1ZW BHATIA PHOTO INDUSTRIES PRIVATE LTD
- GST : 06AAACB6687M1Z7 BOSS GEARS LTD
- GST : 06AAACB6784B1ZW BHARTIYA VALVES PRIVATE LIMITED
- GST : 06AAACB6785A1ZX BVA AUTO PRIVATE LIMITED
- GST : 06AAACB6787C1ZR BHATIA ALLOY FORGINGS PVT LTD
- GST : 06AAACB7137N1ZI BHARGAVA APPARELS PVT. LTD
- GST : 06AAACB7141E1Z5 B.N.HI-TECH MACHINES PRIVATE LIMITED
- GST : 06AAACB7142H1ZY BARKAT FIBRES PRIVATE LIMITED
- GST : 06AAACB7266N1ZC BIKU CHITS PVT.LTD.
- GST : 06AAACB7413P5ZF BAJAJ MOTORS LIMITED
- GST : 06AAACB7785N1Z4 BATRA YARNS PVT LTD
- GST : 06AAACB7873P1Z3 BIOLOGICAL E LIMITED
- GST : 06AAACB8495M1Z5 BHARAT EXPLOSIVES LIMITED
- GST : 06AAACB8874A1ZV BHARAT PESTICIDES INDUSTRIES P LTD
- GST : 06AAACB9347G1ZP BRD TEXTILES LTD
- GST : 06AAACB9348K1ZF BLUE STAMPINGS AND FORGINGS LIMITED
- GST : 06AAACB9350K1ZL BEC ENGINEERS (P) LTD.
- GST : 06AAACB9378F1ZK BADVE ENGINEERING LIMITED
- GST : 06AAACB9439P1Z5 BLUE HEAVENS HEALTH CARE PRIVATE LIMITED
- GST : 06AAACB9454G1ZP BLOWELL AUTO PRIVATE LIMITED
- GST : 06AAACB9461B1Z0 B P L LIMITED
- GST : 06AAACB9561G1ZP BIOCHEM ORGANICS (I)PVT. LTD.