BHARAT INDUSTRIAL CORPORATION
Updated on 18-10-2022 96 Views individual corporation bharat industrial bhushan
BHARAT INDUSTRIAL CORPORATION Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 06AHAPB5002C1ZG. BHARAT INDUSTRIAL CORPORATION is a Business based in . BHARAT INDUSTRIAL CORPORATION was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of BHARAT INDUSTRIAL CORPORATION is Factory / Manufacturing.
BHARAT INDUSTRIAL CORPORATION's PAN number is AHAPB5002C.
GSTIN | 06AHAPB5002C1ZG |
Legal Name | BHARAT BHUSHAN |
Trade Name | BHARAT INDUSTRIAL CORPORATION |
PAN | AHAPB5002C (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Sole Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Factory / Manufacturing |
State | Haryana (06) |
Address | BASAI ROAD, RAVI NAGAR |
PIN | None |
Tax Returns of 06AHAPB5002C1ZG
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-21 | 02-Apr-21 | Filed |
Apr-21 | 11-May-21 | Filed |
Feb-21 | 10-Mar-21 | Filed |
Jan-21 | 09-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-21 | 02-Apr-21 | Filed |
Apr-21 | 11-May-21 | Filed |
Feb-21 | 10-Mar-21 | Filed |
Jan-21 | 09-Feb-21 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-21 | 26-Feb-22 | Filed |
Apr-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-21 | 26-Feb-22 | Filed |
Apr-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 14-May-20 | Filed |
Dec-20 | 14-Jan-21 | Filed |
Nov-20 | 17-Dec-20 | Filed |
Oct-20 | 12-Dec-20 | Filed |
Sep-20 | 10-Oct-20 | Filed |
Aug-20 | 17-Sep-20 | Filed |
Jun-20 | 07-Jul-20 | Filed |
Jul-20 | 18-Aug-20 | Filed |
May-20 | 07-Jul-20 | Filed |
Apr-20 | 07-Jul-20 | Filed |
Feb-20 | 11-Mar-20 | Filed |
Jan-20 | 10-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | 06-Jul-20 | Filed |
Dec-20 | 20-Jan-21 | Filed |
Nov-20 | 25-Dec-20 | Filed |
Oct-20 | 17-Dec-20 | Filed |
Sep-20 | 12-Dec-20 | Filed |
Aug-20 | 21-Sep-20 | Filed |
Jun-20 | 31-Aug-20 | Filed |
Jul-20 | 31-Aug-20 | Filed |
May-20 | 25-Jul-20 | Filed |
Apr-20 | 06-Jul-20 | Filed |
Feb-20 | 23-Mar-20 | Filed |
Jan-20 | 20-Feb-20 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 09-Mar-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jun-20 | ||
Jul-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | 09-Mar-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jun-20 | ||
Jul-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 10-Apr-19 | Filed |
Dec-19 | 14-Jan-20 | Filed |
Nov-19 | 09-Dec-19 | Filed |
Oct-19 | 11-Nov-19 | Filed |
Sep-19 | 12-Oct-19 | Filed |
Aug-19 | 10-Sep-19 | Filed |
Jul-19 | 14-Aug-19 | Filed |
Jun-19 | 17-Jul-19 | Filed |
May-19 | 12-Jun-19 | Filed |
Apr-19 | 15-May-19 | Filed |
Feb-19 | 12-Mar-19 | Filed |
Jan-19 | 09-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | 23-Apr-19 | Filed |
Dec-19 | 02-Jan-20 | Filed |
Nov-19 | 20-Dec-19 | Filed |
Oct-19 | 20-Nov-19 | Filed |
Sep-19 | 19-Oct-19 | Filed |
Aug-19 | 21-Sep-19 | Filed |
Jul-19 | 23-Aug-19 | Filed |
Jun-19 | 22-Jul-19 | Filed |
May-19 | 25-Jun-19 | Filed |
Apr-19 | 22-May-19 | Filed |
Feb-19 | 12-Mar-19 | Filed |
Jan-19 | 05-Feb-19 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 30-Jan-21 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 01-Feb-21 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 08-May-18 | Filed |
Dec-18 | 11-Jan-19 | Filed |
Nov-18 | 15-Dec-18 | Filed |
Oct-18 | 13-Nov-18 | Filed |
Sep-18 | 22-Oct-18 | Filed |
Aug-18 | 11-Sep-18 | Filed |
Jul-18 | 09-Aug-18 | Filed |
Jun-18 | 17-Jul-18 | Filed |
May-18 | 10-Jul-18 | Filed |
Apr-18 | 12-Jun-18 | Filed |
Feb-18 | 10-Apr-18 | Filed |
Jan-18 | 07-Mar-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | 18-Apr-18 | Filed |
Dec-18 | 16-Jan-19 | Filed |
Nov-18 | 14-Dec-18 | Filed |
Oct-18 | 20-Nov-18 | Filed |
Sep-18 | 17-Oct-18 | Filed |
Aug-18 | 18-Sep-18 | Filed |
Jul-18 | 10-Aug-18 | Filed |
Jun-18 | 17-Jul-18 | Filed |
May-18 | 15-Jun-18 | Filed |
Apr-18 | 16-May-18 | Filed |
Feb-18 | 13-Mar-18 | Filed |
Jan-18 | 14-Feb-18 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 12-Feb-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 12-Feb-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Sep-17 | 15-Oct-18 | Filed |
Dec-17 | 08-Feb-18 | Filed |
Nov-17 | 10-Jan-18 | Filed |
Oct-17 | 25-Dec-17 | Filed |
Aug-17 | 21-Dec-17 | Filed |
Jul-17 | 19-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Sep-17 | 24-Oct-17 | Filed |
Dec-17 | 17-Jan-18 | Filed |
Nov-17 | 21-Dec-17 | Filed |
Oct-17 | 22-Nov-17 | Filed |
Aug-17 | 20-Sep-17 | Filed |
Jul-17 | 25-Aug-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Sep-17 | ||
Dec-17 | ||
Nov-17 | ||
Oct-17 | ||
Aug-17 | ||
Jul-17 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Sep-17 | ||
Dec-17 | ||
Nov-17 | ||
Oct-17 | ||
Aug-17 | ||
Jul-17 |
FAQ's:
What is the Name of 06AHAPB5002C1ZG?
06AHAPB5002C1ZG Name is BHARAT INDUSTRIAL CORPORATION and BHARAT BHUSHAN.
What is the GST Number of BHARAT INDUSTRIAL CORPORATION?
BHARAT INDUSTRIAL CORPORATION's GST Number is 06AHAPB5002C1ZG and it is registered in India.
What is the Official Address of GST 06AHAPB5002C1ZG BHARAT INDUSTRIAL CORPORATION?
06AHAPB5002C1ZG GST BHARAT INDUSTRIAL CORPORATION's official address is BASAI ROAD, RAVI NAGAR.
What is the State of Jurisdiction of 06AHAPB5002C1ZG GST Number?
06AHAPB5002C1ZG is registered in Haryana State of India.
What is the PAN type of BHARAT INDUSTRIAL CORPORATION?
BHARAT INDUSTRIAL CORPORATION tax payer with GSTIN 06AHAPB5002C1ZG is of Individual.
Similar GSTIN:
- GST : 06AAACK5934A2ZY KOTAK MAHINDRA PRIME LIMITED
- GST : 06AAACK5949D1ZM
- GST : 06AAACK5966G1ZF
- GST : 06AAACK5968J1Z6
- GST : 06AAACK6121H1ZW
- GST : 06AAACK6211E1Z3
- GST : 06AAACK6337K1ZF KANDHARI BEVERAGES PVT LTD
- GST : 06AAACK6355P1Z3 KRISHNA STRIPS PRIVATE LIMITED
- GST : 06AAACK6405G1ZV
- GST : 06AAACK6438P1Z3
- GST : 06AAACK6540N1ZC
- GST : 06AAACK6678F1ZE
- GST : 06AAACK6734C1ZV
- GST : 06AAACK6745P1Z1
- GST : 06AAACK7056M2Z8
- GST : 06AAACK7098P1ZT
- GST : 06AAACK7099N1ZW K L COTTON TEXTILES PVT LTD
- GST : 06AAACK7118E1ZV KRISHNA LAMICOT PVT LTD
- GST : 06AAACK7155M1Z9 KAMDHENU LIMITED
- GST : 06AAACK7243A1Z1 KAPSONS MANUFACTURING AND SERVICES PRIVATE LIMITED
- GST : 06AAACK7291C1ZP EMERSON CLIMATE TECHNOLOGIES (INDIA) PRIVATE LIMITED
- GST : 06AAACK7300E1Z3 KIRLOSKAR BROTHERS LTD
- GST : 06AAACK7312E1ZZ BOSCH CHASSIS SYSTEMS INDIA PRIVATE LIMITED
- GST : 06AAACK7312E2ZY BOSCH CHASSIS SYSTEMS INDIA PRIVATE LIMITED
- GST : 06AAACK7315D1ZY KALYANI STEELS LTD
- GST : 06AAACK7417L1ZE KAIL LIMITED
- GST : 06AAACK7850K1ZB
- GST : 06AAACK7909D1ZQ
- GST : 06AAACK7975M1ZX Knight Watch Security Private Limited