VISHAVKARMA WOOD WORKS
Updated on 21-09-2022 124 Views wood vishavkarma sunil dutt individual works
VISHAVKARMA WOOD WORKS Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 06AHOPD9553C1ZC. VISHAVKARMA WOOD WORKS is a Business based in . VISHAVKARMA WOOD WORKS was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of VISHAVKARMA WOOD WORKS is Wholesale Business, Retail Business.
VISHAVKARMA WOOD WORKS's PAN number is AHOPD9553C.
GSTIN | 06AHOPD9553C1ZC |
Legal Name | SUNIL DUTT |
Trade Name | VISHAVKARMA WOOD WORKS |
PAN | AHOPD9553C (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Sole Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Wholesale Business, Retail Business |
State | Haryana (06) |
Address | JIND ROAD BYE PASS, - |
PIN | None |
Tax Returns of 06AHOPD9553C1ZC
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-21 | 13-Jan-22 | Filed |
Sep-21 | 12-Oct-21 | Filed |
Jun-21 | 13-Jul-21 | Filed |
Mar-21 | 10-Apr-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Sep-21 | ||
Jun-21 | ||
Mar-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-21 | 24-Jan-22 | Filed |
Sep-21 | 29-Oct-21 | Filed |
Jun-21 | 27-Jul-21 | Filed |
Mar-21 | 22-Apr-21 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Sep-21 | ||
Jun-21 | ||
Mar-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 20-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | 19-Oct-20 | Filed |
Aug-20 | ||
Jul-20 | ||
Jun-20 | 13-Aug-20 | Filed |
May-20 | ||
Mar-20 | 22-Jun-20 | Filed |
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Mar-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-20 | 20-Jan-21 | Filed |
Nov-20 | 05-Dec-20 | Filed |
Oct-20 | 21-Nov-20 | Filed |
Sep-20 | 19-Oct-20 | Filed |
Aug-20 | 14-Sep-20 | Filed |
Jul-20 | 04-Sep-20 | Filed |
Jun-20 | 13-Aug-20 | Filed |
May-20 | 29-Jun-20 | Filed |
Mar-20 | 22-Jun-20 | Filed |
Apr-20 | 22-Jun-20 | Filed |
Feb-20 | 22-Mar-20 | Filed |
Jan-20 | 21-Feb-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Mar-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 31-Jan-20 | Filed |
Sep-19 | 31-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | 19-Jul-19 | Filed |
May-19 | ||
Apr-19 | ||
Mar-19 | 01-May-19 | Filed |
Jan-19 | ||
Feb-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Sep-19 | ||
Nov-19 | ||
Oct-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Jan-19 | ||
Feb-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | 21-Feb-20 | Filed |
Sep-19 | 23-Oct-19 | Filed |
Nov-19 | 20-Dec-19 | Filed |
Oct-19 | 11-Dec-19 | Filed |
Aug-19 | 20-Sep-19 | Filed |
Jul-19 | 31-Aug-19 | Filed |
Jun-19 | 19-Jul-19 | Filed |
May-19 | 19-Jun-19 | Filed |
Apr-19 | 20-May-19 | Filed |
Mar-19 | 01-May-19 | Filed |
Jan-19 | 19-Mar-19 | Filed |
Feb-19 | 19-Mar-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Sep-19 | ||
Nov-19 | ||
Oct-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Jan-19 | ||
Feb-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Apr-18 | ||
Mar-18 | 29-Apr-18 | Filed |
Dec-18 | 18-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 31-Oct-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 13-Jul-18 | Filed |
May-18 | ||
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Apr-18 | ||
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Apr-18 | 23-Aug-19 | Filed |
Mar-18 | 20-Apr-18 | Filed |
Dec-18 | 18-Jan-19 | Filed |
Nov-18 | 19-Dec-18 | Filed |
Oct-18 | 20-Nov-18 | Filed |
Sep-18 | 20-Oct-18 | Filed |
Aug-18 | 19-Sep-18 | Filed |
Jul-18 | 17-Aug-18 | Filed |
Jun-18 | 13-Jul-18 | Filed |
May-18 | 18-Jun-18 | Filed |
Feb-18 | 20-Mar-18 | Filed |
Jan-18 | 12-Feb-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Apr-18 | ||
Mar-18 | 28-Jun-19 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 12-Feb-18 | Filed |
Sep-17 | 26-Dec-17 | Filed |
Nov-17 | ||
Oct-17 | ||
Jul-17 | 05-Sep-17 | Filed |
Aug-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | 29-Oct-17 | Filed |
Aug-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 15-Jan-18 | Filed |
Sep-17 | 20-Oct-17 | Filed |
Nov-17 | 06-Dec-17 | Filed |
Oct-17 | 10-Nov-17 | Filed |
Jul-17 | 22-Aug-17 | Filed |
Aug-17 | 21-Sep-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | ||
Aug-17 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-22 | 12-Jul-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jun-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 11-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 | 20-May-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-22 |
FAQ's:
What is the Name of 06AHOPD9553C1ZC?
06AHOPD9553C1ZC Name is VISHAVKARMA WOOD WORKS and SUNIL DUTT.
What is the GST Number of VISHAVKARMA WOOD WORKS?
VISHAVKARMA WOOD WORKS's GST Number is 06AHOPD9553C1ZC and it is registered in India.
What is the Official Address of GST 06AHOPD9553C1ZC VISHAVKARMA WOOD WORKS?
06AHOPD9553C1ZC GST VISHAVKARMA WOOD WORKS's official address is JIND ROAD BYE PASS, -.
What is the State of Jurisdiction of 06AHOPD9553C1ZC GST Number?
06AHOPD9553C1ZC is registered in Haryana State of India.
What is the PAN type of VISHAVKARMA WOOD WORKS?
VISHAVKARMA WOOD WORKS tax payer with GSTIN 06AHOPD9553C1ZC is of Individual.
Similar GSTIN:
- GST : 06AAACL5447M1Z9
- GST : 06AAACL5557E1ZN MYK LATICRETE INDIA PRIVATE LIMITED
- GST : 06AAACL5566H1ZG
- GST : 06AAACL5792P1ZV
- GST : 06AAACL5948B1ZQ
- GST : 06AAACL6032G1ZV LIKHITHA INFRASTRUCTURE LIMITED
- GST : 06AAACL6053B1Z0 LEASE PLAN INDIA PRIVATE LIMITED
- GST : 06AAACL6140K1ZL
- GST : 06AAACL6141J1ZM
- GST : 06AAACL6272C1ZT LAKHINA DYE CHEM PVT LTD
- GST : 06AAACL6286E1ZJ
- GST : 06AAACL6306P1ZB
- GST : 06AAACL6314P1ZB
- GST : 06AAACL6412A1Z7
- GST : 06AAACL6412A2Z6
- GST : 06AAACL6446Q1Z0
- GST : 06AAACL6708M1ZB LAYAP HGNIS APPARELS PRIVATE LIMITED
- GST : 06AAACL6729Q1ZY
- GST : 06AAACL6729Q2ZX
- GST : 06AAACL6766H1ZC
- GST : 06AAACL6778R1ZN
- GST : 06AAACL6817D2ZR LUK INDIA PRIVATE LIMITED
- GST : 06AAACL6882C1ZL
- GST : 06AAACL6953G1ZH
- GST : 06AAACL7122M1ZH
- GST : 06AAACL7123L1ZI
- GST : 06AAACL7275K1Z7
- GST : 06AAACL7300H2ZV LITE BITE FOODS PRIVATE LIMITED
- GST : 06AAACL7300H3ZU LITE BITE FOODS PRIVATE LIMITED