Annu Timber & Plywood
Updated on 24-12-2022 124 Views kumar individual bhardwaj annu ajay plywood timber
Annu Timber & Plywood Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 06AIKPB7123R1ZY. Annu Timber & Plywood is a Business based in . Annu Timber & Plywood was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of Annu Timber & Plywood is Factory / Manufacturing, Retail Business.
Annu Timber & Plywood's PAN number is AIKPB7123R.
GSTIN | 06AIKPB7123R1ZY |
Legal Name | AJAY KUMAR BHARDWAJ |
Trade Name | Annu Timber & Plywood |
PAN | AIKPB7123R (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Sole Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Factory / Manufacturing, Retail Business |
State | Haryana (06) |
Address | ----, ---- ---- |
PIN | None |
Tax Returns of 06AIKPB7123R1ZY
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-21 | 13-Jan-22 | Filed |
Nov-21 | 10-Dec-21 | Filed |
Sep-21 | 11-Oct-21 | Filed |
Mar-21 | 11-Sep-21 | Filed |
Aug-21 | 09-Sep-21 | Filed |
Jul-21 | 13-Aug-21 | Filed |
May-21 | 22-Jul-21 | Filed |
Jun-21 | 22-Jul-21 | Filed |
Apr-21 | 22-Jul-21 | Filed |
Jan-21 | 20-Mar-21 | Filed |
Feb-21 | 20-Mar-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Nov-21 | ||
Sep-21 | ||
Mar-21 | ||
Aug-21 | ||
Jul-21 | ||
May-21 | ||
Jun-21 | ||
Apr-21 | ||
Jan-21 | ||
Feb-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-21 | 24-Jan-22 | Filed |
Nov-21 | ||
Sep-21 | 18-Oct-21 | Filed |
Mar-21 | 21-Apr-21 | Filed |
Aug-21 | ||
Jul-21 | ||
May-21 | 22-Jul-21 | Filed |
Jun-21 | 22-Jul-21 | Filed |
Apr-21 | 08-Jul-21 | Filed |
Jan-21 | 20-Feb-21 | Filed |
Feb-21 | 20-Mar-21 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 11-Sep-21 | Filed |
Dec-20 | 11-Sep-21 | Filed |
Sep-20 | 11-Sep-21 | Filed |
Jun-20 | 11-Sep-21 | Filed |
May-20 | ||
Jul-20 | ||
Aug-20 | ||
Oct-20 | ||
Nov-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | ||
Dec-20 | ||
Sep-20 | ||
Jun-20 | ||
May-20 | ||
Jul-20 | ||
Aug-20 | ||
Oct-20 | ||
Nov-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 03-Oct-20 | Filed |
Dec-20 | 02-Feb-21 | Filed |
Sep-20 | 02-Feb-21 | Filed |
Jun-20 | 02-Feb-21 | Filed |
May-20 | 02-Feb-21 | Filed |
Jul-20 | 02-Feb-21 | Filed |
Aug-20 | 02-Feb-21 | Filed |
Oct-20 | 02-Feb-21 | Filed |
Nov-20 | 02-Feb-21 | Filed |
Apr-20 | 03-Oct-20 | Filed |
Feb-20 | 24-Mar-20 | Filed |
Jan-20 | 23-Mar-20 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 11-Sep-21 | Filed |
Nov-19 | ||
Oct-19 | ||
Feb-19 | 10-Jan-20 | Filed |
Jun-19 | 10-Jan-20 | Filed |
Sep-19 | 10-Jan-20 | Filed |
Aug-19 | ||
Jul-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | 01-May-19 | Filed |
Jan-19 | 11-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Feb-19 | ||
Jun-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | 23-Mar-20 | Filed |
Nov-19 | 23-Mar-20 | Filed |
Oct-19 | 23-Mar-20 | Filed |
Feb-19 | 22-Mar-19 | Filed |
Jun-19 | 19-Dec-19 | Filed |
Sep-19 | 10-Jan-20 | Filed |
Aug-19 | 19-Dec-19 | Filed |
Jul-19 | 19-Dec-19 | Filed |
May-19 | 24-Sep-19 | Filed |
Apr-19 | 20-May-19 | Filed |
Mar-19 | 01-May-19 | Filed |
Jan-19 | 21-Feb-19 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Nov-18 | 28-Apr-19 | Filed |
Dec-18 | 20-Jan-19 | Filed |
Oct-18 | 11-Nov-18 | Filed |
Aug-18 | 31-Oct-18 | Filed |
Sep-18 | 31-Oct-18 | Filed |
Jul-18 | 20-Aug-18 | Filed |
Jun-18 | 10-Jul-18 | Filed |
May-18 | 12-Jun-18 | Filed |
Mar-18 | 30-May-18 | Filed |
Apr-18 | 30-May-18 | Filed |
Feb-18 | 30-Apr-18 | Filed |
Jan-18 | 10-Mar-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Nov-18 | ||
Dec-18 | ||
Oct-18 | ||
Aug-18 | ||
Sep-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Mar-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Nov-18 | 20-Dec-18 | Filed |
Dec-18 | 20-Jan-19 | Filed |
Oct-18 | 17-Nov-18 | Filed |
Aug-18 | 21-Sep-18 | Filed |
Sep-18 | 21-Oct-18 | Filed |
Jul-18 | 03-Sep-18 | Filed |
Jun-18 | 26-Jul-18 | Filed |
May-18 | 12-Jun-18 | Filed |
Mar-18 | 20-Apr-18 | Filed |
Apr-18 | 22-May-18 | Filed |
Feb-18 | 20-Mar-18 | Filed |
Jan-18 | 20-Feb-18 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 10-Feb-18 | Filed |
Sep-17 | 09-Jan-18 | Filed |
Aug-17 | 09-Jan-18 | Filed |
Oct-17 | 09-Jan-18 | Filed |
Nov-17 | 09-Jan-18 | Filed |
Jul-17 | 10-Oct-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Aug-17 | ||
Oct-17 | ||
Nov-17 | ||
Jul-17 | 28-Oct-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 22-Jan-18 | Filed |
Sep-17 | 20-Oct-17 | Filed |
Aug-17 | 24-Sep-17 | Filed |
Oct-17 | 02-Dec-17 | Filed |
Nov-17 | 20-Dec-17 | Filed |
Jul-17 | 25-Aug-17 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Sep-22 | 11-Oct-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Sep-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Sep-22 | 15-Oct-22 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Aug-22 | 09-Sep-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Aug-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Aug-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-22 | 11-Jul-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-22 | 15-Jul-22 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 09-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 | 19-Apr-22 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Feb-22 | 09-Mar-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Feb-22 |
FAQ's:
What is the Name of 06AIKPB7123R1ZY?
06AIKPB7123R1ZY Name is Annu Timber & Plywood and AJAY KUMAR BHARDWAJ.
What is the GST Number of Annu Timber & Plywood?
Annu Timber & Plywood's GST Number is 06AIKPB7123R1ZY and it is registered in India.
What is the Official Address of GST 06AIKPB7123R1ZY Annu Timber & Plywood?
06AIKPB7123R1ZY GST Annu Timber & Plywood's official address is ----, ---- ----.
What is the State of Jurisdiction of 06AIKPB7123R1ZY GST Number?
06AIKPB7123R1ZY is registered in Haryana State of India.
What is the PAN type of Annu Timber & Plywood?
Annu Timber & Plywood tax payer with GSTIN 06AIKPB7123R1ZY is of Individual.
Similar GSTIN:
- GST : 06AAACG1209J1Z0 GAIL INDIA LIMITED
- GST : 06AAACG1209J2ZZ GAIL INDIA LIMITED
- GST : 06AAACG1255E1Z5 GHARDA CHEMICALS LIMITED
- GST : 06AAACG1295N1ZE GINI & JONY LIMITED
- GST : 06AAACG1376N1ZG KANSAI NEROLAC PAINTS LIMITED
- GST : 06AAACG1395D1ZY GODREJ AND BOYCE MANUFACTURING CO LTD
- GST : 06AAACG1409N1ZQ POLMANN INDIA LIMITED
- GST : 06AAACG1534A1ZF
- GST : 06AAACG1619E1Z5
- GST : 06AAACG1625Q1ZI G4S SECURE SOLUTIONS (INDIA) PRIVATE LIMITED
- GST : 06AAACG1705D1ZC
- GST : 06AAACG1773B1Z4 GENERAL MILLS INDIA PRIVATE LIMITED
- GST : 06AAACG1784E1ZV GLOBE TROTTERS PVT LTD
- GST : 06AAACG1840M1ZP APAR INDUSTRIES LIMITED
- GST : 06AAACG1846P1ZD GANNON DUNKERLEY & CO LIMITED
- GST : 06AAACG1895Q1Z2 ZYDUS HEALTHCARE LIMITED
- GST : 06AAACG1978N1Z8
- GST : 06AAACG1994N1Z8 GABRIEL INDIA LIMITED
- GST : 06AAACG2038F1Z4 BUTTERFLY GANDHIMATHI APPLIANCES LIMITED
- GST : 06AAACG2062M1ZP GREAVES COTTON LIMITED
- GST : 06AAACG2115R1ZL GE T&D INDIA LIMITED
- GST : 06AAACG2123R1ZL
- GST : 06AAACG2129F1Z4 GE POWER SERVICES INDIA PRIVATE LIMITED
- GST : 06AAACG2185M1ZH G4S SECURITY SYSTEMS INDIA PRIVATE LIMITED
- GST : 06AAACG2207L1ZW GLENMARK PHARMACEUTICALS LTD
- GST : 06AAACG2299N1Z8
- GST : 06AAACG2314E1ZB
- GST : 06AAACG2348C1Z5
- GST : 06AAACG2355H1ZW