MUNSHI RAM SHRI KISHAN
Updated on 20-10-2022 95 Views munshi kishan ram shri krishan individual
MUNSHI RAM SHRI KISHAN Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 06AJTPK7600A1ZF. MUNSHI RAM SHRI KISHAN is a Business based in . MUNSHI RAM SHRI KISHAN was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of MUNSHI RAM SHRI KISHAN is Wholesale Business.
MUNSHI RAM SHRI KISHAN's PAN number is AJTPK7600A.
GSTIN | 06AJTPK7600A1ZF |
Legal Name | SHRI KRISHAN |
Trade Name | MUNSHI RAM SHRI KISHAN |
PAN | AJTPK7600A (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Sole Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Wholesale Business |
State | Haryana (06) |
Address | ----, MEHAM |
PIN | None |
Tax Returns of 06AJTPK7600A1ZF
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-21 | 13-Jan-22 | Filed |
Sep-21 | 13-Oct-21 | Filed |
Jun-21 | 13-Jul-21 | Filed |
Mar-21 | 15-Apr-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-21 | 20-Jan-22 | Filed |
Sep-21 | 23-Oct-21 | Filed |
Jun-21 | 19-Jul-21 | Filed |
Mar-21 | 21-Apr-21 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Sep-21 | ||
Jun-21 | ||
Mar-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 29-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | 28-Oct-20 | Filed |
Aug-20 | ||
Jul-20 | ||
Jun-20 | 03-Aug-20 | Filed |
Mar-20 | 02-Jul-20 | Filed |
Apr-20 | ||
May-20 | ||
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | 19-Jan-21 | Filed |
Nov-20 | 21-Dec-20 | Filed |
Oct-20 | 23-Nov-20 | Filed |
Sep-20 | 20-Oct-20 | Filed |
Aug-20 | 03-Oct-20 | Filed |
Jul-20 | 11-Sep-20 | Filed |
Jun-20 | 03-Aug-20 | Filed |
Mar-20 | 25-Jun-20 | Filed |
Apr-20 | 25-Jun-20 | Filed |
May-20 | 25-Jun-20 | Filed |
Feb-20 | 24-Mar-20 | Filed |
Jan-20 | 15-Feb-20 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
Mar-20 | ||
Apr-20 | ||
May-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 07-Jan-20 | Filed |
Dec-19 | 22-Feb-20 | Filed |
Sep-19 | 17-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | 29-Jul-19 | Filed |
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | 20-Apr-19 | Filed |
Dec-19 | 20-Jan-20 | Filed |
Sep-19 | 19-Oct-19 | Filed |
Nov-19 | 20-Dec-19 | Filed |
Oct-19 | 20-Nov-19 | Filed |
Aug-19 | 19-Sep-19 | Filed |
Jul-19 | 19-Aug-19 | Filed |
Jun-19 | 20-Jul-19 | Filed |
May-19 | 20-Jun-19 | Filed |
Apr-19 | 20-May-19 | Filed |
Feb-19 | 19-Mar-19 | Filed |
Jan-19 | 19-Feb-19 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 26-Dec-20 | Filed |
Dec-19 | ||
Sep-19 | ||
Nov-19 | ||
Oct-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 01-May-18 | Filed |
Dec-18 | 24-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 31-Oct-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 28-Jul-18 | Filed |
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | 20-Apr-18 | Filed |
Dec-18 | 14-Jan-19 | Filed |
Nov-18 | 14-Dec-18 | Filed |
Oct-18 | 20-Nov-18 | Filed |
Sep-18 | 20-Oct-18 | Filed |
Aug-18 | 19-Sep-18 | Filed |
Jul-18 | 21-Aug-18 | Filed |
Jun-18 | 19-Jul-18 | Filed |
May-18 | 21-Jun-18 | Filed |
Apr-18 | 22-May-18 | Filed |
Feb-18 | 19-Mar-18 | Filed |
Jan-18 | 20-Feb-18 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 03-Feb-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 05-Feb-18 | Filed |
Jul-17 | 11-Jan-18 | Filed |
Sep-17 | 10-Jan-18 | Filed |
Nov-17 | ||
Aug-17 | ||
Oct-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | 19-Jan-18 | Filed |
Jul-17 | 29-Sep-17 | Filed |
Sep-17 | 21-Nov-17 | Filed |
Nov-17 | 19-Dec-17 | Filed |
Aug-17 | 21-Nov-17 | Filed |
Oct-17 | 21-Nov-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Jul-17 | ||
Sep-17 | ||
Nov-17 | ||
Aug-17 | ||
Oct-17 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Sep-22 | 13-Oct-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Sep-22 | 13-Oct-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Sep-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-22 | 13-Jul-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-22 | 24-Jul-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 14-May-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 | 14-May-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 |
FAQ's:
What is the Name of 06AJTPK7600A1ZF?
06AJTPK7600A1ZF Name is MUNSHI RAM SHRI KISHAN and SHRI KRISHAN.
What is the GST Number of MUNSHI RAM SHRI KISHAN?
MUNSHI RAM SHRI KISHAN's GST Number is 06AJTPK7600A1ZF and it is registered in India.
What is the Official Address of GST 06AJTPK7600A1ZF MUNSHI RAM SHRI KISHAN?
06AJTPK7600A1ZF GST MUNSHI RAM SHRI KISHAN's official address is ----, MEHAM.
What is the State of Jurisdiction of 06AJTPK7600A1ZF GST Number?
06AJTPK7600A1ZF is registered in Haryana State of India.
What is the PAN type of MUNSHI RAM SHRI KISHAN?
MUNSHI RAM SHRI KISHAN tax payer with GSTIN 06AJTPK7600A1ZF is of Individual.
Similar GSTIN:
- GST : 06AAACB6020G1Z9 BHP MINERALS INDIA PRIVATE LIMITED
- GST : 06AAACB6187A1Z1 BHASIN INDUSTRIES PRIVATE LIMITED
- GST : 06AAACB6210G1Z9 BIMAL ALUMINIUMS PRIVATE LIMITED
- GST : 06AAACB6250E1Z5 BHASKAR INTER NATIONAL(P)LTD
- GST : 06AAACB6393A1Z1 JOVEES HERBAL CARE INDIA LIMITED
- GST : 06AAACB6414G1Z3 BRIGHTPOINT INDIA PRIVATE LIMITED
- GST : 06AAACB6475B1Z0 BHARAT PET LTD
- GST : 06AAACB6600L1ZW BHATIA PHOTO INDUSTRIES PRIVATE LTD
- GST : 06AAACB6687M1Z7 BOSS GEARS LTD
- GST : 06AAACB6784B1ZW BHARTIYA VALVES PRIVATE LIMITED
- GST : 06AAACB6785A1ZX BVA AUTO PRIVATE LIMITED
- GST : 06AAACB6787C1ZR BHATIA ALLOY FORGINGS PVT LTD
- GST : 06AAACB7137N1ZI BHARGAVA APPARELS PVT. LTD
- GST : 06AAACB7141E1Z5 B.N.HI-TECH MACHINES PRIVATE LIMITED
- GST : 06AAACB7142H1ZY BARKAT FIBRES PRIVATE LIMITED
- GST : 06AAACB7266N1ZC BIKU CHITS PVT.LTD.
- GST : 06AAACB7413P5ZF BAJAJ MOTORS LIMITED
- GST : 06AAACB7785N1Z4 BATRA YARNS PVT LTD
- GST : 06AAACB7873P1Z3 BIOLOGICAL E LIMITED
- GST : 06AAACB8495M1Z5 BHARAT EXPLOSIVES LIMITED
- GST : 06AAACB8874A1ZV BHARAT PESTICIDES INDUSTRIES P LTD
- GST : 06AAACB9347G1ZP BRD TEXTILES LTD
- GST : 06AAACB9348K1ZF BLUE STAMPINGS AND FORGINGS LIMITED
- GST : 06AAACB9350K1ZL BEC ENGINEERS (P) LTD.
- GST : 06AAACB9378F1ZK BADVE ENGINEERING LIMITED
- GST : 06AAACB9439P1Z5 BLUE HEAVENS HEALTH CARE PRIVATE LIMITED
- GST : 06AAACB9454G1ZP BLOWELL AUTO PRIVATE LIMITED
- GST : 06AAACB9461B1Z0 B P L LIMITED
- GST : 06AAACB9561G1ZP BIOCHEM ORGANICS (I)PVT. LTD.