SUNIL GOEL & SONS
Updated on 31-10-2022 98 Views individual goel sons rachul sunil
SUNIL GOEL & SONS Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 06AQHPG9659A1ZU. SUNIL GOEL & SONS is a Business based in . SUNIL GOEL & SONS was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of SUNIL GOEL & SONS is Factory / Manufacturing, Wholesale Business.
SUNIL GOEL & SONS's PAN number is AQHPG9659A.
GSTIN | 06AQHPG9659A1ZU |
Legal Name | RACHUL GOEL |
Trade Name | SUNIL GOEL & SONS |
PAN | AQHPG9659A (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Sole Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Factory / Manufacturing, Wholesale Business |
State | Haryana (06) |
Address | JARODA GATE, JAGADHRI |
PIN | None |
Tax Returns of 06AQHPG9659A1ZU
GSTR1
Period | Filing Date | Status |
---|---|---|
Jan-70 | ||
Dec-21 | 10-Jan-22 | Filed |
Sep-21 | 09-Oct-21 | Filed |
Jun-21 | 07-Jul-21 | Filed |
Mar-21 | 09-Apr-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jan-70 | ||
Dec-21 | ||
Sep-21 | ||
Jun-21 | ||
Mar-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jan-70 | ||
Dec-21 | 19-Jan-22 | Filed |
Sep-21 | 18-Oct-21 | Filed |
Jun-21 | 15-Jul-21 | Filed |
Mar-21 | 16-Apr-21 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jan-70 | ||
Dec-21 | ||
Sep-21 | ||
Jun-21 | ||
Mar-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 17-Apr-20 | Filed |
Dec-20 | 09-Jan-21 | Filed |
Nov-20 | ||
Sep-20 | 07-Oct-20 | Filed |
Jun-20 | 22-Jul-20 | Filed |
Oct-20 | ||
Aug-20 | ||
Jul-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | ||
Dec-20 | ||
Nov-20 | ||
Sep-20 | ||
Jun-20 | ||
Oct-20 | ||
Aug-20 | ||
Jul-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 16-Jun-20 | Filed |
Dec-20 | 17-Jan-21 | Filed |
Nov-20 | 15-Dec-20 | Filed |
Sep-20 | 10-Oct-20 | Filed |
Jun-20 | 24-Jul-20 | Filed |
Oct-20 | 12-Nov-20 | Filed |
Aug-20 | 09-Sep-20 | Filed |
Jul-20 | 15-Aug-20 | Filed |
May-20 | 29-Jun-20 | Filed |
Apr-20 | 16-Jun-20 | Filed |
Feb-20 | 13-Mar-20 | Filed |
Jan-20 | 12-Feb-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | 10-Feb-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Sep-20 | ||
Jun-20 | ||
Oct-20 | ||
Aug-20 | ||
Jul-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 12-Apr-19 | Filed |
Dec-19 | 11-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Sep-19 | 18-Oct-19 | Filed |
Aug-19 | ||
Jul-19 | ||
Jun-19 | 17-Jul-19 | Filed |
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 12-Apr-19 | Filed |
Dec-19 | 10-Jan-20 | Filed |
Nov-19 | 14-Dec-19 | Filed |
Oct-19 | 13-Nov-19 | Filed |
Sep-19 | 18-Oct-19 | Filed |
Aug-19 | 07-Sep-19 | Filed |
Jul-19 | 14-Aug-19 | Filed |
Jun-19 | 17-Jul-19 | Filed |
May-19 | 20-Jun-19 | Filed |
Apr-19 | 16-May-19 | Filed |
Feb-19 | 19-Mar-19 | Filed |
Jan-19 | 14-Feb-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 15-Apr-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 18-Apr-18 | Filed |
Dec-18 | 19-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 11-Oct-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 20-Jul-18 | Filed |
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 18-Apr-18 | Filed |
Dec-18 | 17-Jan-19 | Filed |
Nov-18 | 18-Dec-18 | Filed |
Oct-18 | 16-Nov-18 | Filed |
Sep-18 | 11-Oct-18 | Filed |
Aug-18 | 19-Sep-18 | Filed |
Jul-18 | 15-Aug-18 | Filed |
Jun-18 | 16-Jul-18 | Filed |
May-18 | 14-Jun-18 | Filed |
Apr-18 | 15-May-18 | Filed |
Feb-18 | 16-Mar-18 | Filed |
Jan-18 | 13-Feb-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 12-Jun-19 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 16-Jan-18 | Filed |
Sep-17 | 19-Dec-17 | Filed |
Nov-17 | ||
Oct-17 | ||
Jul-17 | 02-Sep-17 | Filed |
Aug-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | 23-Oct-17 | Filed |
Aug-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 10-Jan-18 | Filed |
Sep-17 | 16-Oct-17 | Filed |
Nov-17 | 14-Dec-17 | Filed |
Oct-17 | 11-Nov-17 | Filed |
Jul-17 | 21-Aug-17 | Filed |
Aug-17 | 20-Sep-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | ||
Aug-17 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Sep-22 | 11-Oct-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Sep-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Sep-22 | 14-Oct-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Sep-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Aug-22 | 08-Sep-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Aug-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Aug-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Aug-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jul-22 | 10-Aug-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jul-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jul-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jul-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-22 | 09-Jul-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-22 | 14-Jul-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jun-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
May-22 | 07-Jun-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
May-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
May-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
May-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 07-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 | 21-Apr-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-22 |
FAQ's:
What is the Name of 06AQHPG9659A1ZU?
06AQHPG9659A1ZU Name is SUNIL GOEL & SONS and RACHUL GOEL.
What is the GST Number of SUNIL GOEL & SONS?
SUNIL GOEL & SONS's GST Number is 06AQHPG9659A1ZU and it is registered in India.
What is the Official Address of GST 06AQHPG9659A1ZU SUNIL GOEL & SONS?
06AQHPG9659A1ZU GST SUNIL GOEL & SONS's official address is JARODA GATE, JAGADHRI.
What is the State of Jurisdiction of 06AQHPG9659A1ZU GST Number?
06AQHPG9659A1ZU is registered in Haryana State of India.
What is the PAN type of SUNIL GOEL & SONS?
SUNIL GOEL & SONS tax payer with GSTIN 06AQHPG9659A1ZU is of Individual.
We try our best to keep the information displayed here, both correct and latest, but it is not the primary and official source. The GST official registry site should always be referred to for conclusive and precise information and data.
Similar GSTIN:
- GST : 06AAACL5447M1Z9
- GST : 06AAACL5557E1ZN MYK LATICRETE INDIA PRIVATE LIMITED
- GST : 06AAACL5566H1ZG
- GST : 06AAACL5792P1ZV
- GST : 06AAACL5948B1ZQ
- GST : 06AAACL6032G1ZV LIKHITHA INFRASTRUCTURE LIMITED
- GST : 06AAACL6053B1Z0 LEASE PLAN INDIA PRIVATE LIMITED
- GST : 06AAACL6140K1ZL
- GST : 06AAACL6141J1ZM
- GST : 06AAACL6272C1ZT LAKHINA DYE CHEM PVT LTD
- GST : 06AAACL6286E1ZJ
- GST : 06AAACL6306P1ZB
- GST : 06AAACL6314P1ZB
- GST : 06AAACL6412A1Z7
- GST : 06AAACL6412A2Z6
- GST : 06AAACL6446Q1Z0
- GST : 06AAACL6708M1ZB LAYAP HGNIS APPARELS PRIVATE LIMITED
- GST : 06AAACL6729Q1ZY
- GST : 06AAACL6729Q2ZX
- GST : 06AAACL6766H1ZC
- GST : 06AAACL6778R1ZN
- GST : 06AAACL6817D2ZR LUK INDIA PRIVATE LIMITED
- GST : 06AAACL6882C1ZL
- GST : 06AAACL6953G1ZH
- GST : 06AAACL7122M1ZH
- GST : 06AAACL7123L1ZI
- GST : 06AAACL7275K1Z7
- GST : 06AAACL7300H2ZV LITE BITE FOODS PRIVATE LIMITED
- GST : 06AAACL7300H3ZU LITE BITE FOODS PRIVATE LIMITED