MANGAL GENERAL STORE
Updated on 27-12-2022 96 Views mangal aman individual store general
MANGAL GENERAL STORE Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 06AYCPM4251F1ZP. MANGAL GENERAL STORE is a Business based in . MANGAL GENERAL STORE was registered on 08-08-2017.
Their GST Registration Status is None. The main business activities of MANGAL GENERAL STORE is Retail Business, Wholesale Business.
MANGAL GENERAL STORE's PAN number is AYCPM4251F.
GSTIN | 06AYCPM4251F1ZP |
Legal Name | AMAN MANGAL |
Trade Name | MANGAL GENERAL STORE |
PAN | AYCPM4251F (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Sole Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 08-08-2017 |
Cancellation Date | None |
Business | Retail Business, Wholesale Business |
State | Haryana (06) |
Address | MODEL TOWN, AMBALA CITY |
PIN | None |
Tax Returns of 06AYCPM4251F1ZP
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Sep-21 | 23-Oct-21 | Filed |
Jun-21 | 22-Jul-21 | Filed |
Mar-21 | 19-Apr-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-21 | 19-Dec-22 | Filed |
Sep-21 | 23-Oct-21 | Filed |
Jun-21 | 22-Jul-21 | Filed |
Mar-21 | 19-Apr-21 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Sep-21 | ||
Jun-21 | ||
Mar-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Sep-20 | 04-Feb-21 | Filed |
Dec-20 | 13-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Jul-20 | ||
Aug-20 | ||
Jun-20 | 24-Aug-20 | Filed |
Mar-20 | 24-Jun-20 | Filed |
Apr-20 | ||
May-20 | ||
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Sep-20 | 24-Oct-20 | Filed |
Dec-20 | 13-Jan-21 | Filed |
Nov-20 | 24-Dec-20 | Filed |
Oct-20 | 24-Nov-20 | Filed |
Jul-20 | 29-Sep-20 | Filed |
Aug-20 | 29-Sep-20 | Filed |
Jun-20 | 24-Aug-20 | Filed |
Mar-20 | 24-Jun-20 | Filed |
Apr-20 | 24-Jun-20 | Filed |
May-20 | 24-Jun-20 | Filed |
Feb-20 | 23-Mar-20 | Filed |
Jan-20 | 19-Feb-20 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Sep-20 | ||
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Jul-20 | ||
Aug-20 | ||
Jun-20 | ||
Mar-20 | ||
Apr-20 | ||
May-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-19 | 25-Jun-20 | Filed |
Dec-19 | 27-Jan-20 | Filed |
Sep-19 | 08-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Aug-19 | ||
Jul-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | 29-Apr-19 | Filed |
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-19 | 18-Jul-19 | Filed |
Dec-19 | 16-Jan-20 | Filed |
Sep-19 | 18-Oct-19 | Filed |
Nov-19 | 17-Dec-19 | Filed |
Oct-19 | 20-Nov-19 | Filed |
Aug-19 | 21-Sep-19 | Filed |
Jul-19 | 21-Aug-19 | Filed |
May-19 | 20-Jun-19 | Filed |
Apr-19 | 17-May-19 | Filed |
Mar-19 | 18-Apr-19 | Filed |
Feb-19 | 19-Mar-19 | Filed |
Jan-19 | 19-Feb-19 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-19 | ||
Dec-19 | ||
Sep-19 | ||
Nov-19 | ||
Oct-19 | ||
Aug-19 | ||
Jul-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 28-Apr-18 | Filed |
Dec-18 | 24-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 21-Oct-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 17-Jul-18 | Filed |
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | 19-Apr-18 | Filed |
Dec-18 | 14-Jan-19 | Filed |
Nov-18 | 18-Dec-18 | Filed |
Oct-18 | 20-Nov-18 | Filed |
Sep-18 | 18-Oct-18 | Filed |
Aug-18 | 15-Sep-18 | Filed |
Jul-18 | 16-Aug-18 | Filed |
Jun-18 | 17-Jul-18 | Filed |
May-18 | 16-Jun-18 | Filed |
Apr-18 | 21-May-18 | Filed |
Feb-18 | 17-Mar-18 | Filed |
Jan-18 | 13-Feb-18 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 30-Jan-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 13-Feb-18 | Filed |
Sep-17 | 26-Dec-17 | Filed |
Nov-17 | ||
Oct-17 | ||
Aug-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | 17-Jan-18 | Filed |
Sep-17 | 20-Oct-17 | Filed |
Nov-17 | 18-Dec-17 | Filed |
Oct-17 | 20-Nov-17 | Filed |
Aug-17 | 19-Sep-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Aug-17 |
FAQ's:
What is the Name of 06AYCPM4251F1ZP?
06AYCPM4251F1ZP Name is MANGAL GENERAL STORE and AMAN MANGAL.
What is the GST Number of MANGAL GENERAL STORE?
MANGAL GENERAL STORE's GST Number is 06AYCPM4251F1ZP and it is registered in India.
What is the Official Address of GST 06AYCPM4251F1ZP MANGAL GENERAL STORE?
06AYCPM4251F1ZP GST MANGAL GENERAL STORE's official address is MODEL TOWN, AMBALA CITY.
What is the State of Jurisdiction of 06AYCPM4251F1ZP GST Number?
06AYCPM4251F1ZP is registered in Haryana State of India.
What is the PAN type of MANGAL GENERAL STORE?
MANGAL GENERAL STORE tax payer with GSTIN 06AYCPM4251F1ZP is of Individual.
Similar GSTIN:
- GST : 06AAACE6739M1ZB
- GST : 06AAACE6772C1ZV
- GST : 06AAACE6783B1ZU EMDET JAMSHEDPUR PRIVATE LIMITED
- GST : 06AAACE6794J1ZA MARS INTERNATIONAL INDIA PRIVATE LIMITED
- GST : 06AAACE6794J2Z9 Mars International India Private Limited
- GST : 06AAACE6881G1ZL
- GST : 06AAACE6898B1ZM EIH LIMITED
- GST : 06AAACE6898B3ZK EIH LIMITED
- GST : 06AAACE7023Q1ZG ELCOME TECHNOLOGIES PRIVATE LIMITED
- GST : 06AAACE7066P1Z7 ENDURANCE TECHNOLOGIES LIMITED
- GST : 06AAACE7249Q1Z4
- GST : 06AAACE7289A2ZS
- GST : 06AAACE7449L1ZC
- GST : 06AAACE7450M1ZH ENCORE MODULAR FURNITURE PRIVATE LIMITED
- GST : 06AAACE7475L1ZA
- GST : 06AAACE7550N1ZE EVEREST INDUSTRIES LIMITED
- GST : 06AAACE7582J1ZE EMC LIMITED
- GST : 06AAACE7631G1ZV
- GST : 06AAACE7845A1ZZ
- GST : 06AAACE8014F1Z2
- GST : 06AAACE8014F2Z1
- GST : 06AAACE8019J1ZO ERGO AUTO LTD
- GST : 06AAACE8177D1ZQ
- GST : 06AAACE8183F1ZO
- GST : 06AAACE8214D1Z4 E C PACKTECH MACHINES PRIVATE LIMITED
- GST : 06AAACE8271A1Z1
- GST : 06AAACE8283A1ZX
- GST : 06AAACE8349M1Z9
- GST : 06AAACE8354Q1Z4 AEGIS LIMITED