SHARMA BROTHERS FLOUR MILLS
Updated on 11-01-2023 139 Views sharma brothers flour mills individual kuldeep
SHARMA BROTHERS FLOUR MILLS Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 06AYQPK5855M1ZM. SHARMA BROTHERS FLOUR MILLS is a Business based in . SHARMA BROTHERS FLOUR MILLS was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of SHARMA BROTHERS FLOUR MILLS is Factory / Manufacturing, Retail Business.
SHARMA BROTHERS FLOUR MILLS's PAN number is AYQPK5855M.
GSTIN | 06AYQPK5855M1ZM |
Legal Name | KULDEEP |
Trade Name | SHARMA BROTHERS FLOUR MILLS |
PAN | AYQPK5855M (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Sole Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Factory / Manufacturing, Retail Business |
State | Haryana (06) |
Address | NEAR SHIV MANDIR, NIZAMPUR |
PIN | None |
Tax Returns of 06AYQPK5855M1ZM
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-21 | 20-Apr-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-21 | 20-Apr-21 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 18-Jan-21 | Filed |
Jun-20 | 22-Dec-20 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | 22-Oct-20 | Filed |
Aug-20 | ||
Jul-20 | ||
Apr-20 | ||
May-20 | ||
Mar-20 | ||
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Jun-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Apr-20 | ||
May-20 | ||
Mar-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-20 | 18-Jan-21 | Filed |
Jun-20 | 22-Jul-20 | Filed |
Nov-20 | 22-Dec-20 | Filed |
Oct-20 | 20-Nov-20 | Filed |
Sep-20 | 22-Oct-20 | Filed |
Aug-20 | 20-Sep-20 | Filed |
Jul-20 | 19-Aug-20 | Filed |
Apr-20 | 23-Jun-20 | Filed |
May-20 | 23-Jun-20 | Filed |
Mar-20 | 01-May-20 | Filed |
Feb-20 | 18-Mar-20 | Filed |
Jan-20 | 19-Feb-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Jun-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Apr-20 | ||
May-20 | ||
Mar-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 20-Jan-20 | Filed |
Nov-19 | ||
Sep-19 | 19-Nov-19 | Filed |
Oct-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | 20-Jul-19 | Filed |
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Sep-19 | ||
Oct-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | 20-Jan-20 | Filed |
Nov-19 | 19-Dec-19 | Filed |
Sep-19 | 20-Oct-19 | Filed |
Oct-19 | 19-Nov-19 | Filed |
Aug-19 | 21-Sep-19 | Filed |
Jul-19 | 19-Aug-19 | Filed |
Jun-19 | 20-Jul-19 | Filed |
May-19 | 20-Jun-19 | Filed |
Apr-19 | 22-May-19 | Filed |
Mar-19 | 23-Apr-19 | Filed |
Feb-19 | 19-Mar-19 | Filed |
Jan-19 | 21-Feb-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Sep-19 | ||
Oct-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-18 | 24-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 20-Oct-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 04-Jul-18 | Filed |
Apr-18 | ||
May-18 | ||
Mar-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
Apr-18 | ||
May-18 | ||
Mar-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-18 | 24-Jan-19 | Filed |
Nov-18 | 20-Dec-18 | Filed |
Oct-18 | 13-Nov-18 | Filed |
Sep-18 | 20-Oct-18 | Filed |
Aug-18 | 20-Sep-18 | Filed |
Jul-18 | 20-Aug-18 | Filed |
Jun-18 | 04-Jul-18 | Filed |
Apr-18 | 05-Jun-18 | Filed |
May-18 | 05-Jun-18 | Filed |
Mar-18 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
Apr-18 | ||
May-18 | ||
Mar-18 | 12-Apr-18 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Nov-17 | 12-Apr-18 | Filed |
Dec-17 | ||
Sep-17 | 08-Jan-18 | Filed |
Oct-17 | ||
Jul-17 | 11-Sep-17 | Filed |
Aug-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Nov-17 | ||
Dec-17 | ||
Sep-17 | ||
Oct-17 | ||
Jul-17 | 30-Oct-17 | Filed |
Aug-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Nov-17 | 02-Dec-17 | Filed |
Dec-17 | ||
Sep-17 | 22-Oct-17 | Filed |
Oct-17 | 02-Nov-17 | Filed |
Jul-17 | 28-Aug-17 | Filed |
Aug-17 | 22-Oct-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Nov-17 | ||
Dec-17 | 17-Jan-18 | Filed |
Sep-17 | ||
Oct-17 | ||
Jul-17 | ||
Aug-17 |
FAQ's:
What is the Name of 06AYQPK5855M1ZM?
06AYQPK5855M1ZM Name is SHARMA BROTHERS FLOUR MILLS and KULDEEP.
What is the GST Number of SHARMA BROTHERS FLOUR MILLS?
SHARMA BROTHERS FLOUR MILLS's GST Number is 06AYQPK5855M1ZM and it is registered in India.
What is the Official Address of GST 06AYQPK5855M1ZM SHARMA BROTHERS FLOUR MILLS?
06AYQPK5855M1ZM GST SHARMA BROTHERS FLOUR MILLS's official address is NEAR SHIV MANDIR, NIZAMPUR.
What is the State of Jurisdiction of 06AYQPK5855M1ZM GST Number?
06AYQPK5855M1ZM is registered in Haryana State of India.
What is the PAN type of SHARMA BROTHERS FLOUR MILLS?
SHARMA BROTHERS FLOUR MILLS tax payer with GSTIN 06AYQPK5855M1ZM is of Individual.
Similar GSTIN:
- GST : 06AAACJ8131C1Z1 JAIN DOORS PVT LTD
- GST : 06AAACJ8459P1ZV JEWEL MERCHANT PVT LTD
- GST : 06AAACJ9112B1Z4 JYOTI RATH ASSOCIATES PVT. LTD.
- GST : 06AAACJ9287F1ZC JOSHI AUTO SCANS PRIVATE LIMITED
- GST : 06AAACJ9381N1Z0 J G HOSIERY PRIVATE LIMITED
- GST : 06AAACJ9384K1Z3 JAGDAMBA FOILS PRIVATE LIMITED
- GST : 06AAACJ9401B1Z4 JANTA STONES PVT LTD
- GST : 06AAACJ9484C1ZJ WOOD GROUP KENNY INDIA PRIVATE LIMITED
- GST : 06AAACJ9786D1ZC GLOBE AUTOMOBILES PRIVATE LIMITED
- GST : 06AAACJ9814A1ZX J.D.SONS STEELS (P) LTD.
- GST : 06AAACJ9885F1Z8 JINDAL FASTNERS PVT LTD
- GST : 06AAACJ9997L1ZQ JAIN TOOLS & DIES PRIVATE LIMITED
- GST : 06AAACK0058P1ZF CAPITAL BUSINESS MACHINES PRIVATE LIMITED
- GST : 06AAACK0151H1Z2 KUNDAN ISPAT PRIVATE LIMITED
- GST : 06AAACK0163H2ZX KAY JAY FINCAP LIMITED
- GST : 06AAACK0236D1Z8 SEAGA INDIA PRIVATE LIMITED
- GST : 06AAACK0251C1ZB KEI INDUSTRIES LIMITED
- GST : 06AAACK0265E1Z1 KAY BEE OVERSEAS PVT. LTD
- GST : 06AAACK0272F1Z0 K R AUTO COMPONENTS PRIVATE LIMITED
- GST : 06AAACK0281E1Z1 K.P.R. SALES PRIVATE LIMITED
- GST : 06AAACK0327R1ZF K S ENTERPRISES PVT LTD
- GST : 06AAACK0491Q1Z8 KUMAR FOOD INDUSTRIES LIMITED
- GST : 06AAACK0512A1ZJ KAPUR GRAPHICS PVT LTD
- GST : 06AAACK0591K1ZJ KMECCO ENGINEERING SERVICES PRIVATE LIMITED
- GST : 06AAACK0613N1ZQ K K MANHOLE & GRATINGS COMPANY PRIVATE LIMITED
- GST : 06AAACK0615L1ZS KARNAL AGRICULTURAL INDUSTRIES LIMITED
- GST : 06AAACK0752G2ZW KLEENOIL FILTRATION INDIA PRIVATE LIMITED
- GST : 06AAACK0814H1Z0 KAYEM FOOD INDUSTRIES PRIVATE LIMITED
- GST : 06AAACK0821E1Z7 KANIN INDIA LIMITED