SHANKAR ABHUSHAN BHANDAR
Updated on 25-11-2022 130 Views lal soni abhushan shankar individual bhandar bajrang
SHANKAR ABHUSHAN BHANDAR Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 06BBQPS5305G1ZG. SHANKAR ABHUSHAN BHANDAR is a Business based in . SHANKAR ABHUSHAN BHANDAR was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of SHANKAR ABHUSHAN BHANDAR is Retail Business, Factory / Manufacturing.
SHANKAR ABHUSHAN BHANDAR's PAN number is BBQPS5305G.
GSTIN | 06BBQPS5305G1ZG |
Legal Name | BAJRANG LAL SONI |
Trade Name | SHANKAR ABHUSHAN BHANDAR |
PAN | BBQPS5305G (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Sole Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Retail Business, Factory / Manufacturing |
State | Haryana (06) |
Address | MAIN ROAD, SIWANI MANDI |
PIN | None |
Tax Returns of 06BBQPS5305G1ZG
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-21 | 22-Jan-22 | Filed |
Sep-21 | 28-Oct-21 | Filed |
Mar-21 | 01-Oct-21 | Filed |
Jun-21 | 17-Aug-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Sep-21 | ||
Mar-21 | ||
Jun-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-21 | 22-Jan-22 | Filed |
Sep-21 | 27-Oct-21 | Filed |
Mar-21 | 25-Apr-21 | Filed |
Jun-21 | 20-Jul-21 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Sep-21 | ||
Mar-21 | ||
Jun-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 16-Jul-20 | Filed |
Dec-20 | 22-Jan-21 | Filed |
Sep-20 | 05-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Jun-20 | 21-Sep-20 | Filed |
Jul-20 | ||
Aug-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | ||
Dec-20 | ||
Sep-20 | ||
Nov-20 | ||
Oct-20 | ||
Jun-20 | ||
Jul-20 | ||
Aug-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 03-Jul-20 | Filed |
Dec-20 | 22-Jan-21 | Filed |
Sep-20 | 24-Oct-20 | Filed |
Nov-20 | 22-Dec-20 | Filed |
Oct-20 | 23-Nov-20 | Filed |
Jun-20 | 21-Sep-20 | Filed |
Jul-20 | 21-Sep-20 | Filed |
Aug-20 | 21-Sep-20 | Filed |
May-20 | 30-Jul-20 | Filed |
Apr-20 | 09-Jul-20 | Filed |
Feb-20 | 23-Mar-20 | Filed |
Jan-20 | 21-Feb-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | 10-Feb-21 | Filed |
Dec-20 | ||
Sep-20 | ||
Nov-20 | ||
Oct-20 | ||
Jun-20 | ||
Jul-20 | ||
Aug-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 30-Jan-20 | Filed |
Mar-19 | 10-Jan-20 | Filed |
Sep-19 | 10-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | 01-Aug-19 | Filed |
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Mar-19 | ||
Sep-19 | ||
Nov-19 | ||
Oct-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | 19-Jan-20 | Filed |
Mar-19 | 21-Apr-19 | Filed |
Sep-19 | 20-Oct-19 | Filed |
Nov-19 | 20-Dec-19 | Filed |
Oct-19 | 20-Nov-19 | Filed |
Aug-19 | 20-Sep-19 | Filed |
Jul-19 | 19-Aug-19 | Filed |
Jun-19 | 20-Jul-19 | Filed |
May-19 | 20-Jun-19 | Filed |
Apr-19 | 18-May-19 | Filed |
Feb-19 | 19-Mar-19 | Filed |
Jan-19 | 20-Feb-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Mar-19 | ||
Sep-19 | ||
Nov-19 | ||
Oct-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 30-Apr-18 | Filed |
Dec-18 | 21-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 05-Nov-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 31-Jul-18 | Filed |
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 18-Apr-18 | Filed |
Dec-18 | 18-Jan-19 | Filed |
Nov-18 | 18-Dec-18 | Filed |
Oct-18 | 19-Nov-18 | Filed |
Sep-18 | 20-Oct-18 | Filed |
Aug-18 | 20-Sep-18 | Filed |
Jul-18 | 20-Aug-18 | Filed |
Jun-18 | 20-Jul-18 | Filed |
May-18 | 18-Jun-18 | Filed |
Apr-18 | 22-May-18 | Filed |
Feb-18 | 17-Mar-18 | Filed |
Jan-18 | 18-Feb-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 25-Aug-19 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 09-Feb-18 | Filed |
Sep-17 | 03-Jan-18 | Filed |
Nov-17 | ||
Oct-17 | ||
Jul-17 | 08-Sep-17 | Filed |
Aug-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | 03-Nov-17 | Filed |
Aug-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 16-Jan-18 | Filed |
Sep-17 | 20-Oct-17 | Filed |
Nov-17 | 19-Dec-17 | Filed |
Oct-17 | 19-Nov-17 | Filed |
Jul-17 | 25-Aug-17 | Filed |
Aug-17 | 20-Sep-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | ||
Aug-17 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Sep-22 | 23-Oct-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Sep-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Sep-22 | 23-Oct-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Sep-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-22 | 23-Oct-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-22 | 24-Jul-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jun-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 03-Nov-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 | 03-May-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-22 |
FAQ's:
What is the Name of 06BBQPS5305G1ZG?
06BBQPS5305G1ZG Name is SHANKAR ABHUSHAN BHANDAR and BAJRANG LAL SONI.
What is the GST Number of SHANKAR ABHUSHAN BHANDAR?
SHANKAR ABHUSHAN BHANDAR's GST Number is 06BBQPS5305G1ZG and it is registered in India.
What is the Official Address of GST 06BBQPS5305G1ZG SHANKAR ABHUSHAN BHANDAR?
06BBQPS5305G1ZG GST SHANKAR ABHUSHAN BHANDAR's official address is MAIN ROAD, SIWANI MANDI.
What is the State of Jurisdiction of 06BBQPS5305G1ZG GST Number?
06BBQPS5305G1ZG is registered in Haryana State of India.
What is the PAN type of SHANKAR ABHUSHAN BHANDAR?
SHANKAR ABHUSHAN BHANDAR tax payer with GSTIN 06BBQPS5305G1ZG is of Individual.
Similar GSTIN:
- GST : 06AAACI0106J1Z4 INTERARCH BUILDING PRODUCTS PRIVATE LIMITED
- GST : 06AAACI0115K1Z1
- GST : 06AAACI0142E1ZB EON ELECTRIC LIMITED
- GST : 06AAACI0144C4ZA
- GST : 06AAACI0146A1ZF
- GST : 06AAACI0185P1ZD
- GST : 06AAACI0187R1Z7
- GST : 06AAACI0218B1ZG
- GST : 06AAACI0218B2ZF
- GST : 06AAACI0277J1ZO INDIAN FINE BEAUTY CARE PRIVATE LIMITED
- GST : 06AAACI0360G1Z3
- GST : 06AAACI0377H1ZS INTEC INFONET PRIVATE LIMITED
- GST : 06AAACI0380C1Z7 INDOCO REMEDIES LIMITED
- GST : 06AAACI0390N1ZI
- GST : 06AAACI0432M1ZT
- GST : 06AAACI0477N1ZE
- GST : 06AAACI0512J2Z1
- GST : 06AAACI0549K1ZN
- GST : 06AAACI0579F1ZS
- GST : 06AAACI0645J1ZS IMPERIAL AUTO INDUSTRIES LIMITED
- GST : 06AAACI0746C1Z5 INDOMALT PROCESSOR P.LTD
- GST : 06AAACI0769H1ZO INDO NIPPON FOODS PRIVATE LIMITED
- GST : 06AAACI0832P1ZJ IMPERIAL FASTNERS PRIVATE LIMITED
- GST : 06AAACI0867N1ZC INTERNATIONAL MINELMECH PRIVATE LIMITED
- GST : 06AAACI0868D1ZW INDAG RUBBER LTD
- GST : 06AAACI0886K1ZF TVS ELECTRONICS LIMITED
- GST : 06AAACI0888H1ZK INDIAN POTASH LIMITED
- GST : 06AAACI0898K1ZB INSTYLE EXPORTS PRIVATE LIMITED
- GST : 06AAACI0908C1Z9 IP RINGS LIMITED