SANJAY TRADING CO.
Updated on 29-12-2022 106 Views kumar trading individual sanjay co
SANJAY TRADING CO. Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 06BHUPK4463K1ZQ. SANJAY TRADING CO. is a Business based in . SANJAY TRADING CO. was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of SANJAY TRADING CO. is Wholesale Business.
SANJAY TRADING CO.'s PAN number is BHUPK4463K.
GSTIN | 06BHUPK4463K1ZQ |
Legal Name | SANJAY KUMAR |
Trade Name | SANJAY TRADING CO. |
PAN | BHUPK4463K (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Sole Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Wholesale Business |
State | Haryana (06) |
Address | VILLAGE MEHMONDPUR ROHI, VILL. MEHMONDPUR ROHI |
PIN | None |
Tax Returns of 06BHUPK4463K1ZQ
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-21 | 12-Jan-22 | Filed |
Mar-21 | 10-Apr-21 | Filed |
Sep-21 | 13-Oct-21 | Filed |
Jun-21 | 12-Jul-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Mar-21 | ||
Sep-21 | ||
Jun-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-21 | 17-Jan-22 | Filed |
Mar-21 | 16-Apr-21 | Filed |
Sep-21 | 22-Oct-21 | Filed |
Jun-21 | 16-Jul-21 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Mar-21 | 30-Dec-21 | Filed |
Sep-21 | ||
Jun-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 08-Apr-20 | Filed |
Dec-20 | 07-Jan-21 | Filed |
Nov-20 | 11-Dec-20 | Filed |
Oct-20 | 11-Nov-20 | Filed |
Sep-20 | 10-Oct-20 | Filed |
Aug-20 | 10-Sep-20 | Filed |
Jul-20 | 11-Aug-20 | Filed |
Jun-20 | 13-Jul-20 | Filed |
Apr-20 | 19-Jun-20 | Filed |
May-20 | 19-Jun-20 | Filed |
Feb-20 | 04-Mar-20 | Filed |
Jan-20 | 11-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | ||
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
Apr-20 | ||
May-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 15-Apr-20 | Filed |
Dec-20 | 07-Jan-21 | Filed |
Nov-20 | 11-Dec-20 | Filed |
Oct-20 | 11-Nov-20 | Filed |
Sep-20 | 12-Oct-20 | Filed |
Aug-20 | 10-Sep-20 | Filed |
Jul-20 | 11-Aug-20 | Filed |
Jun-20 | 13-Jul-20 | Filed |
Apr-20 | 19-Jun-20 | Filed |
May-20 | 19-Jun-20 | Filed |
Feb-20 | 13-Mar-20 | Filed |
Jan-20 | 13-Feb-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | 27-Jan-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
Apr-20 | ||
May-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 11-Apr-19 | Filed |
Dec-19 | 11-Jan-20 | Filed |
Nov-19 | 07-Dec-19 | Filed |
Oct-19 | 11-Nov-19 | Filed |
Sep-19 | 11-Oct-19 | Filed |
Aug-19 | 07-Sep-19 | Filed |
Jul-19 | 10-Aug-19 | Filed |
Jun-19 | 10-Jul-19 | Filed |
May-19 | 10-Jun-19 | Filed |
Apr-19 | 11-May-19 | Filed |
Feb-19 | 09-Mar-19 | Filed |
Jan-19 | 09-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 18-Apr-19 | Filed |
Dec-19 | 18-Jan-20 | Filed |
Nov-19 | 16-Dec-19 | Filed |
Oct-19 | 14-Nov-19 | Filed |
Sep-19 | 17-Oct-19 | Filed |
Aug-19 | 16-Sep-19 | Filed |
Jul-19 | 12-Aug-19 | Filed |
Jun-19 | 10-Jul-19 | Filed |
May-19 | 17-Jun-19 | Filed |
Apr-19 | 16-May-19 | Filed |
Feb-19 | 12-Mar-19 | Filed |
Jan-19 | 12-Feb-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 28-Sep-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-18 | 10-Jan-19 | Filed |
Nov-18 | 11-Dec-18 | Filed |
Oct-18 | 10-Nov-18 | Filed |
Sep-18 | 12-Oct-18 | Filed |
Aug-18 | 10-Sep-18 | Filed |
Jul-18 | 08-Aug-18 | Filed |
Jun-18 | 09-Jul-18 | Filed |
May-18 | 09-Jun-18 | Filed |
Apr-18 | 24-May-18 | Filed |
Mar-18 | 02-May-18 | Filed |
Feb-18 | 29-Mar-18 | Filed |
Jan-18 | 04-Mar-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Mar-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-18 | 19-Jan-19 | Filed |
Nov-18 | 11-Dec-18 | Filed |
Oct-18 | 14-Nov-18 | Filed |
Sep-18 | 12-Oct-18 | Filed |
Aug-18 | 10-Sep-18 | Filed |
Jul-18 | 08-Aug-18 | Filed |
Jun-18 | 09-Jul-18 | Filed |
May-18 | 09-Jun-18 | Filed |
Apr-18 | 21-May-18 | Filed |
Mar-18 | 19-Apr-18 | Filed |
Feb-18 | 19-Mar-18 | Filed |
Jan-18 | 19-Feb-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Mar-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 23-Jan-18 | Filed |
Nov-17 | 03-Jan-18 | Filed |
Oct-17 | 02-Jan-18 | Filed |
Sep-17 | 24-Dec-17 | Filed |
Aug-17 | 24-Dec-17 | Filed |
Jul-17 | 02-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Oct-17 | ||
Sep-17 | ||
Aug-17 | ||
Jul-17 | 30-Oct-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 19-Jan-18 | Filed |
Nov-17 | 19-Dec-17 | Filed |
Oct-17 | 20-Nov-17 | Filed |
Sep-17 | 17-Oct-17 | Filed |
Aug-17 | 18-Sep-17 | Filed |
Jul-17 | 24-Aug-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Oct-17 | ||
Sep-17 | ||
Aug-17 | ||
Jul-17 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Sep-22 | 12-Oct-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Sep-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Sep-22 | 19-Oct-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Sep-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-22 | 12-Jul-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-22 | 21-Jul-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jun-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 13-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 | 21-Apr-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-22 | 30-Nov-22 | Filed |
FAQ's:
What is the Name of 06BHUPK4463K1ZQ?
06BHUPK4463K1ZQ Name is SANJAY TRADING CO. and SANJAY KUMAR.
What is the GST Number of SANJAY TRADING CO.?
SANJAY TRADING CO.'s GST Number is 06BHUPK4463K1ZQ and it is registered in India.
What is the Official Address of GST 06BHUPK4463K1ZQ SANJAY TRADING CO.?
06BHUPK4463K1ZQ GST SANJAY TRADING CO.'s official address is VILLAGE MEHMONDPUR ROHI, VILL. MEHMONDPUR ROHI.
What is the State of Jurisdiction of 06BHUPK4463K1ZQ GST Number?
06BHUPK4463K1ZQ is registered in Haryana State of India.
What is the PAN type of SANJAY TRADING CO.?
SANJAY TRADING CO. tax payer with GSTIN 06BHUPK4463K1ZQ is of Individual.
Similar GSTIN:
- GST : 06AAACB6020G1Z9 BHP MINERALS INDIA PRIVATE LIMITED
- GST : 06AAACB6187A1Z1 BHASIN INDUSTRIES PRIVATE LIMITED
- GST : 06AAACB6210G1Z9 BIMAL ALUMINIUMS PRIVATE LIMITED
- GST : 06AAACB6250E1Z5 BHASKAR INTER NATIONAL(P)LTD
- GST : 06AAACB6393A1Z1 JOVEES HERBAL CARE INDIA LIMITED
- GST : 06AAACB6414G1Z3 BRIGHTPOINT INDIA PRIVATE LIMITED
- GST : 06AAACB6475B1Z0 BHARAT PET LTD
- GST : 06AAACB6600L1ZW BHATIA PHOTO INDUSTRIES PRIVATE LTD
- GST : 06AAACB6687M1Z7 BOSS GEARS LTD
- GST : 06AAACB6784B1ZW BHARTIYA VALVES PRIVATE LIMITED
- GST : 06AAACB6785A1ZX BVA AUTO PRIVATE LIMITED
- GST : 06AAACB6787C1ZR BHATIA ALLOY FORGINGS PVT LTD
- GST : 06AAACB7137N1ZI BHARGAVA APPARELS PVT. LTD
- GST : 06AAACB7141E1Z5 B.N.HI-TECH MACHINES PRIVATE LIMITED
- GST : 06AAACB7142H1ZY BARKAT FIBRES PRIVATE LIMITED
- GST : 06AAACB7266N1ZC BIKU CHITS PVT.LTD.
- GST : 06AAACB7413P5ZF BAJAJ MOTORS LIMITED
- GST : 06AAACB7785N1Z4 BATRA YARNS PVT LTD
- GST : 06AAACB7873P1Z3 BIOLOGICAL E LIMITED
- GST : 06AAACB8495M1Z5 BHARAT EXPLOSIVES LIMITED
- GST : 06AAACB8874A1ZV BHARAT PESTICIDES INDUSTRIES P LTD
- GST : 06AAACB9347G1ZP BRD TEXTILES LTD
- GST : 06AAACB9348K1ZF BLUE STAMPINGS AND FORGINGS LIMITED
- GST : 06AAACB9350K1ZL BEC ENGINEERS (P) LTD.
- GST : 06AAACB9378F1ZK BADVE ENGINEERING LIMITED
- GST : 06AAACB9439P1Z5 BLUE HEAVENS HEALTH CARE PRIVATE LIMITED
- GST : 06AAACB9454G1ZP BLOWELL AUTO PRIVATE LIMITED
- GST : 06AAACB9461B1Z0 B P L LIMITED
- GST : 06AAACB9561G1ZP BIOCHEM ORGANICS (I)PVT. LTD.