M/S.K.N.FARM HOUSE AND DEVELOPERS
Updated on 27-12-2022 81 Views and kumar house rajesh msknfarm individual developers
M/S.K.N.FARM HOUSE AND DEVELOPERS Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 06BKKPK8416P1ZI. M/S.K.N.FARM HOUSE AND DEVELOPERS is a Business based in . M/S.K.N.FARM HOUSE AND DEVELOPERS was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of M/S.K.N.FARM HOUSE AND DEVELOPERS is Office / Sale Office.
M/S.K.N.FARM HOUSE AND DEVELOPERS's PAN number is BKKPK8416P.
GSTIN | 06BKKPK8416P1ZI |
Legal Name | RAJESH KUMAR |
Trade Name | M/S.K.N.FARM HOUSE AND DEVELOPERS |
PAN | BKKPK8416P (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Sole Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Office / Sale Office |
State | Haryana (06) |
Address | MAIN MATHURA ROAD, BALLABGARH |
PIN | None |
Tax Returns of 06BKKPK8416P1ZI
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 12-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | 13-Oct-20 | Filed |
Jun-20 | 17-Sep-20 | Filed |
Apr-20 | ||
May-20 | ||
Jul-20 | ||
Aug-20 | ||
Mar-20 | 28-May-20 | Filed |
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Jun-20 | ||
Apr-20 | ||
May-20 | ||
Jul-20 | ||
Aug-20 | ||
Mar-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-20 | 12-Jan-21 | Filed |
Nov-20 | 21-Dec-20 | Filed |
Oct-20 | 06-Nov-20 | Filed |
Sep-20 | 13-Oct-20 | Filed |
Jun-20 | 17-Sep-20 | Filed |
Apr-20 | 17-Sep-20 | Filed |
May-20 | 17-Sep-20 | Filed |
Jul-20 | 17-Sep-20 | Filed |
Aug-20 | 17-Sep-20 | Filed |
Mar-20 | 28-May-20 | Filed |
Feb-20 | 16-Mar-20 | Filed |
Jan-20 | 17-Feb-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Jun-20 | ||
Apr-20 | ||
May-20 | ||
Jul-20 | ||
Aug-20 | ||
Mar-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 24-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Sep-19 | 26-Oct-19 | Filed |
Aug-19 | ||
Jul-19 | ||
Jun-19 | 05-Aug-19 | Filed |
May-19 | ||
Apr-19 | ||
Mar-19 | 19-Apr-19 | Filed |
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | 11-Jan-20 | Filed |
Nov-19 | 16-Dec-19 | Filed |
Oct-19 | 07-Nov-19 | Filed |
Sep-19 | 15-Oct-19 | Filed |
Aug-19 | 19-Sep-19 | Filed |
Jul-19 | 20-Aug-19 | Filed |
Jun-19 | 10-Jul-19 | Filed |
May-19 | 17-Jun-19 | Filed |
Apr-19 | 06-May-19 | Filed |
Mar-19 | 19-Apr-19 | Filed |
Feb-19 | 11-Mar-19 | Filed |
Jan-19 | 08-Feb-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 09-Apr-18 | Filed |
Dec-18 | 30-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 19-Oct-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 16-Jul-18 | Filed |
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 05-Apr-18 | Filed |
Dec-18 | 17-Jan-19 | Filed |
Nov-18 | 11-Dec-18 | Filed |
Oct-18 | 19-Nov-18 | Filed |
Sep-18 | 19-Oct-18 | Filed |
Aug-18 | 19-Sep-18 | Filed |
Jul-18 | 17-Aug-18 | Filed |
Jun-18 | 12-Jul-18 | Filed |
May-18 | 13-Jun-18 | Filed |
Apr-18 | 12-May-18 | Filed |
Feb-18 | 12-Mar-18 | Filed |
Jan-18 | 06-Feb-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 17-Jun-19 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 17-Jun-19 | Filed |
Sep-17 | 22-Dec-17 | Filed |
Nov-17 | ||
Oct-17 | ||
Jul-17 | 06-Sep-17 | Filed |
Aug-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | 25-Oct-17 | Filed |
Aug-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 08-Jan-18 | Filed |
Sep-17 | 14-Oct-17 | Filed |
Nov-17 | 15-Dec-17 | Filed |
Oct-17 | 02-Nov-17 | Filed |
Jul-17 | 30-Aug-17 | Filed |
Aug-17 | 21-Sep-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | ||
Aug-17 |
FAQ's:
What is the Name of 06BKKPK8416P1ZI?
06BKKPK8416P1ZI Name is M/S.K.N.FARM HOUSE AND DEVELOPERS and RAJESH KUMAR.
What is the GST Number of M/S.K.N.FARM HOUSE AND DEVELOPERS?
M/S.K.N.FARM HOUSE AND DEVELOPERS's GST Number is 06BKKPK8416P1ZI and it is registered in India.
What is the Official Address of GST 06BKKPK8416P1ZI M/S.K.N.FARM HOUSE AND DEVELOPERS?
06BKKPK8416P1ZI GST M/S.K.N.FARM HOUSE AND DEVELOPERS's official address is MAIN MATHURA ROAD, BALLABGARH.
What is the State of Jurisdiction of 06BKKPK8416P1ZI GST Number?
06BKKPK8416P1ZI is registered in Haryana State of India.
What is the PAN type of M/S.K.N.FARM HOUSE AND DEVELOPERS?
M/S.K.N.FARM HOUSE AND DEVELOPERS tax payer with GSTIN 06BKKPK8416P1ZI is of Individual.
Similar GSTIN:
- GST : 06AAACK5844P1Z3
- GST : 06AAACK5864H1ZG
- GST : 06AAACK5918J1ZG KSB LIMITED
- GST : 06AAACK5934A1ZZ KOTAK MAHINDRA PRIME LIMITED
- GST : 06AAACK5934A2ZY KOTAK MAHINDRA PRIME LIMITED
- GST : 06AAACK5949D1ZM
- GST : 06AAACK5966G1ZF
- GST : 06AAACK5968J1Z6
- GST : 06AAACK6121H1ZW
- GST : 06AAACK6211E1Z3
- GST : 06AAACK6337K1ZF KANDHARI BEVERAGES PVT LTD
- GST : 06AAACK6355P1Z3 KRISHNA STRIPS PRIVATE LIMITED
- GST : 06AAACK6405G1ZV
- GST : 06AAACK6438P1Z3
- GST : 06AAACK6540N1ZC
- GST : 06AAACK6734C1ZV
- GST : 06AAACK6745P1Z1
- GST : 06AAACK7056M2Z8
- GST : 06AAACK7095A1ZR
- GST : 06AAACK7098P1ZT
- GST : 06AAACK7099N1ZW K L COTTON TEXTILES PVT LTD
- GST : 06AAACK7118E1ZV KRISHNA LAMICOT PVT LTD
- GST : 06AAACK7155M1Z9 KAMDHENU LIMITED
- GST : 06AAACK7243A1Z1 KAPSONS MANUFACTURING AND SERVICES PRIVATE LIMITED
- GST : 06AAACK7291C1ZP EMERSON CLIMATE TECHNOLOGIES (INDIA) PRIVATE LIMITED
- GST : 06AAACK7300E1Z3 KIRLOSKAR BROTHERS LTD
- GST : 06AAACK7312E1ZZ BOSCH CHASSIS SYSTEMS INDIA PRIVATE LIMITED
- GST : 06AAACK7312E2ZY BOSCH CHASSIS SYSTEMS INDIA PRIVATE LIMITED
- GST : 06AAACK7315D1ZY KALYANI STEELS LTD