A.D.TRADING COMPANY
Updated on 27-12-2022 106 Views devi individual company asha adtrading
A.D.TRADING COMPANY Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 06BLNPD5331G1ZB. A.D.TRADING COMPANY is a Business based in . A.D.TRADING COMPANY was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of A.D.TRADING COMPANY is Retail Business, Office / Sale Office, Wholesale Business.
A.D.TRADING COMPANY's PAN number is BLNPD5331G.
GSTIN | 06BLNPD5331G1ZB |
Legal Name | ASHA DEVI |
Trade Name | A.D.TRADING COMPANY |
PAN | BLNPD5331G (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Sole Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Retail Business, Office / Sale Office, Wholesale Business |
State | Haryana (06) |
Address | charkhi dadri, charkhi dadri |
PIN | None |
Tax Returns of 06BLNPD5331G1ZB
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-21 | 07-Jan-22 | Filed |
Sep-21 | 07-Oct-21 | Filed |
Jun-21 | 13-Jul-21 | Filed |
Mar-21 | 23-Apr-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-21 | 22-Jan-22 | Filed |
Sep-21 | 22-Oct-21 | Filed |
Jun-21 | 28-Aug-21 | Filed |
Mar-21 | 23-Apr-21 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Sep-21 | ||
Jun-21 | ||
Mar-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 05-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | 02-Oct-20 | Filed |
Aug-20 | ||
Jul-20 | ||
Jun-20 | 03-Aug-20 | Filed |
May-20 | ||
Feb-20 | 05-Jun-20 | Filed |
Apr-20 | ||
Mar-20 | 05-Jun-20 | Filed |
Jan-20 | 06-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | 05-Jan-21 | Filed |
Nov-20 | 09-Dec-20 | Filed |
Oct-20 | 12-Nov-20 | Filed |
Sep-20 | 02-Oct-20 | Filed |
Aug-20 | 18-Sep-20 | Filed |
Jul-20 | 13-Aug-20 | Filed |
Jun-20 | 21-Jul-20 | Filed |
May-20 | 05-Jun-20 | Filed |
Feb-20 | 05-Jun-20 | Filed |
Apr-20 | 05-Jun-20 | Filed |
Mar-20 | 05-Jun-20 | Filed |
Jan-20 | 06-Feb-20 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Feb-20 | ||
Apr-20 | ||
Mar-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 18-Apr-19 | Filed |
Dec-19 | 07-Jan-20 | Filed |
Oct-19 | 20-Dec-19 | Filed |
Nov-19 | 20-Dec-19 | Filed |
May-19 | 19-Dec-19 | Filed |
Jun-19 | 19-Dec-19 | Filed |
Jul-19 | 19-Dec-19 | Filed |
Aug-19 | 19-Dec-19 | Filed |
Sep-19 | 07-Oct-19 | Filed |
Apr-19 | 29-May-19 | Filed |
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | 18-Apr-19 | Filed |
Dec-19 | 06-Jan-20 | Filed |
Oct-19 | 13-Nov-19 | Filed |
Nov-19 | 10-Dec-19 | Filed |
May-19 | 14-Jun-19 | Filed |
Jun-19 | 10-Jul-19 | Filed |
Jul-19 | 13-Aug-19 | Filed |
Aug-19 | 17-Sep-19 | Filed |
Sep-19 | 07-Oct-19 | Filed |
Apr-19 | 07-May-19 | Filed |
Feb-19 | 09-Mar-19 | Filed |
Jan-19 | 08-Feb-19 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 02-Nov-20 | Filed |
Dec-19 | ||
Oct-19 | ||
Nov-19 | ||
May-19 | ||
Jun-19 | ||
Jul-19 | ||
Aug-19 | ||
Sep-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 17-Apr-18 | Filed |
Dec-18 | 11-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 16-Oct-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 14-Jul-18 | Filed |
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | 16-Apr-18 | Filed |
Dec-18 | 10-Jan-19 | Filed |
Nov-18 | 10-Dec-18 | Filed |
Oct-18 | 10-Nov-18 | Filed |
Sep-18 | 16-Oct-18 | Filed |
Aug-18 | 14-Sep-18 | Filed |
Jul-18 | 09-Aug-18 | Filed |
Jun-18 | 14-Jul-18 | Filed |
May-18 | 11-Jun-18 | Filed |
Apr-18 | 17-May-18 | Filed |
Feb-18 | 17-Mar-18 | Filed |
Jan-18 | 15-Mar-18 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 26-Aug-19 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 17-Jan-18 | Filed |
Sep-17 | 30-Dec-17 | Filed |
Nov-17 | ||
Jul-17 | 22-Nov-17 | Filed |
Aug-17 | ||
Oct-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | 15-Jan-18 | Filed |
Sep-17 | 22-Nov-17 | Filed |
Nov-17 | 20-Dec-17 | Filed |
Jul-17 | 28-Sep-17 | Filed |
Aug-17 | 22-Nov-17 | Filed |
Oct-17 | 22-Nov-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Jul-17 | ||
Aug-17 | ||
Oct-17 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Sep-22 | 12-Oct-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Sep-22 | 18-Oct-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Sep-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-22 | 07-Jul-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-22 | 07-Jul-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 07-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 | 07-Apr-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 |
FAQ's:
What is the Name of 06BLNPD5331G1ZB?
06BLNPD5331G1ZB Name is A.D.TRADING COMPANY and ASHA DEVI.
What is the GST Number of A.D.TRADING COMPANY?
A.D.TRADING COMPANY's GST Number is 06BLNPD5331G1ZB and it is registered in India.
What is the Official Address of GST 06BLNPD5331G1ZB A.D.TRADING COMPANY?
06BLNPD5331G1ZB GST A.D.TRADING COMPANY's official address is charkhi dadri, charkhi dadri.
What is the State of Jurisdiction of 06BLNPD5331G1ZB GST Number?
06BLNPD5331G1ZB is registered in Haryana State of India.
What is the PAN type of A.D.TRADING COMPANY?
A.D.TRADING COMPANY tax payer with GSTIN 06BLNPD5331G1ZB is of Individual.
Similar GSTIN:
- GST : 06AAACE6739M1ZB
- GST : 06AAACE6772C1ZV
- GST : 06AAACE6783B1ZU EMDET JAMSHEDPUR PRIVATE LIMITED
- GST : 06AAACE6794J1ZA MARS INTERNATIONAL INDIA PRIVATE LIMITED
- GST : 06AAACE6794J2Z9 Mars International India Private Limited
- GST : 06AAACE6881G1ZL
- GST : 06AAACE6898B1ZM EIH LIMITED
- GST : 06AAACE6898B3ZK EIH LIMITED
- GST : 06AAACE7023Q1ZG ELCOME TECHNOLOGIES PRIVATE LIMITED
- GST : 06AAACE7066P1Z7 ENDURANCE TECHNOLOGIES LIMITED
- GST : 06AAACE7249Q1Z4
- GST : 06AAACE7289A2ZS
- GST : 06AAACE7449L1ZC
- GST : 06AAACE7450M1ZH ENCORE MODULAR FURNITURE PRIVATE LIMITED
- GST : 06AAACE7475L1ZA
- GST : 06AAACE7550N1ZE EVEREST INDUSTRIES LIMITED
- GST : 06AAACE7582J1ZE EMC LIMITED
- GST : 06AAACE7631G1ZV
- GST : 06AAACE7845A1ZZ
- GST : 06AAACE8014F1Z2
- GST : 06AAACE8014F2Z1
- GST : 06AAACE8019J1ZO ERGO AUTO LTD
- GST : 06AAACE8177D1ZQ
- GST : 06AAACE8183F1ZO
- GST : 06AAACE8214D1Z4 E C PACKTECH MACHINES PRIVATE LIMITED
- GST : 06AAACE8271A1Z1
- GST : 06AAACE8283A1ZX
- GST : 06AAACE8349M1Z9
- GST : 06AAACE8354Q1Z4 AEGIS LIMITED