WORLD WIDE ASSIST
Updated on 09-12-2022 102 Views kumar wide assist individual world naresh
WORLD WIDE ASSIST Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 06BNYPK9396K1ZR. WORLD WIDE ASSIST is a Business based in . WORLD WIDE ASSIST was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of WORLD WIDE ASSIST is Service Provision.
WORLD WIDE ASSIST's PAN number is BNYPK9396K.
GSTIN | 06BNYPK9396K1ZR |
Legal Name | NARESH KUMAR |
Trade Name | WORLD WIDE ASSIST |
PAN | BNYPK9396K (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Sole Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Service Provision |
State | Haryana (06) |
Address | BLOCK NO. 1, PALRA |
PIN | None |
Tax Returns of 06BNYPK9396K1ZR
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-21 | 18-Jan-22 | Filed |
Nov-21 | 13-Dec-21 | Filed |
Oct-21 | 11-Nov-21 | Filed |
Sep-21 | 11-Oct-21 | Filed |
Aug-21 | 14-Sep-21 | Filed |
Jul-21 | 04-Aug-21 | Filed |
Jun-21 | 11-Jul-21 | Filed |
May-21 | 11-Jul-21 | Filed |
Apr-21 | 06-May-21 | Filed |
Mar-21 | 02-Apr-21 | Filed |
Feb-21 | 06-Mar-21 | Filed |
Jan-21 | 02-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-21 | 18-Jan-22 | Filed |
Nov-21 | 17-Dec-21 | Filed |
Oct-21 | 22-Nov-21 | Filed |
Sep-21 | 19-Oct-21 | Filed |
Aug-21 | 14-Sep-21 | Filed |
Jul-21 | 21-Aug-21 | Filed |
Jun-21 | 11-Jul-21 | Filed |
May-21 | 11-Jul-21 | Filed |
Apr-21 | 12-Jun-21 | Filed |
Mar-21 | 21-Apr-21 | Filed |
Feb-21 | 06-Mar-21 | Filed |
Jan-21 | 02-Feb-21 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 02-Jan-21 | Filed |
Nov-20 | 02-Dec-20 | Filed |
Apr-20 | 27-Nov-20 | Filed |
Oct-20 | 27-Nov-20 | Filed |
Sep-20 | 27-Nov-20 | Filed |
Aug-20 | 27-Nov-20 | Filed |
Jul-20 | 27-Nov-20 | Filed |
Jun-20 | 27-Nov-20 | Filed |
May-20 | 27-Nov-20 | Filed |
Mar-20 | 27-Nov-20 | Filed |
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Apr-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Mar-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-20 | 02-Jan-21 | Filed |
Nov-20 | 02-Dec-20 | Filed |
Apr-20 | 27-Nov-20 | Filed |
Oct-20 | 27-Nov-20 | Filed |
Sep-20 | 27-Nov-20 | Filed |
Aug-20 | 27-Nov-20 | Filed |
Jul-20 | 27-Nov-20 | Filed |
Jun-20 | 27-Nov-20 | Filed |
May-20 | 27-Nov-20 | Filed |
Mar-20 | 18-Apr-20 | Filed |
Feb-20 | 18-Mar-20 | Filed |
Jan-20 | 19-Feb-20 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 28-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Sep-19 | 05-Nov-19 | Filed |
Jun-19 | 15-Sep-19 | Filed |
Aug-19 | ||
Jul-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | 10-May-19 | Filed |
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Jun-19 | ||
Aug-19 | ||
Jul-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | 20-Jan-20 | Filed |
Nov-19 | 20-Dec-19 | Filed |
Oct-19 | 18-Nov-19 | Filed |
Sep-19 | 18-Oct-19 | Filed |
Jun-19 | 20-Jul-19 | Filed |
Aug-19 | 15-Sep-19 | Filed |
Jul-19 | 18-Aug-19 | Filed |
May-19 | 17-Jun-19 | Filed |
Apr-19 | 24-May-19 | Filed |
Mar-19 | 08-Apr-19 | Filed |
Feb-19 | 20-Mar-19 | Filed |
Jan-19 | 11-Feb-19 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-18 | 09-Feb-19 | Filed |
Nov-18 | ||
Sep-18 | 11-Nov-18 | Filed |
Oct-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | 05-Aug-18 | Filed |
May-18 | ||
Apr-18 | ||
Mar-18 | 24-Apr-18 | Filed |
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-18 | ||
Nov-18 | ||
Sep-18 | ||
Oct-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Mar-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-18 | 26-Jan-19 | Filed |
Nov-18 | 16-Dec-18 | Filed |
Sep-18 | 18-Oct-18 | Filed |
Oct-18 | 11-Nov-18 | Filed |
Aug-18 | 19-Sep-18 | Filed |
Jul-18 | 19-Aug-18 | Filed |
Jun-18 | 17-Jul-18 | Filed |
May-18 | 19-Jun-18 | Filed |
Apr-18 | 19-May-18 | Filed |
Mar-18 | 18-Apr-18 | Filed |
Feb-18 | 16-Mar-18 | Filed |
Jan-18 | 12-Feb-18 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 12-Feb-18 | Filed |
Sep-17 | 29-Dec-17 | Filed |
Nov-17 | ||
Oct-17 | ||
Jul-17 | 03-Sep-17 | Filed |
Aug-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | 17-Oct-17 | Filed |
Aug-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 14-Jan-18 | Filed |
Sep-17 | 17-Oct-17 | Filed |
Nov-17 | 12-Dec-17 | Filed |
Oct-17 | 17-Nov-17 | Filed |
Jul-17 | 15-Aug-17 | Filed |
Aug-17 | 19-Sep-17 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Oct-22 | 11-Nov-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Oct-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Oct-22 | 20-Nov-22 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Sep-22 | 11-Oct-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Sep-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Sep-22 | 19-Oct-22 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Aug-22 | 09-Sep-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Aug-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Aug-22 | 15-Sep-22 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jul-22 | 08-Aug-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jul-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jul-22 | 16-Aug-22 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-22 | 11-Jul-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-22 | 17-Jul-22 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
May-22 | 14-Jun-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
May-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
May-22 | 14-Jun-22 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Apr-22 | 10-May-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Apr-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Apr-22 | 18-May-22 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 06-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 | 20-Apr-22 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Feb-22 | 09-Mar-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Feb-22 | 16-Mar-22 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jan-22 | 18-Feb-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jan-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jan-22 | 18-Feb-22 | Filed |
FAQ's:
What is the Name of 06BNYPK9396K1ZR?
06BNYPK9396K1ZR Name is WORLD WIDE ASSIST and NARESH KUMAR.
What is the GST Number of WORLD WIDE ASSIST?
WORLD WIDE ASSIST's GST Number is 06BNYPK9396K1ZR and it is registered in India.
What is the Official Address of GST 06BNYPK9396K1ZR WORLD WIDE ASSIST?
06BNYPK9396K1ZR GST WORLD WIDE ASSIST's official address is BLOCK NO. 1, PALRA.
What is the State of Jurisdiction of 06BNYPK9396K1ZR GST Number?
06BNYPK9396K1ZR is registered in Haryana State of India.
What is the PAN type of WORLD WIDE ASSIST?
WORLD WIDE ASSIST tax payer with GSTIN 06BNYPK9396K1ZR is of Individual.
We try our best to keep the information displayed here, both correct and latest, but it is not the primary and official source. The GST official registry site should always be referred to for conclusive and precise information and data.
Similar GSTIN:
- GST : 06AAACE6739M1ZB
- GST : 06AAACE6772C1ZV
- GST : 06AAACE6783B1ZU EMDET JAMSHEDPUR PRIVATE LIMITED
- GST : 06AAACE6794J1ZA MARS INTERNATIONAL INDIA PRIVATE LIMITED
- GST : 06AAACE6794J2Z9 Mars International India Private Limited
- GST : 06AAACE6881G1ZL
- GST : 06AAACE6898B1ZM EIH LIMITED
- GST : 06AAACE6898B3ZK EIH LIMITED
- GST : 06AAACE7023Q1ZG ELCOME TECHNOLOGIES PRIVATE LIMITED
- GST : 06AAACE7066P1Z7 ENDURANCE TECHNOLOGIES LIMITED
- GST : 06AAACE7249Q1Z4
- GST : 06AAACE7289A2ZS
- GST : 06AAACE7449L1ZC
- GST : 06AAACE7450M1ZH ENCORE MODULAR FURNITURE PRIVATE LIMITED
- GST : 06AAACE7475L1ZA
- GST : 06AAACE7550N1ZE EVEREST INDUSTRIES LIMITED
- GST : 06AAACE7582J1ZE EMC LIMITED
- GST : 06AAACE7631G1ZV
- GST : 06AAACE7845A1ZZ
- GST : 06AAACE8014F1Z2
- GST : 06AAACE8014F2Z1
- GST : 06AAACE8019J1ZO ERGO AUTO LTD
- GST : 06AAACE8177D1ZQ
- GST : 06AAACE8183F1ZO
- GST : 06AAACE8214D1Z4 E C PACKTECH MACHINES PRIVATE LIMITED
- GST : 06AAACE8271A1Z1
- GST : 06AAACE8283A1ZX
- GST : 06AAACE8349M1Z9
- GST : 06AAACE8354Q1Z4 AEGIS LIMITED