HARI OM GARMENTS
Updated on 10-12-2022 116 Views garments individual prince hari
HARI OM GARMENTS Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 06DLLPP5163C1Z1. HARI OM GARMENTS is a Business based in . HARI OM GARMENTS was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of HARI OM GARMENTS is Retail Business.
HARI OM GARMENTS's PAN number is DLLPP5163C.
GSTIN | 06DLLPP5163C1Z1 |
Legal Name | PRINCE |
Trade Name | HARI OM GARMENTS |
PAN | DLLPP5163C (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Sole Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Retail Business |
State | Haryana (06) |
Address | BICHLA BAZAR, BHIWANI |
PIN | None |
Tax Returns of 06DLLPP5163C1Z1
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-21 | 10-Apr-21 | Filed |
Dec-21 | 15-Jan-22 | Filed |
Sep-21 | 14-Oct-21 | Filed |
Aug-21 | 12-Sep-21 | Filed |
Jun-21 | 14-Jul-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-21 | ||
Dec-21 | ||
Sep-21 | ||
Aug-21 | ||
Jun-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-21 | 20-Apr-21 | Filed |
Dec-21 | 15-Jan-22 | Filed |
Sep-21 | 14-Oct-21 | Filed |
Aug-21 | ||
Jun-21 | 14-Jul-21 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-21 | 25-Feb-22 | Filed |
Dec-21 | ||
Sep-21 | ||
Aug-21 | ||
Jun-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 20-May-20 | Filed |
Dec-20 | 20-Jan-21 | Filed |
Nov-20 | 22-Dec-20 | Filed |
Oct-20 | 09-Nov-20 | Filed |
Sep-20 | 23-Oct-20 | Filed |
Jul-20 | 19-Sep-20 | Filed |
Aug-20 | 13-Oct-20 | Filed |
Jun-20 | 28-Jul-20 | Filed |
May-20 | 13-Jun-20 | Filed |
Apr-20 | 18-May-20 | Filed |
Feb-20 | 11-Mar-20 | Filed |
Jan-20 | 12-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | ||
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Jul-20 | ||
Aug-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 05-Jun-20 | Filed |
Dec-20 | 20-Jan-21 | Filed |
Nov-20 | 22-Dec-20 | Filed |
Oct-20 | 09-Nov-20 | Filed |
Sep-20 | 23-Oct-20 | Filed |
Jul-20 | 14-Oct-20 | Filed |
Aug-20 | 14-Oct-20 | Filed |
Jun-20 | 28-Jul-20 | Filed |
May-20 | 13-Jun-20 | Filed |
Apr-20 | 05-Jun-20 | Filed |
Feb-20 | 25-Mar-20 | Filed |
Jan-20 | 19-Feb-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | 24-Mar-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Jul-20 | ||
Aug-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 30-Apr-19 | Filed |
Dec-19 | 15-Jan-20 | Filed |
Sep-19 | 10-Jan-20 | Filed |
Nov-19 | 16-Dec-19 | Filed |
Oct-19 | 29-Nov-19 | Filed |
Aug-19 | 15-Sep-19 | Filed |
Jul-19 | 12-Aug-19 | Filed |
Jun-19 | 18-Jul-19 | Filed |
May-19 | 15-Jun-19 | Filed |
Apr-19 | 20-May-19 | Filed |
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | ||
Sep-19 | ||
Nov-19 | ||
Oct-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 14-Apr-19 | Filed |
Dec-19 | 20-Jan-20 | Filed |
Sep-19 | 21-Oct-19 | Filed |
Nov-19 | 16-Dec-19 | Filed |
Oct-19 | 20-Nov-19 | Filed |
Aug-19 | 15-Sep-19 | Filed |
Jul-19 | 12-Aug-19 | Filed |
Jun-19 | 20-Jul-19 | Filed |
May-19 | 15-Jun-19 | Filed |
Apr-19 | 20-May-19 | Filed |
Feb-19 | 14-Mar-19 | Filed |
Jan-19 | 26-Feb-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 28-Nov-20 | Filed |
Dec-19 | ||
Sep-19 | ||
Nov-19 | ||
Oct-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 19-Apr-18 | Filed |
Dec-18 | 17-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 27-Oct-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 13-Jul-18 | Filed |
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 19-Apr-18 | Filed |
Dec-18 | 11-Jan-19 | Filed |
Nov-18 | 16-Dec-18 | Filed |
Oct-18 | 14-Nov-18 | Filed |
Sep-18 | 19-Oct-18 | Filed |
Aug-18 | 21-Sep-18 | Filed |
Jul-18 | 20-Aug-18 | Filed |
Jun-18 | 13-Jul-18 | Filed |
May-18 | 15-Jun-18 | Filed |
Apr-18 | 19-May-18 | Filed |
Feb-18 | 15-Mar-18 | Filed |
Jan-18 | 13-Feb-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 31-Jan-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 12-Jan-18 | Filed |
Sep-17 | 23-Dec-17 | Filed |
Nov-17 | ||
Oct-17 | ||
Jul-17 | 02-Sep-17 | Filed |
Aug-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | 27-Oct-17 | Filed |
Aug-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 06-Jan-18 | Filed |
Sep-17 | 17-Oct-17 | Filed |
Nov-17 | 13-Dec-17 | Filed |
Oct-17 | 19-Nov-17 | Filed |
Jul-17 | 22-Aug-17 | Filed |
Aug-17 | 19-Sep-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | ||
Aug-17 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Sep-22 | 13-Oct-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Sep-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Sep-22 | 27-Oct-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Sep-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-22 | 12-Jul-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-22 | 24-Jul-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jun-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 13-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 | 23-Apr-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-22 |
FAQ's:
What is the Name of 06DLLPP5163C1Z1?
06DLLPP5163C1Z1 Name is HARI OM GARMENTS and PRINCE.
What is the GST Number of HARI OM GARMENTS?
HARI OM GARMENTS's GST Number is 06DLLPP5163C1Z1 and it is registered in India.
What is the Official Address of GST 06DLLPP5163C1Z1 HARI OM GARMENTS?
06DLLPP5163C1Z1 GST HARI OM GARMENTS's official address is BICHLA BAZAR, BHIWANI.
What is the State of Jurisdiction of 06DLLPP5163C1Z1 GST Number?
06DLLPP5163C1Z1 is registered in Haryana State of India.
What is the PAN type of HARI OM GARMENTS?
HARI OM GARMENTS tax payer with GSTIN 06DLLPP5163C1Z1 is of Individual.
We try our best to keep the information displayed here, both correct and latest, but it is not the primary and official source. The GST official registry site should always be referred to for conclusive and precise information and data.
Similar GSTIN:
- GST : 06AAACD5814C1Z7 DEVANS MODERN BREWERIES LIMITED
- GST : 06AAACD6217H1ZY CPS CASH PROCESSING SOLUTIONS PRIVATE LIMITED
- GST : 06AAACD6367J1ZI DIVYA HIMACHAL PARKASHAN PRIVATE LIMITED
- GST : 06AAACD7361C1Z1 DESAI BROTHERS LTD
- GST : 06AAACD7387A1ZV YOGIJI DIGI PRIVATE LIMITED
- GST : 06AAACD7590F1ZO DAFFODILS INDIA PRIVATE LIMITED
- GST : 06AAACD7683F1ZM DIAMOND CYCLE PRIVATE LIMITED
- GST : 06AAACD7694N1Z2 DECO TEX MADRASI DANA PVT LTD
- GST : 06AAACD7823M1ZH DILIP CHHABRIA DESIGN PRIVATE LIMITED
- GST : 06AAACD7999Q1ZO DR REDDYS LABORATORIES LIMITED
- GST : 06AAACD8153C1Z1 DYNAMIC ELECTRICAL & SWITCHGEAR PRIVATE LIMITED
- GST : 06AAACD8158K1ZF OYSTER LABS LIMITED
- GST : 06AAACE0222B1ZO EASTERN AUTOMOTIVE MACHINE TOOLS PVT LTD
- GST : 06AAACE0251G1Z9 ELCOM TRADING COMPANY PRIVATE LIMITED
- GST : 06AAACE0383P1ZH EKTA AGRO INDUSRIES LIMITED
- GST : 06AAACE0397H1ZS ETERNAL GANGES PRESS PRIVATE LIMITED
- GST : 06AAACE0398J1ZM EEZ FOIL PVT LTD
- GST : 06AAACE0463C1ZB ESTOCORP (INDIA) PRIVATE LIMITED
- GST : 06AAACE0540N1ZU ELITE EQUIPMENT INDIA P LTD
- GST : 06AAACE0562E1Z7 ELKAY TELELINKS LIMITED
- GST : 06AAACE0562E2Z6 ELKAY TELELINKS LIMITED
- GST : 06AAACE0630R1ZN ELCON COMPONENTS PVT LTD
- GST : 06AAACE0762A1ZD CLAAS INDIA PRIVATE LIMITED
- GST : 06AAACE0807C1ZF ENRICH AGRO FOOD PRODUCTS PRIVATE LIMITED
- GST : 06AAACE0890P1ZD NAYARA ENERGY LIMITED
- GST : 06AAACE1086F1Z0 EASTERN LEATHER PRODUCTS PVT LTD
- GST : 06AAACE1260B1ZG EMERSON ELECTRIC COMPANY INDIA PRIVATE LIMITED
- GST : 06AAACE1327R1ZJ EXPRESS COLOUR SCAN PRIVATE LIMITED
- GST : 06AAACE1378A1Z7 ESDEE PAINTS LIMITED