WESTERN OUTDOOR STRUCTURES PRIVATE LIMITED
Updated on 12-04-2023 89 Views limited outdoor company private western structures
WESTERN OUTDOOR STRUCTURES PRIVATE LIMITED Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 25AAACW7739B1ZE. WESTERN OUTDOOR STRUCTURES PRIVATE LIMITED is a Business based in . WESTERN OUTDOOR STRUCTURES PRIVATE LIMITED was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of WESTERN OUTDOOR STRUCTURES PRIVATE LIMITED is Works Contract.
WESTERN OUTDOOR STRUCTURES PRIVATE LIMITED's PAN number is AAACW7739B.
GSTIN | 25AAACW7739B1ZE |
Legal Name | WESTERN OUTDOOR STRUCTURES PRIVATE LIMITED |
Trade Name | WESTERN OUTDOOR STRUCTURES PRIVATE LIMITED |
PAN | AAACW7739B (Company PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Private Limited |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Works Contract |
State | Daman and Diu (25) |
Address | NAIDA, DIU |
PIN | None |
Tax Returns of 25AAACW7739B1ZE
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 07-Aug-20 | Filed |
Aug-20 | 08-Sep-20 | Filed |
Apr-20 | 07-Aug-20 | Filed |
May-20 | 07-Aug-20 | Filed |
Jun-20 | 07-Aug-20 | Filed |
Jul-20 | 07-Aug-20 | Filed |
Feb-20 | 09-Mar-20 | Filed |
Jan-20 | 11-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | ||
Aug-20 | ||
Apr-20 | ||
May-20 | ||
Jun-20 | ||
Jul-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 07-Aug-20 | Filed |
Aug-20 | ||
Apr-20 | 07-Aug-20 | Filed |
May-20 | 07-Aug-20 | Filed |
Jun-20 | 07-Aug-20 | Filed |
Jul-20 | 07-Aug-20 | Filed |
Feb-20 | 09-Mar-20 | Filed |
Jan-20 | 12-Feb-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | 27-Feb-21 | Filed |
Aug-20 | ||
Apr-20 | ||
May-20 | ||
Jun-20 | ||
Jul-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 19-Jul-19 | Filed |
Dec-19 | 02-Jan-20 | Filed |
Nov-19 | 11-Dec-19 | Filed |
Oct-19 | 05-Nov-19 | Filed |
Sep-19 | 15-Oct-19 | Filed |
Aug-19 | 07-Sep-19 | Filed |
Jul-19 | 13-Aug-19 | Filed |
Apr-19 | 19-Jul-19 | Filed |
Jun-19 | 19-Jul-19 | Filed |
May-19 | 19-Jul-19 | Filed |
Jan-19 | 27-Mar-19 | Filed |
Feb-19 | 27-Mar-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Apr-19 | ||
Jun-19 | ||
May-19 | ||
Jan-19 | ||
Feb-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 02-May-19 | Filed |
Dec-19 | 02-Jan-20 | Filed |
Nov-19 | 11-Dec-19 | Filed |
Oct-19 | 05-Nov-19 | Filed |
Sep-19 | 15-Oct-19 | Filed |
Aug-19 | 07-Sep-19 | Filed |
Jul-19 | 13-Aug-19 | Filed |
Apr-19 | 30-May-19 | Filed |
Jun-19 | 19-Jul-19 | Filed |
May-19 | 05-Jun-19 | Filed |
Jan-19 | 22-Feb-19 | Filed |
Feb-19 | 20-Mar-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 31-Dec-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Apr-19 | ||
Jun-19 | ||
May-19 | ||
Jan-19 | ||
Feb-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 20-Apr-18 | Filed |
Sep-18 | 27-Mar-19 | Filed |
Oct-18 | 27-Mar-19 | Filed |
Nov-18 | 27-Mar-19 | Filed |
Dec-18 | 27-Mar-19 | Filed |
Aug-18 | 23-Mar-19 | Filed |
Jul-18 | 10-Aug-18 | Filed |
Jun-18 | 18-Jul-18 | Filed |
May-18 | 16-Jun-18 | Filed |
Apr-18 | 30-May-18 | Filed |
Feb-18 | 21-Mar-18 | Filed |
Jan-18 | 20-Feb-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Sep-18 | ||
Oct-18 | ||
Nov-18 | ||
Dec-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 20-Apr-18 | Filed |
Sep-18 | 17-Nov-18 | Filed |
Oct-18 | 19-Nov-18 | Filed |
Nov-18 | 01-Dec-18 | Filed |
Dec-18 | 18-Jan-19 | Filed |
Aug-18 | 17-Nov-18 | Filed |
Jul-18 | 10-Aug-18 | Filed |
Jun-18 | 18-Jul-18 | Filed |
May-18 | 16-Jun-18 | Filed |
Apr-18 | 30-May-18 | Filed |
Feb-18 | 20-Mar-18 | Filed |
Jan-18 | 04-Feb-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 05-Feb-20 | Filed |
Sep-18 | ||
Oct-18 | ||
Nov-18 | ||
Dec-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 20-Jan-18 | Filed |
Aug-17 | 29-Dec-17 | Filed |
Sep-17 | 29-Dec-17 | Filed |
Oct-17 | 29-Dec-17 | Filed |
Nov-17 | 29-Dec-17 | Filed |
Jul-17 | 30-Oct-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Aug-17 | ||
Sep-17 | ||
Oct-17 | ||
Nov-17 | ||
Jul-17 | 30-Oct-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 20-Jan-18 | Filed |
Aug-17 | 20-Sep-17 | Filed |
Sep-17 | 20-Oct-17 | Filed |
Oct-17 | 02-Dec-17 | Filed |
Nov-17 | 20-Dec-17 | Filed |
Jul-17 | 25-Aug-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Aug-17 | ||
Sep-17 | ||
Oct-17 | ||
Nov-17 | ||
Jul-17 |
FAQ's:
What is the Name of 25AAACW7739B1ZE?
25AAACW7739B1ZE Name is WESTERN OUTDOOR STRUCTURES PRIVATE LIMITED and WESTERN OUTDOOR STRUCTURES PRIVATE LIMITED.
What is the GST Number of WESTERN OUTDOOR STRUCTURES PRIVATE LIMITED?
WESTERN OUTDOOR STRUCTURES PRIVATE LIMITED's GST Number is 25AAACW7739B1ZE and it is registered in India.
What is the Official Address of GST 25AAACW7739B1ZE WESTERN OUTDOOR STRUCTURES PRIVATE LIMITED?
25AAACW7739B1ZE GST WESTERN OUTDOOR STRUCTURES PRIVATE LIMITED's official address is NAIDA, DIU.
What is the State of Jurisdiction of 25AAACW7739B1ZE GST Number?
25AAACW7739B1ZE is registered in Daman and Diu State of India.
What is the PAN type of WESTERN OUTDOOR STRUCTURES PRIVATE LIMITED?
WESTERN OUTDOOR STRUCTURES PRIVATE LIMITED tax payer with GSTIN 25AAACW7739B1ZE is of Company.
Similar GSTIN:
- GST : 25AAFFU0607C1ZQ
- GST : 25AAFFV1664E1ZA
- GST : 25AAFFV2987A1Z6
- GST : 25AAFFV3737N1ZP VYK INDUSTRIES
- GST : 25AAFFV4595A1Z6
- GST : 25AAFFV6927Q1ZD
- GST : 25AAFHD0499F1ZF
- GST : 25AAFHJ3719L1Z3
- GST : 25AAFHR5468C1Z4
- GST : 25AAFPM7511B1Z6
- GST : 25AAFPO2692D1ZS
- GST : 25AAFPO3094H1ZM
- GST : 25AAFPO3510N1ZO
- GST : 25AAFPP0675D1ZW
- GST : 25AAFPS1109M1ZN
- GST : 25AAFPZ1308R1Z5
- GST : 25AAFPZ7686L1ZO
- GST : 25AAFPZ9032J2Z7
- GST : 25AAGAS9112E1ZN SHREE MAHAKALESHWAR FISHERIES COOPERATIVE SOCIETY LIMITED
- GST : 25AAGCA2684P1Z7
- GST : 25AAGCA4845A1Z3 ALPHA PHARMA DAMAN PRIVATE LIMITED
- GST : 25AAGCB9416N1ZA
- GST : 25AAGCC2106A1ZJ
- GST : 25AAGCC4560N1ZE
- GST : 25AAGCD6823P1Z7
- GST : 25AAGCG2876H1ZG
- GST : 25AAGCK3742G1ZN
- GST : 25AAGCM6615G1ZJ
- GST : 25AAGCM6649A1ZL MITTAL FILES AND TOOLS PRIVATE LIMITED