RONAK ENTERPRISES
Updated on 12-04-2023 136 Views partnership firm ronak enterprises
RONAK ENTERPRISES Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 25AAAFR1945B1ZP. RONAK ENTERPRISES is a Business based in . RONAK ENTERPRISES was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of RONAK ENTERPRISES is Retail Business, Wholesale Business.
RONAK ENTERPRISES's PAN number is AAAFR1945B.
GSTIN | 25AAAFR1945B1ZP |
Legal Name | RONAK ENTERPRISES |
Trade Name | RONAK ENTERPRISES |
PAN | AAAFR1945B (Partnership Firm PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Partnership |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Retail Business, Wholesale Business |
State | Daman and Diu (25) |
Address | KACHIGAM CHAR RASTA, NANI DAMAN |
PIN | None |
Tax Returns of 25AAAFR1945B1ZP
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 10-Jun-20 | Filed |
Jul-20 | 05-Dec-20 | Filed |
Jun-20 | 22-Jul-20 | Filed |
Apr-20 | 09-Jul-20 | Filed |
May-20 | 09-Jul-20 | Filed |
Feb-20 | 06-Mar-20 | Filed |
Jan-20 | 11-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | 10-Jun-20 | Filed |
Jul-20 | 20-Aug-20 | Filed |
Jun-20 | 20-Jul-20 | Filed |
Apr-20 | 24-Jun-20 | Filed |
May-20 | 26-Jun-20 | Filed |
Feb-20 | 19-Mar-20 | Filed |
Jan-20 | 19-Feb-20 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 27-Feb-21 | Filed |
Jul-20 | ||
Jun-20 | ||
Apr-20 | ||
May-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | 27-Feb-21 | Filed |
Jul-20 | ||
Jun-20 | ||
Apr-20 | ||
May-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 20-May-19 | Filed |
Dec-19 | 11-Jan-20 | Filed |
Nov-19 | 11-Dec-19 | Filed |
Oct-19 | 11-Nov-19 | Filed |
Sep-19 | 02-Nov-19 | Filed |
Aug-19 | 02-Nov-19 | Filed |
Jul-19 | 31-Oct-19 | Filed |
Jun-19 | 10-Jul-19 | Filed |
May-19 | 08-Jun-19 | Filed |
Apr-19 | 12-May-19 | Filed |
Feb-19 | 10-Mar-19 | Filed |
Jan-19 | 09-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | 20-May-19 | Filed |
Dec-19 | 20-Jan-20 | Filed |
Nov-19 | 20-Dec-19 | Filed |
Oct-19 | 20-Nov-19 | Filed |
Sep-19 | 23-Oct-19 | Filed |
Aug-19 | 20-Sep-19 | Filed |
Jul-19 | 21-Aug-19 | Filed |
Jun-19 | 20-Jul-19 | Filed |
May-19 | 19-Jun-19 | Filed |
Apr-19 | 21-May-19 | Filed |
Feb-19 | 18-Mar-19 | Filed |
Jan-19 | 18-Feb-19 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 29-Mar-21 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 29-Mar-21 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 10-May-18 | Filed |
Dec-18 | 10-Jan-19 | Filed |
Nov-18 | 11-Dec-18 | Filed |
Oct-18 | 10-Nov-18 | Filed |
Sep-18 | 31-Oct-18 | Filed |
Aug-18 | 11-Sep-18 | Filed |
Jul-18 | 10-Aug-18 | Filed |
Jun-18 | 09-Jul-18 | Filed |
May-18 | 07-Jun-18 | Filed |
Apr-18 | 28-May-18 | Filed |
Feb-18 | 10-Apr-18 | Filed |
Jan-18 | 28-Feb-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | 17-Apr-18 | Filed |
Dec-18 | 20-Jan-19 | Filed |
Nov-18 | 14-Dec-18 | Filed |
Oct-18 | 19-Nov-18 | Filed |
Sep-18 | 17-Oct-18 | Filed |
Aug-18 | 17-Sep-18 | Filed |
Jul-18 | 20-Aug-18 | Filed |
Jun-18 | 17-Jul-18 | Filed |
May-18 | 14-Jun-18 | Filed |
Apr-18 | 17-May-18 | Filed |
Feb-18 | 20-Mar-18 | Filed |
Jan-18 | 19-Feb-18 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 24-Jan-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 24-Jan-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 09-Feb-18 | Filed |
Oct-17 | 10-Jan-18 | Filed |
Nov-17 | 10-Jan-18 | Filed |
Aug-17 | 09-Jan-18 | Filed |
Sep-17 | 09-Jan-18 | Filed |
Jul-17 | 17-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | 22-Jan-18 | Filed |
Oct-17 | 18-Nov-17 | Filed |
Nov-17 | 15-Dec-17 | Filed |
Aug-17 | 26-Sep-17 | Filed |
Sep-17 | 24-Oct-17 | Filed |
Jul-17 | 24-Aug-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Oct-17 | ||
Nov-17 | ||
Aug-17 | ||
Sep-17 | ||
Jul-17 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Oct-17 | ||
Nov-17 | ||
Aug-17 | ||
Sep-17 | ||
Jul-17 |
FAQ's:
What is the Name of 25AAAFR1945B1ZP?
25AAAFR1945B1ZP Name is RONAK ENTERPRISES and RONAK ENTERPRISES.
What is the GST Number of RONAK ENTERPRISES?
RONAK ENTERPRISES's GST Number is 25AAAFR1945B1ZP and it is registered in India.
What is the Official Address of GST 25AAAFR1945B1ZP RONAK ENTERPRISES?
25AAAFR1945B1ZP GST RONAK ENTERPRISES's official address is KACHIGAM CHAR RASTA, NANI DAMAN.
What is the State of Jurisdiction of 25AAAFR1945B1ZP GST Number?
25AAAFR1945B1ZP is registered in Daman and Diu State of India.
What is the PAN type of RONAK ENTERPRISES?
RONAK ENTERPRISES tax payer with GSTIN 25AAAFR1945B1ZP is of Partnership Firm.
Similar GSTIN:
- GST : 25AAAAD0430C1ZP DIU SAHAKARI BHANDAR LTD
- GST : 25AAAAD0578R1ZD DAMAN JILLA SAHAKARI BHAN DAR LTD
- GST : 25AAAAM0795P1Z5 MAHASAGAR FISHERIES CO OP SOCIETY LIMITED
- GST : 25AAACA1032F1ZI ALLIED INSTRUMENTS PVT LTD
- GST : 25AAACA1517B1ZK AIRLINE ALLIED SERVICES LIMITED
- GST : 25AAACA3358G1ZZ ASHIT PACKAGING PRIVATE LIMITED
- GST : 25AAACA3893J1ZK ALPHA LIGHTING DEVICES PVT LTD
- GST : 25AAACA4495N1ZC ARISTO PHARMACEUTICALS PRIVATE LIMITED
- GST : 25AAACA5129M1ZP ARISTO LABORATORIES PRIVATE LIMITED
- GST : 25AAACA5370J1ZS AROMA ORGANICS LIMITED
- GST : 25AAACA5517F1Z4 ANCHOR CORK PRIVATE LIMITED
- GST : 25AAACA6754E1ZX APS PACKAGING PVT LTD
- GST : 25AAACB0446L1ZW BLUE DART EXPRESS LIMITED
- GST : 25AAACB1673P1ZH SUPREME NONWOVEN INDUSTRIES PRIVATE LIMITED
- GST : 25AAACB1940P1ZN BILLION PLASTICS PRIVATE LIMITED
- GST : 25AAACB2484Q1ZC BAJAJ ELECTRICALS LIMITED
- GST : 25AAACB4337J1ZU BIYANI ELECTRICALS PRIVATE LIMITED
- GST : 25AAACB8403F1Z4 BANSWARA SYNTEX LIMITED
- GST : 25AAACC0431C1ZL CREATIVE GARMENTS PRIVATE LIMITED
- GST : 25AAACC1450B1ZI CIPLA LIMITED
- GST : 25AAACC1754G1Z1 CHANDNI TEXTILES ENGINEERING INDUSTRIES LIMITED
- GST : 25AAACC2498P2Z6 CENTRAL BANK OF INDIA
- GST : 25AAACC2688K1ZH FCG FLAMEPROOF CONTROL GEARS PRIVATE LIMITED
- GST : 25AAACC6253G1ZX CADILA HEALTHCARE LTD
- GST : 25AAACC7245E1ZZ CORPORATION BANK
- GST : 25AAACC7260M1ZJ DELTA CORP LIMITED
- GST : 25AAACC8387P1ZZ COROB INDIA PRIVATE LIMITED
- GST : 25AAACD1621K1Z1 SVG FASHIONS PRIVATE LIMITED
- GST : 25AAACD2621F1ZA SHRI DAMODAR YARN MANUFACTURING PRIVATE LIMITED