EROS LUBRICANTS
Updated on 06-03-2023 81 Views lubricants partnership firm eros
EROS LUBRICANTS Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 26AAFFE9959B1Z9. EROS LUBRICANTS is a Business based in . EROS LUBRICANTS was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of EROS LUBRICANTS is Factory / Manufacturing, Retail Business.
EROS LUBRICANTS's PAN number is AAFFE9959B.
GSTIN | 26AAFFE9959B1Z9 |
Legal Name | EROS LUBRICANTS |
Trade Name | EROS LUBRICANTS |
PAN | AAFFE9959B (Partnership Firm PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Partnership |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Factory / Manufacturing, Retail Business |
State | Dadra and Nagar Have (26) |
Address | ATHAL LUHARI ROAD, B.NANJI INDUSTRIAL ESTATE, VILLAGE-KHARADPADA |
PIN | None |
Tax Returns of 26AAFFE9959B1Z9
GSTR1
Period | Filing Date | Status |
---|---|---|
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | 22-Jul-20 | Filed |
Apr-20 | ||
May-20 | ||
Mar-20 | 25-May-20 | Filed |
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Oct-20 | 23-Dec-20 | Filed |
Sep-20 | 20-Oct-20 | Filed |
Aug-20 | 21-Sep-20 | Filed |
Jul-20 | 12-Aug-20 | Filed |
Jun-20 | 10-Jul-20 | Filed |
Apr-20 | 24-Jun-20 | Filed |
May-20 | 24-Jun-20 | Filed |
Mar-20 | 22-May-20 | Filed |
Feb-20 | 11-Mar-20 | Filed |
Jan-20 | 07-Feb-20 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
Apr-20 | ||
May-20 | ||
Mar-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 15-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Sep-19 | 02-Nov-19 | Filed |
Aug-19 | ||
Jul-19 | ||
Jun-19 | 01-Aug-19 | Filed |
May-19 | ||
Apr-19 | ||
Mar-19 | 30-Apr-19 | Filed |
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | 13-Jan-20 | Filed |
Nov-19 | 09-Dec-19 | Filed |
Oct-19 | 11-Nov-19 | Filed |
Sep-19 | 11-Oct-19 | Filed |
Aug-19 | 11-Sep-19 | Filed |
Jul-19 | 09-Aug-19 | Filed |
Jun-19 | 11-Jul-19 | Filed |
May-19 | 11-Jun-19 | Filed |
Apr-19 | 10-May-19 | Filed |
Mar-19 | 13-Apr-19 | Filed |
Feb-19 | 09-Mar-19 | Filed |
Jan-19 | 12-Feb-19 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 04-May-18 | Filed |
Dec-18 | 29-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 29-Oct-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 07-Aug-18 | Filed |
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | 10-Apr-18 | Filed |
Dec-18 | 10-Jan-19 | Filed |
Nov-18 | 12-Dec-18 | Filed |
Oct-18 | 14-Nov-18 | Filed |
Sep-18 | 12-Oct-18 | Filed |
Aug-18 | 15-Sep-18 | Filed |
Jul-18 | 08-Aug-18 | Filed |
Jun-18 | 11-Jul-18 | Filed |
May-18 | 18-Jun-18 | Filed |
Apr-18 | 12-May-18 | Filed |
Feb-18 | 12-Mar-18 | Filed |
Jan-18 | 06-Feb-18 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 02-Aug-19 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 24-Feb-18 | Filed |
Sep-17 | 11-Jan-18 | Filed |
Nov-17 | ||
Jul-17 | 04-Dec-17 | Filed |
Oct-17 | ||
Aug-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | 06-Jan-18 | Filed |
Sep-17 | 07-Oct-17 | Filed |
Nov-17 | 15-Dec-17 | Filed |
Jul-17 | 15-Sep-17 | Filed |
Oct-17 | 17-Nov-17 | Filed |
Aug-17 | 15-Sep-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Jul-17 | ||
Oct-17 | ||
Aug-17 |
FAQ's:
What is the Name of 26AAFFE9959B1Z9?
26AAFFE9959B1Z9 Name is EROS LUBRICANTS and EROS LUBRICANTS.
What is the GST Number of EROS LUBRICANTS?
EROS LUBRICANTS's GST Number is 26AAFFE9959B1Z9 and it is registered in India.
What is the Official Address of GST 26AAFFE9959B1Z9 EROS LUBRICANTS?
26AAFFE9959B1Z9 GST EROS LUBRICANTS's official address is ATHAL LUHARI ROAD, B.NANJI INDUSTRIAL ESTATE, VILLAGE-KHARADPADA.
What is the State of Jurisdiction of 26AAFFE9959B1Z9 GST Number?
26AAFFE9959B1Z9 is registered in Dadra and Nagar Have State of India.
What is the PAN type of EROS LUBRICANTS?
EROS LUBRICANTS tax payer with GSTIN 26AAFFE9959B1Z9 is of Partnership Firm.
Similar GSTIN:
- GST : 26AEZPK1395M1ZL KRISHNAKANT KODWANI
- GST : 26AEZPT3770P1Z7 BHAVINKUMAR LAXMANBHAI TANDEL
- GST : 26AEZPV1753Q1Z8 CHOORAMAN JHANJHOO VISHWAKARMA
- GST : 26AFAPC5796G1ZG FENCIDEVI NAINMAL CHAUHAN
- GST : 26AFAPM8109B1ZV YUSUF BABUBHAI MULTANI
- GST : 26AFBPA4814J1ZT MUNAWAR AHMAD
- GST : 26AFBPR3066D1ZN RAJKALI BRIJESH RATHORE
- GST : 26AFBPS1103A1ZA MEHUL KISHOR SHAH
- GST : 26AFBPS3931G1ZI RAJU MOTIRAM SAINANI
- GST : 26AFDPB7452F1ZR BAJRANGLAL BAZARI
- GST : 26AFDPJ7207G1ZO MUKESH KUMAR JAIN
- GST : 26AFDPM6218E1ZO MUHAMMED RAFIQ GIGRA MEMON
- GST : 26AFDPR2848M2ZX RAKESH KRISHANA RAMGARHIA
- GST : 26AFEPC3646K1ZI RAJENDERSINH PRATAPSINH CHAUHAN
- GST : 26AFEPC3664B1ZZ KAMLESH VIKRAMSINH CHOUHAN
- GST : 26AFFPB8923B1ZV SANJAY JITUBHAI BHATT
- GST : 26AFFPC3521A1ZC BHANWARARAM BHIRDHARAM CHOUDHARY
- GST : 26AFFPC6018N1ZF DHIRUBHAI NARSINH CHAUHAN
- GST : 26AFGPB0317Q1ZJ SHAILESH PREMABHAI BHANDARI
- GST : 26AFGPL5952H1Z9 ANKIT LADDHA
- GST : 26AFGPN1445R1ZY BHAGVANDAS KANTILAL NAKRANI
- GST : 26AFGPR2638G1ZC PREMCHAND RAJBHAR
- GST : 26AFGPT3253H1ZB JACOB THOMAS
- GST : 26AFHPC4654A1ZY SASI KUNHIRAMAN CHORAN
- GST : 26AFHPC6826J1ZD SANTOSH BADRISINGH CHAUHAN
- GST : 26AFHPN0461N1Z7 KISHANLAL BHANWARLAL NAI
- GST : 26AFHPP9053L1ZV ANIL KUMAR PASARI
- GST : 26AFIPC4869C1ZK DURGARAM RAMAJI CHOUDHARY
- GST : 26AFIPC9451Q1ZV VIJAY KESHUBHAI CHAUHAN