LINK SUPER SHOE
Updated on 28-11-2021 136 Views individual link shoe rajinder singh super
LINK SUPER SHOE Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03ALNPS4083K1ZN. LINK SUPER SHOE is a Business based in . LINK SUPER SHOE was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of LINK SUPER SHOE is Retail Business, Wholesale Business.
LINK SUPER SHOE's PAN number is ALNPS4083K.
GSTIN | 03ALNPS4083K1ZN |
Legal Name | RAJINDER SINGH |
Trade Name | LINK SUPER SHOE |
PAN | ALNPS4083K (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Retail Business, Wholesale Business |
State | Punjab (03) |
Address | OPP. PARMANAND MARKET, KATRA JAIMAL SINGH |
PIN | None |
Tax Returns of 03ALNPS4083K1ZN
GSTR1
Period | Filing Date | Status |
---|---|---|
Oct-21 | ||
May-21 | ||
Sep-21 | ||
Aug-21 | ||
Apr-21 | ||
Jul-21 | ||
Jun-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Oct-21 | ||
May-21 | 03-Nov-21 | Filed |
Sep-21 | 25-Oct-21 | Filed |
Aug-21 | 27-Sep-21 | Filed |
Apr-21 | 17-Sep-21 | Filed |
Jul-21 | 27-Aug-21 | Filed |
Jun-21 | 18-Aug-21 | Filed |
Mar-21 | 14-Apr-21 | Filed |
Feb-21 | 08-Mar-21 | Filed |
Jan-21 | 06-Feb-21 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Oct-21 | 24-Nov-21 | Filed |
May-21 | 29-Jul-21 | Filed |
Sep-21 | 23-Oct-21 | Filed |
Aug-21 | 25-Sep-21 | Filed |
Apr-21 | 29-Jul-21 | Filed |
Jul-21 | 26-Aug-21 | Filed |
Jun-21 | 23-Aug-21 | Filed |
Mar-21 | 23-Apr-21 | Filed |
Feb-21 | 17-Mar-21 | Filed |
Jan-21 | 16-Feb-21 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Oct-21 | ||
May-21 | ||
Sep-21 | ||
Aug-21 | ||
Apr-21 | ||
Jul-21 | ||
Jun-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Aug-20 | ||
Sep-20 | ||
Oct-20 | ||
Jul-20 | ||
Jun-20 | ||
Mar-20 | ||
Apr-20 | ||
May-20 | ||
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | 29-Jan-21 | Filed |
Nov-20 | 04-Jan-21 | Filed |
Aug-20 | 01-Dec-20 | Filed |
Sep-20 | 26-Nov-20 | Filed |
Oct-20 | 26-Nov-20 | Filed |
Jul-20 | 24-Oct-20 | Filed |
Jun-20 | 28-Aug-20 | Filed |
Mar-20 | 28-Aug-20 | Filed |
Apr-20 | 26-Aug-20 | Filed |
May-20 | 26-Aug-20 | Filed |
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-20 | 28-Jan-21 | Filed |
Nov-20 | 24-Dec-20 | Filed |
Aug-20 | 07-Oct-20 | Filed |
Sep-20 | 29-Oct-20 | Filed |
Oct-20 | 21-Nov-20 | Filed |
Jul-20 | 29-Sep-20 | Filed |
Jun-20 | 28-Aug-20 | Filed |
Mar-20 | 04-Jul-20 | Filed |
Apr-20 | 09-Jul-20 | Filed |
May-20 | 20-Jul-20 | Filed |
Feb-20 | 19-Mar-20 | Filed |
Jan-20 | 18-Feb-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Aug-20 | ||
Sep-20 | ||
Oct-20 | ||
Jul-20 | ||
Jun-20 | ||
Mar-20 | ||
Apr-20 | ||
May-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Sep-19 | ||
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Jun-19 | 20-Sep-19 | Filed |
Jul-19 | ||
Aug-19 | ||
Mar-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Sep-19 | 23-Jan-20 | Filed |
Dec-19 | 23-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Jun-19 | ||
Jul-19 | ||
Aug-19 | ||
Mar-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Sep-19 | 06-Nov-19 | Filed |
Dec-19 | 21-Jan-20 | Filed |
Nov-19 | 19-Dec-19 | Filed |
Oct-19 | 20-Nov-19 | Filed |
Jun-19 | ||
Jul-19 | 20-Sep-19 | Filed |
Aug-19 | 20-Sep-19 | Filed |
Mar-19 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Sep-19 | ||
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Jun-19 | ||
Jul-19 | ||
Aug-19 | ||
Mar-19 | 18-Apr-19 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-18 | ||
Sep-18 | ||
Jun-18 | ||
Mar-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-18 | ||
Sep-18 | ||
Jun-18 | ||
Mar-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-18 | ||
Sep-18 | ||
Jun-18 | ||
Mar-18 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-18 | 18-Jan-19 | Filed |
Sep-18 | 18-Oct-18 | Filed |
Jun-18 | 18-Jul-18 | Filed |
Mar-18 | 18-Apr-18 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | 18-Jan-18 | Filed |
Sep-17 | 24-Dec-17 | Filed |
FAQ's:
What is the Name of 03ALNPS4083K1ZN?
03ALNPS4083K1ZN Name is LINK SUPER SHOE and RAJINDER SINGH.
What is the GST Number of LINK SUPER SHOE?
LINK SUPER SHOE's GST Number is 03ALNPS4083K1ZN and it is registered in India.
What is the Official Address of GST 03ALNPS4083K1ZN LINK SUPER SHOE?
03ALNPS4083K1ZN GST LINK SUPER SHOE's official address is OPP. PARMANAND MARKET, KATRA JAIMAL SINGH.
What is the State of Jurisdiction of 03ALNPS4083K1ZN GST Number?
03ALNPS4083K1ZN is registered in Punjab State of India.
What is the PAN type of LINK SUPER SHOE?
LINK SUPER SHOE tax payer with GSTIN 03ALNPS4083K1ZN is of Individual.
We try our best to keep the information displayed here, both correct and latest, but it is not the primary and official source. The GST official registry site should always be referred to for conclusive and precise information and data.
Similar GSTIN:
- GST : 03AAACA6990Q1Z8 APOLLO TYRES LIMITED
- GST : 03AAACA7472K1ZP ADITYA BIRLA MONEY LIMITED
- GST : 03AAACA7906N1ZO ANEJA CONSTRUCTIONS (INDIA) LIMITED
- GST : 03AAACA8125F1Z8 GATES INDIA PRIVATE LIMITED
- GST : 03AAACA8330J1Z0 BRRING INTEGRATED LOGISTICS PRIVATE LIMITED
- GST : 03AAACA8490P1ZB AVON AGRO INDUSTRIES PVT LTD
- GST : 03AAACA8832H1ZY PPG ASIAN PAINTS PRIVATE LIMITED
- GST : 03AAACA8865E1ZV
- GST : 03AAACA9076B1Z4 ADOR WELDING LIMITED
- GST : 03AAACA9756E1ZV ANGLO FRENCH DRUGS & INDUSTRIES LIMITED
- GST : 03AAACB0024G1ZN BRINDCO ENTERPRISES PVT LTD
- GST : 03AAACB0155A1ZR BOMBAY MACHINERY COMPANY PVT LTD
- GST : 03AAACB0205F1ZQ B L KASHYAP & SONS LIMITED
- GST : 03AAACB0238Q1ZU
- GST : 03AAACB0446L3Z0 BLUE DART EXPRESS LIMITED
- GST : 03AAACB0492Q1ZM
- GST : 03AAACB0532H1ZG
- GST : 03AAACB0611P1Z3
- GST : 03AAACB0633M1Z3
- GST : 03AAACB0697B1ZA SCHENKER INDIA PRIVATE LIMITED
- GST : 03AAACB0960D1ZG APL APOLLO TUBES LIMITED
- GST : 03AAACB1002A1Z3
- GST : 03AAACB1006E1ZR BAJAJ CAPITAL LIMITED
- GST : 03AAACB1111C1ZX BHARAT INSECTICIDES LIMITED
- GST : 03AAACB1247M1ZZ TATA STEEL BSL LIMITED
- GST : 03AAACB1429P1ZT BEARDSELL LIMITED
- GST : 03AAACB1534F3ZE BANK OF BARODA
- GST : 03AAACB1536H1ZA BANK OF NOVA SCOTIA
- GST : 03AAACB1943Q1ZO BRIGHT POWER PROJECTS INDIA PRIVATE LIMITED