The Naraina Primary Agriculture Co-op. Society Ltd.
Updated on 21-05-2022 137 Views naraina coop limited primary association of persons society cooperative ltd the agriculture
The Naraina Primary Agriculture Co-op. Society Ltd. Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 06AABAT8285C1ZF. The Naraina Primary Agriculture Co-op. Society Ltd. is a Business based in . The Naraina Primary Agriculture Co-op. Society Ltd. was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of The Naraina Primary Agriculture Co-op. Society Ltd. is Others.
The Naraina Primary Agriculture Co-op. Society Ltd.'s PAN number is AABAT8285C.
GSTIN | 06AABAT8285C1ZF |
Legal Name | THE NARAINA PRIMARY AGRICULTURE CO-OPERATIVE SOCIETY LIMITED |
Trade Name | The Naraina Primary Agriculture Co-op. Society Ltd. |
PAN | AABAT8285C (Association of Persons PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Association of Persons (AOP) |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Others |
State | Haryana (06) |
Address | NARAINA, NARAINA |
PIN | None |
Tax Returns of 06AABAT8285C1ZF
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-21 | 14-Jan-22 | Filed |
Mar-21 | 13-May-21 | Filed |
Sep-21 | 14-Oct-21 | Filed |
Jun-21 | 16-Jul-21 | Filed |
Jan-21 | 13-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Mar-21 | ||
Sep-21 | ||
Jun-21 | ||
Jan-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-21 | 19-Jan-22 | Filed |
Mar-21 | 13-May-21 | Filed |
Sep-21 | 21-Oct-21 | Filed |
Jun-21 | 16-Jul-21 | Filed |
Jan-21 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Mar-21 | 13-Nov-21 | Filed |
Sep-21 | ||
Jun-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 03-Jun-20 | Filed |
Dec-20 | 23-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | 26-Oct-20 | Filed |
Aug-20 | ||
Jul-20 | ||
Jun-20 | 27-Jul-20 | Filed |
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | ||
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 03-Jun-20 | Filed |
Dec-20 | 14-Jan-21 | Filed |
Nov-20 | 16-Dec-20 | Filed |
Oct-20 | 18-Nov-20 | Filed |
Sep-20 | 14-Oct-20 | Filed |
Aug-20 | 18-Sep-20 | Filed |
Jul-20 | 17-Aug-20 | Filed |
Jun-20 | 20-Jul-20 | Filed |
May-20 | 03-Jun-20 | Filed |
Apr-20 | 03-Jun-20 | Filed |
Feb-20 | 11-Mar-20 | Filed |
Jan-20 | 15-Feb-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | 22-Feb-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 24-Apr-19 | Filed |
Dec-19 | 24-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Sep-19 | 26-Oct-19 | Filed |
Aug-19 | ||
Jul-19 | ||
Jun-19 | 25-Jul-19 | Filed |
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 16-Apr-19 | Filed |
Dec-19 | 15-Jan-20 | Filed |
Nov-19 | 13-Dec-19 | Filed |
Oct-19 | 14-Nov-19 | Filed |
Sep-19 | 12-Oct-19 | Filed |
Aug-19 | 13-Sep-19 | Filed |
Jul-19 | 15-Aug-19 | Filed |
Jun-19 | 16-Jul-19 | Filed |
May-19 | 07-Jun-19 | Filed |
Apr-19 | 14-May-19 | Filed |
Feb-19 | 15-Mar-19 | Filed |
Jan-19 | 15-Feb-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 22-Sep-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 27-Apr-18 | Filed |
Dec-18 | 21-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 13-Oct-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 12-Jul-18 | Filed |
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 12-Apr-18 | Filed |
Dec-18 | 14-Jan-19 | Filed |
Nov-18 | 14-Dec-18 | Filed |
Oct-18 | 15-Nov-18 | Filed |
Sep-18 | 10-Oct-18 | Filed |
Aug-18 | 14-Sep-18 | Filed |
Jul-18 | 14-Aug-18 | Filed |
Jun-18 | 12-Jul-18 | Filed |
May-18 | 14-Jun-18 | Filed |
Apr-18 | 10-May-18 | Filed |
Feb-18 | 17-Mar-18 | Filed |
Jan-18 | 13-Feb-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 27-Jun-19 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 01-Feb-18 | Filed |
Sep-17 | 27-Dec-17 | Filed |
Nov-17 | ||
Oct-17 | ||
Jul-17 | 03-Sep-17 | Filed |
Aug-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | 17-Oct-17 | Filed |
Aug-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 11-Jan-18 | Filed |
Sep-17 | 10-Oct-17 | Filed |
Nov-17 | 11-Dec-17 | Filed |
Oct-17 | 11-Nov-17 | Filed |
Jul-17 | 29-Aug-17 | Filed |
Aug-17 | 20-Sep-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | ||
Aug-17 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 23-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 | 23-Apr-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-22 |
FAQ's:
What is the Name of 06AABAT8285C1ZF?
06AABAT8285C1ZF Name is The Naraina Primary Agriculture Co-op. Society Ltd. and THE NARAINA PRIMARY AGRICULTURE CO-OPERATIVE SOCIETY LIMITED.
What is the GST Number of The Naraina Primary Agriculture Co-op. Society Ltd.?
The Naraina Primary Agriculture Co-op. Society Ltd.'s GST Number is 06AABAT8285C1ZF and it is registered in India.
What is the Official Address of GST 06AABAT8285C1ZF The Naraina Primary Agriculture Co-op. Society Ltd.?
06AABAT8285C1ZF GST The Naraina Primary Agriculture Co-op. Society Ltd.'s official address is NARAINA, NARAINA.
What is the State of Jurisdiction of 06AABAT8285C1ZF GST Number?
06AABAT8285C1ZF is registered in Haryana State of India.
What is the PAN type of The Naraina Primary Agriculture Co-op. Society Ltd.?
The Naraina Primary Agriculture Co-op. Society Ltd. tax payer with GSTIN 06AABAT8285C1ZF is of Association of Persons.
Similar GSTIN:
- GST : 06AAACE8708L2ZF EMMBROS AUTOMOTIVES PRIVATE LIMITED
- GST : 06AAACE8760A1ZZ
- GST : 06AAACE8764E1ZN EURO DENIM LTD
- GST : 06AAACE8827E1ZR
- GST : 06AAACE8842P1Z5 ELEMENTS EXPORTS PVT LTD
- GST : 06AAACE8876F1ZG EMKAY AUTOMOBILE INDUSTRIES LIMITED
- GST : 06AAACE8901F1ZY ELI LILLY AND COMPANY INDIA PRIVATE LIMITED
- GST : 06AAACE8901F2ZX ELI LILLY AND COMPANY INDIA PRIVATE LIMITED
- GST : 06AAACE8906C1ZZ EMC ELECTROMECH CONTROLS PRIVATE LIMITED
- GST : 06AAACE8924E1ZT
- GST : 06AAACE8977H1ZA
- GST : 06AAACE9207G1ZV
- GST : 06AAACE9209J1ZM
- GST : 06AAACE9369F1ZI ENBROS TECHNOLOGY PRIVATE LIMITED
- GST : 06AAACE9375R1ZV
- GST : 06AAACE9484H1ZE
- GST : 06AAACE9534A1Z1
- GST : 06AAACE9799H1Z4 ESQUIRE TECHNOLOGIES PVT LTD
- GST : 06AAACE9891L1Z2 ENA FOOTWEAR PRIVATE LIMITED
- GST : 06AAACE9957H1ZC
- GST : 06AAACE9982E1ZH ROCA BATHROOM PRODUCTS PRIVATE LIMITED
- GST : 06AAACF0016G1ZD FOOTWEAR (KLICK) INDIA PRIVATE LIMITED
- GST : 06AAACF0066G1Z3 FEEDBACK INFRA PRIVATE LIMITED
- GST : 06AAACF0066G2Z2 FEEDBACK INFRA PRIVATE LIMITED
- GST : 06AAACF0071H1Z4 FORGEWELL LIMITED
- GST : 06AAACF0117E1ZF
- GST : 06AAACF0174B1ZC
- GST : 06AAACF0226G1Z9 FRANKFINN AVIATION SERVICES PRIVATE LIMITED
- GST : 06AAACF0240N1ZW