Beekay Realtors Pvt Ltd
Updated on 28-05-2022 137 Views limited pvt company private realtors ltd beekay
Beekay Realtors Pvt Ltd Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 06AACCB9694C1ZL. Beekay Realtors Pvt Ltd is a Business based in . Beekay Realtors Pvt Ltd was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of Beekay Realtors Pvt Ltd is Service Provision, Recipient of Goods or Services.
Beekay Realtors Pvt Ltd's PAN number is AACCB9694C.
GSTIN | 06AACCB9694C1ZL |
Legal Name | BEEKAY REALTORS PRIVATE LIMITED |
Trade Name | Beekay Realtors Pvt Ltd |
PAN | AACCB9694C (Company PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Private Limited |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Service Provision, Recipient of Goods or Services |
State | Haryana (06) |
Address | VANIJYA NIKUNJ, UDYOG VIHAR PHASE V |
PIN | None |
Tax Returns of 06AACCB9694C1ZL
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-21 | 13-Jan-22 | Filed |
Sep-21 | 07-Oct-21 | Filed |
Jun-21 | 08-Jul-21 | Filed |
Mar-21 | 05-Apr-21 | Filed |
Jan-21 | 11-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-21 | 13-Jan-22 | Filed |
Sep-21 | 20-Oct-21 | Filed |
Jun-21 | 20-Jul-21 | Filed |
Mar-21 | 15-Apr-21 | Filed |
Jan-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Sep-21 | ||
Jun-21 | ||
Mar-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 09-Jan-21 | Filed |
Nov-20 | 10-Dec-20 | Filed |
Oct-20 | 10-Nov-20 | Filed |
Sep-20 | 07-Oct-20 | Filed |
Aug-20 | 08-Sep-20 | Filed |
Jul-20 | 07-Aug-20 | Filed |
Jun-20 | 08-Jul-20 | Filed |
May-20 | 07-Jul-20 | Filed |
Apr-20 | 27-Jun-20 | Filed |
Mar-20 | 25-Jun-20 | Filed |
Feb-20 | 06-Mar-20 | Filed |
Jan-20 | 08-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | 20-Jan-21 | Filed |
Nov-20 | 18-Dec-20 | Filed |
Oct-20 | 17-Nov-20 | Filed |
Sep-20 | 20-Oct-20 | Filed |
Aug-20 | 18-Sep-20 | Filed |
Jul-20 | 20-Aug-20 | Filed |
Jun-20 | 20-Jul-20 | Filed |
May-20 | 23-Jun-20 | Filed |
Apr-20 | 22-Jun-20 | Filed |
Mar-20 | 16-Jun-20 | Filed |
Feb-20 | 17-Mar-20 | Filed |
Jan-20 | 19-Feb-20 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Mar-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 08-Jan-20 | Filed |
Nov-19 | 11-Dec-19 | Filed |
Oct-19 | 08-Nov-19 | Filed |
Sep-19 | 09-Oct-19 | Filed |
Aug-19 | 09-Sep-19 | Filed |
Jul-19 | 07-Aug-19 | Filed |
Jun-19 | 05-Jul-19 | Filed |
May-19 | 05-Jun-19 | Filed |
Apr-19 | 08-May-19 | Filed |
Mar-19 | 30-Apr-19 | Filed |
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | 17-Jan-20 | Filed |
Nov-19 | 19-Dec-19 | Filed |
Oct-19 | 18-Nov-19 | Filed |
Sep-19 | 16-Oct-19 | Filed |
Aug-19 | 20-Sep-19 | Filed |
Jul-19 | 18-Sep-19 | Filed |
Jun-19 | 19-Jul-19 | Filed |
May-19 | 18-Jun-19 | Filed |
Apr-19 | 20-May-19 | Filed |
Mar-19 | 17-Apr-19 | Filed |
Feb-19 | 16-Mar-19 | Filed |
Jan-19 | 18-Feb-19 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-18 | 28-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 02-Nov-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 30-Jul-18 | Filed |
May-18 | ||
Apr-18 | ||
Mar-18 | 30-Apr-18 | Filed |
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-18 | 17-Jan-19 | Filed |
Nov-18 | 19-Dec-18 | Filed |
Oct-18 | 20-Nov-18 | Filed |
Sep-18 | 21-Oct-18 | Filed |
Aug-18 | 20-Sep-18 | Filed |
Jul-18 | 18-Aug-18 | Filed |
Jun-18 | 19-Jul-18 | Filed |
May-18 | 20-Jun-18 | Filed |
Apr-18 | 22-May-18 | Filed |
Mar-18 | 19-Apr-18 | Filed |
Feb-18 | 19-Mar-18 | Filed |
Jan-18 | 19-Feb-18 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Mar-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 10-Feb-18 | Filed |
Sep-17 | 10-Jan-18 | Filed |
Nov-17 | ||
Oct-17 | ||
Aug-17 | ||
Jul-17 | 06-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | 19-Jan-18 | Filed |
Sep-17 | 18-Nov-17 | Filed |
Nov-17 | 20-Dec-17 | Filed |
Oct-17 | 18-Nov-17 | Filed |
Aug-17 | 21-Sep-17 | Filed |
Jul-17 | 28-Aug-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Aug-17 | 28-Aug-17 | Filed |
Jul-17 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 09-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 | 20-Apr-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 |
FAQ's:
What is the Name of 06AACCB9694C1ZL?
06AACCB9694C1ZL Name is Beekay Realtors Pvt Ltd and BEEKAY REALTORS PRIVATE LIMITED.
What is the GST Number of Beekay Realtors Pvt Ltd?
Beekay Realtors Pvt Ltd's GST Number is 06AACCB9694C1ZL and it is registered in India.
What is the Official Address of GST 06AACCB9694C1ZL Beekay Realtors Pvt Ltd?
06AACCB9694C1ZL GST Beekay Realtors Pvt Ltd's official address is VANIJYA NIKUNJ, UDYOG VIHAR PHASE V.
What is the State of Jurisdiction of 06AACCB9694C1ZL GST Number?
06AACCB9694C1ZL is registered in Haryana State of India.
What is the PAN type of Beekay Realtors Pvt Ltd?
Beekay Realtors Pvt Ltd tax payer with GSTIN 06AACCB9694C1ZL is of Company.
Similar GSTIN:
- GST : 06AAACK0251C1ZB KEI INDUSTRIES LIMITED
- GST : 06AAACK0265E1Z1 KAY BEE OVERSEAS PVT. LTD
- GST : 06AAACK0272F1Z0 K R AUTO COMPONENTS PRIVATE LIMITED
- GST : 06AAACK0281E1Z1 K.P.R. SALES PRIVATE LIMITED
- GST : 06AAACK0327R1ZF K S ENTERPRISES PVT LTD
- GST : 06AAACK0491Q1Z8 KUMAR FOOD INDUSTRIES LIMITED
- GST : 06AAACK0512A1ZJ KAPUR GRAPHICS PVT LTD
- GST : 06AAACK0591K1ZJ KMECCO ENGINEERING SERVICES PRIVATE LIMITED
- GST : 06AAACK0613N1ZQ K K MANHOLE & GRATINGS COMPANY PRIVATE LIMITED
- GST : 06AAACK0615L1ZS KARNAL AGRICULTURAL INDUSTRIES LIMITED
- GST : 06AAACK0752G2ZW KLEENOIL FILTRATION INDIA PRIVATE LIMITED
- GST : 06AAACK0814H1Z0 KAYEM FOOD INDUSTRIES PRIVATE LIMITED
- GST : 06AAACK0821E1Z7 KANIN INDIA LIMITED
- GST : 06AAACK0841J1ZS KARMA PROCESSORS PVT LTD
- GST : 06AAACK0889Q1ZY KEGGFARMS PRIVATE LIMITED
- GST : 06AAACK0921H1Z0 COWI INDIA PRIVATE LIMITED
- GST : 06AAACK0986C1ZT K R F LIMITED
- GST : 06AAACK0995R1ZX KAMAL RUBPLAST INDS P LTD
- GST : 06AAACK1027C1ZB KISHANPURA HOTELS PRIVATE LIMITED
- GST : 06AAACK1049A1Z9 KESRI OIL PVT LTD
- GST : 06AAACK1079N1ZC KRITI TOOLS PVT LTD
- GST : 06AAACK1091J1ZO KINGSPAN JINDAL PRIVATE LIMITED
- GST : 06AAACK1130E1ZB KALRA-ISPAT-PRIVATE LIMITED
- GST : 06AAACK1195R1Z3 KRISHNA RESINS & PIGMENTS PRIVATE LIMITED
- GST : 06AAACK1214B1ZG KAY GEE SPINNERS PVT LTD
- GST : 06AAACK1266D1Z0 K.M.U. ALLOYS PRIVATE LIMITED
- GST : 06AAACK1316N5ZK KRISHNA MARUTI LTD
- GST : 06AAACK1316N6ZJ KRISHNA MARUTI LTD
- GST : 06AAACK1316N8ZH KRISHNA MARUTI LTD