SHREE GURUJI DAIRY
Updated on 09-11-2022 116 Views geeta guruji shree individual dairy chhabra
SHREE GURUJI DAIRY Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 06AAKPC3031B1ZK. SHREE GURUJI DAIRY is a Business based in . SHREE GURUJI DAIRY was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of SHREE GURUJI DAIRY is Retail Business, Wholesale Business.
SHREE GURUJI DAIRY's PAN number is AAKPC3031B.
GSTIN | 06AAKPC3031B1ZK |
Legal Name | GEETA CHHABRA |
Trade Name | SHREE GURUJI DAIRY |
PAN | AAKPC3031B (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Sole Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Retail Business, Wholesale Business |
State | Haryana (06) |
Address | NEAR SHIV ICE FACTORY, NARNAUL |
PIN | None |
Tax Returns of 06AAKPC3031B1ZK
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-21 | 10-Jan-22 | Filed |
Mar-21 | 13-Apr-21 | Filed |
Sep-21 | 06-Oct-21 | Filed |
Jun-21 | 06-Jul-21 | Filed |
Feb-21 | 10-Mar-21 | Filed |
Jan-21 | 16-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Mar-21 | ||
Sep-21 | ||
Jun-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-21 | 17-Jan-22 | Filed |
Mar-21 | 13-Apr-21 | Filed |
Sep-21 | 06-Oct-21 | Filed |
Jun-21 | 06-Jul-21 | Filed |
Feb-21 | 10-Mar-21 | Filed |
Jan-21 | 16-Feb-21 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Mar-21 | 20-Dec-21 | Filed |
Sep-21 | ||
Jun-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 27-May-20 | Filed |
Dec-20 | 14-Jan-21 | Filed |
Nov-20 | 17-Dec-20 | Filed |
Oct-20 | 18-Nov-20 | Filed |
Sep-20 | 09-Oct-20 | Filed |
Aug-20 | 15-Sep-20 | Filed |
Jul-20 | 18-Aug-20 | Filed |
Jun-20 | 13-Jul-20 | Filed |
Apr-20 | 13-Jul-20 | Filed |
May-20 | 13-Jul-20 | Filed |
Feb-20 | 04-Mar-20 | Filed |
Jan-20 | 12-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | ||
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
Apr-20 | ||
May-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 27-May-20 | Filed |
Dec-20 | 14-Jan-21 | Filed |
Nov-20 | 17-Dec-20 | Filed |
Oct-20 | 17-Nov-20 | Filed |
Sep-20 | 09-Oct-20 | Filed |
Aug-20 | 15-Sep-20 | Filed |
Jul-20 | 18-Aug-20 | Filed |
Jun-20 | 14-Jul-20 | Filed |
Apr-20 | 13-Jul-20 | Filed |
May-20 | 13-Jul-20 | Filed |
Feb-20 | 04-Mar-20 | Filed |
Jan-20 | 12-Feb-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | 27-Feb-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
Apr-20 | ||
May-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 12-Apr-19 | Filed |
Dec-19 | 27-Jan-20 | Filed |
Nov-19 | 17-Dec-19 | Filed |
Oct-19 | 07-Nov-19 | Filed |
Sep-19 | 11-Oct-19 | Filed |
Aug-19 | 13-Sep-19 | Filed |
Jul-19 | 19-Aug-19 | Filed |
Jun-19 | 24-Jul-19 | Filed |
May-19 | 11-Jun-19 | Filed |
Apr-19 | 19-May-19 | Filed |
Feb-19 | 12-Mar-19 | Filed |
Jan-19 | 10-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 12-Apr-19 | Filed |
Dec-19 | 17-Jan-20 | Filed |
Nov-19 | 17-Dec-19 | Filed |
Oct-19 | 07-Nov-19 | Filed |
Sep-19 | 11-Oct-19 | Filed |
Aug-19 | 13-Sep-19 | Filed |
Jul-19 | 19-Aug-19 | Filed |
Jun-19 | 16-Jul-19 | Filed |
May-19 | 11-Jun-19 | Filed |
Apr-19 | 19-May-19 | Filed |
Feb-19 | 12-Mar-19 | Filed |
Jan-19 | 10-Feb-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 29-Dec-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 26-Apr-18 | Filed |
Dec-18 | 10-Jan-19 | Filed |
Nov-18 | 12-Dec-18 | Filed |
Oct-18 | 13-Nov-18 | Filed |
Sep-18 | 08-Oct-18 | Filed |
Aug-18 | 08-Sep-18 | Filed |
Jul-18 | 06-Aug-18 | Filed |
Jun-18 | 09-Jul-18 | Filed |
May-18 | 08-Jun-18 | Filed |
Apr-18 | 23-May-18 | Filed |
Feb-18 | 03-Apr-18 | Filed |
Jan-18 | 26-Feb-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 18-Apr-18 | Filed |
Dec-18 | 10-Jan-19 | Filed |
Nov-18 | 07-Dec-18 | Filed |
Oct-18 | 13-Nov-18 | Filed |
Sep-18 | 10-Oct-18 | Filed |
Aug-18 | 07-Sep-18 | Filed |
Jul-18 | 06-Aug-18 | Filed |
Jun-18 | 09-Jul-18 | Filed |
May-18 | 06-Jun-18 | Filed |
Apr-18 | 19-May-18 | Filed |
Feb-18 | 15-Mar-18 | Filed |
Jan-18 | 15-Feb-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 15-Dec-19 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 11-Mar-18 | Filed |
Sep-17 | 11-Mar-18 | Filed |
Aug-17 | 11-Mar-18 | Filed |
Oct-17 | 11-Mar-18 | Filed |
Nov-17 | 11-Mar-18 | Filed |
Jul-17 | 09-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Aug-17 | ||
Oct-17 | ||
Nov-17 | ||
Jul-17 | 25-Oct-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 16-Jan-18 | Filed |
Sep-17 | 19-Oct-17 | Filed |
Aug-17 | 18-Sep-17 | Filed |
Oct-17 | 15-Nov-17 | Filed |
Nov-17 | 14-Dec-17 | Filed |
Jul-17 | 22-Aug-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Aug-17 | ||
Oct-17 | ||
Nov-17 | ||
Jul-17 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Sep-22 | 12-Oct-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Sep-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Sep-22 | 19-Oct-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Sep-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-22 | 13-Jul-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-22 | 15-Jul-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jun-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 12-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 | 14-Apr-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-22 |
FAQ's:
What is the Name of 06AAKPC3031B1ZK?
06AAKPC3031B1ZK Name is SHREE GURUJI DAIRY and GEETA CHHABRA.
What is the GST Number of SHREE GURUJI DAIRY?
SHREE GURUJI DAIRY's GST Number is 06AAKPC3031B1ZK and it is registered in India.
What is the Official Address of GST 06AAKPC3031B1ZK SHREE GURUJI DAIRY?
06AAKPC3031B1ZK GST SHREE GURUJI DAIRY's official address is NEAR SHIV ICE FACTORY, NARNAUL.
What is the State of Jurisdiction of 06AAKPC3031B1ZK GST Number?
06AAKPC3031B1ZK is registered in Haryana State of India.
What is the PAN type of SHREE GURUJI DAIRY?
SHREE GURUJI DAIRY tax payer with GSTIN 06AAKPC3031B1ZK is of Individual.
Similar GSTIN:
- GST : 06AAACG5628H1ZQ
- GST : 06AAACG5690D1ZS GOLDEN TEXO FABS PRIVATE LIMITED
- GST : 06AAACG5743K1ZJ
- GST : 06AAACG5744Q1Z6 GOLD LAMINATES INDIA LIMITED
- GST : 06AAACG5790L1ZA GUPTA INDUSTRIAL GASES PRIVATE LTD
- GST : 06AAACG5872B1ZW
- GST : 06AAACG5873A1ZX GARRISON TOOLS PVT LTD
- GST : 06AAACG5902G1ZZ
- GST : 06AAACG5962E1ZR
- GST : 06AAACG5969R2ZS Stylam Industries Limited
- GST : 06AAACG5973D1ZQ
- GST : 06AAACG5976G1ZH
- GST : 06AAACG6003E1Z9
- GST : 06AAACG6004D1ZA
- GST : 06AAACG6309H1ZU GOEL SPUNTEX PVT LTD
- GST : 06AAACG6312Q1ZG
- GST : 06AAACG6314J2ZR
- GST : 06AAACG6334N1ZG GANESHA ECOSPHERE LIMITED
- GST : 06AAACG6366L2ZB
- GST : 06AAACG6369F1ZM
- GST : 06AAACG6401E1Z7
- GST : 06AAACG6552A1Z3
- GST : 06AAACG6561B1Z0
- GST : 06AAACG6676P1ZZ GABA OVERSEAS (P ) LTD.
- GST : 06AAACG6679C1ZN
- GST : 06AAACG7027J1ZO GKB HI TECH LENSES PRIVATE LIMITED
- GST : 06AAACG7034K1ZN BUNGE INDIA PRIVATE LIMITED
- GST : 06AAACG7284R1ZX GREENPLY INDUSTRIES LIMITED
- GST : 06AAACG7284R2ZW GREENPLY INDUSTRIES LIMITED