SHRE BHAGWAN AMIT KUMAR
Updated on 30-10-2022 93 Views kumar shre bhagwan shri individual amit
SHRE BHAGWAN AMIT KUMAR Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 06ACEPB7725M1ZJ. SHRE BHAGWAN AMIT KUMAR is a Business based in . SHRE BHAGWAN AMIT KUMAR was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of SHRE BHAGWAN AMIT KUMAR is Retail Business, Wholesale Business.
SHRE BHAGWAN AMIT KUMAR's PAN number is ACEPB7725M.
GSTIN | 06ACEPB7725M1ZJ |
Legal Name | SHRI BHAGWAN |
Trade Name | SHRE BHAGWAN AMIT KUMAR |
PAN | ACEPB7725M (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Sole Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Retail Business, Wholesale Business |
State | Haryana (06) |
Address | KATH MANDI, ROHTAK |
PIN | None |
Tax Returns of 06ACEPB7725M1ZJ
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-21 | 11-Jan-22 | Filed |
Sep-21 | 21-Oct-21 | Filed |
Jun-21 | 20-Jul-21 | Filed |
Mar-21 | 22-Apr-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Sep-21 | ||
Jun-21 | ||
Mar-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-21 | 19-Jan-22 | Filed |
Sep-21 | 22-Oct-21 | Filed |
Jun-21 | 24-Jul-21 | Filed |
Mar-21 | 22-Apr-21 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Sep-21 | ||
Jun-21 | ||
Mar-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 14-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | 10-Oct-20 | Filed |
Aug-20 | ||
Jul-20 | ||
Jun-20 | 17-Jul-20 | Filed |
May-20 | ||
Apr-20 | ||
Mar-20 | 09-Jun-20 | Filed |
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Mar-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-20 | 20-Jan-21 | Filed |
Nov-20 | 11-Dec-20 | Filed |
Oct-20 | 24-Nov-20 | Filed |
Sep-20 | 17-Oct-20 | Filed |
Aug-20 | 17-Sep-20 | Filed |
Jul-20 | 01-Aug-20 | Filed |
Jun-20 | 15-Jul-20 | Filed |
May-20 | 22-Jun-20 | Filed |
Apr-20 | 18-Jun-20 | Filed |
Mar-20 | 09-Jun-20 | Filed |
Feb-20 | 13-Mar-20 | Filed |
Jan-20 | 13-Feb-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Mar-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 11-Feb-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Sep-19 | 14-Oct-19 | Filed |
Aug-19 | ||
Jul-19 | ||
Jun-19 | 30-Jul-19 | Filed |
May-19 | ||
Apr-19 | ||
Mar-19 | 30-Apr-19 | Filed |
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | 15-Jan-20 | Filed |
Nov-19 | 06-Dec-19 | Filed |
Oct-19 | 20-Nov-19 | Filed |
Sep-19 | 14-Oct-19 | Filed |
Aug-19 | 20-Sep-19 | Filed |
Jul-19 | 21-Aug-19 | Filed |
Jun-19 | 18-Jul-19 | Filed |
May-19 | 15-Jun-19 | Filed |
Apr-19 | 16-May-19 | Filed |
Mar-19 | 23-Apr-19 | Filed |
Feb-19 | 19-Mar-19 | Filed |
Jan-19 | 18-Feb-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 11-Apr-18 | Filed |
Dec-18 | 24-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 13-Oct-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 17-Jul-18 | Filed |
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 13-Apr-18 | Filed |
Dec-18 | 24-Jan-19 | Filed |
Nov-18 | 17-Dec-18 | Filed |
Oct-18 | 25-Nov-18 | Filed |
Sep-18 | 20-Oct-18 | Filed |
Aug-18 | 08-Sep-18 | Filed |
Jul-18 | 17-Aug-18 | Filed |
Jun-18 | 20-Jul-18 | Filed |
May-18 | 20-Jun-18 | Filed |
Apr-18 | 22-May-18 | Filed |
Feb-18 | 17-Mar-18 | Filed |
Jan-18 | 16-Feb-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 27-Aug-19 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 13-Feb-18 | Filed |
Sep-17 | 10-Jan-18 | Filed |
Nov-17 | ||
Oct-17 | ||
Jul-17 | 12-Sep-17 | Filed |
Aug-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | 16-Oct-17 | Filed |
Aug-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 16-Jan-18 | Filed |
Sep-17 | 16-Oct-17 | Filed |
Nov-17 | 14-Dec-17 | Filed |
Oct-17 | 15-Nov-17 | Filed |
Jul-17 | 27-Aug-17 | Filed |
Aug-17 | 26-Sep-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | ||
Aug-17 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Sep-22 | 17-Oct-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Sep-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Sep-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Sep-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-22 | 11-Jul-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-22 | 26-Jul-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jun-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 13-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 | 18-Apr-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-22 |
FAQ's:
What is the Name of 06ACEPB7725M1ZJ?
06ACEPB7725M1ZJ Name is SHRE BHAGWAN AMIT KUMAR and SHRI BHAGWAN.
What is the GST Number of SHRE BHAGWAN AMIT KUMAR?
SHRE BHAGWAN AMIT KUMAR's GST Number is 06ACEPB7725M1ZJ and it is registered in India.
What is the Official Address of GST 06ACEPB7725M1ZJ SHRE BHAGWAN AMIT KUMAR?
06ACEPB7725M1ZJ GST SHRE BHAGWAN AMIT KUMAR's official address is KATH MANDI, ROHTAK.
What is the State of Jurisdiction of 06ACEPB7725M1ZJ GST Number?
06ACEPB7725M1ZJ is registered in Haryana State of India.
What is the PAN type of SHRE BHAGWAN AMIT KUMAR?
SHRE BHAGWAN AMIT KUMAR tax payer with GSTIN 06ACEPB7725M1ZJ is of Individual.
Similar GSTIN:
- GST : 06AAACH9884N1ZU
- GST : 06AAACI0021J1Z6
- GST : 06AAACI0050P1ZP
- GST : 06AAACI0063N1ZO
- GST : 06AAACI0071J1ZW
- GST : 06AAACI0081L1ZQ
- GST : 06AAACI0093G2ZW INTERNATIONAL TRAVEL HOUSE LTD
- GST : 06AAACI0093G4ZU International Travel House Ltd
- GST : 06AAACI0106J1Z4 INTERARCH BUILDING PRODUCTS PRIVATE LIMITED
- GST : 06AAACI0115K1Z1
- GST : 06AAACI0142E1ZB EON ELECTRIC LIMITED
- GST : 06AAACI0144C4ZA
- GST : 06AAACI0146A1ZF
- GST : 06AAACI0185P1ZD
- GST : 06AAACI0187R1Z7
- GST : 06AAACI0218B2ZF
- GST : 06AAACI0277J1ZO INDIAN FINE BEAUTY CARE PRIVATE LIMITED
- GST : 06AAACI0360G1Z3
- GST : 06AAACI0377H1ZS INTEC INFONET PRIVATE LIMITED
- GST : 06AAACI0380C1Z7 INDOCO REMEDIES LIMITED
- GST : 06AAACI0390N1ZI
- GST : 06AAACI0432M1ZT
- GST : 06AAACI0473J1ZQ
- GST : 06AAACI0477N1ZE
- GST : 06AAACI0512J2Z1
- GST : 06AAACI0549K1ZN
- GST : 06AAACI0579F1ZS
- GST : 06AAACI0645J1ZS IMPERIAL AUTO INDUSTRIES LIMITED
- GST : 06AAACI0746C1Z5 INDOMALT PROCESSOR P.LTD