OASIS PIPE & SHEET
GSTIN: 32AADFO5647A1ZPLegal Name: OASIS PIPE & SHEET
Kerala (32)
Partnership
Regular
PANAADFO5647A
StateKerala (32)
Registered01-07-2017
Entity TypePartnership
Dealer TypeRegular
PAN TypePartnership Firm
Total Registrations1
Nature of BusinessRetail Business
AddressALINTHARA, KODUVALLY
OASIS PIPE & SHEET is a GST-registered partnership based in Kerala, India. Its GST Identification Number (GSTIN) is 32AADFO5647A1ZP, active since 01-07-2017. The nature of business is Retail Business. The linked PAN is AADFO5647A (Partnership Firm), under which 1 GST registration(s) exist across India. The registered address is ALINTHARA, KODUVALLY.
GST Snapshot Report
Get a verified PDF report for OASIS PIPE & SHEET
We pull this business's records fresh from the official GST portal and send you a dated, shareable PDF - ready to attach to a vendor file, audit file or loan application.
✓ Fresh portal data✓ Full return history✓ Delivered in 24 hours✓ GST invoice included
₹199including GST
Buy Snapshot
GST Return Filing History - GSTR-1, GSTR-3B & more
FY 2022
GSTR1
| Period | Filing Date | Status |
|---|---|---|
| Dec-22 | 16 Jan 2023 | Filed |
| Sep-22 | 12 Nov 2022 | Filed |
| Jun-22 | 10 Nov 2022 | Filed |
| Mar-22 | 01 Nov 2022 | Filed |
GSTR3B
| Period | Filing Date | Status |
|---|---|---|
| Dec-22 | 21 Jan 2023 | Filed |
| Sep-22 | 14 Nov 2022 | Filed |
| Jun-22 | 29 Oct 2022 | Filed |
| Mar-22 | 21 Oct 2022 | Filed |
GSTR9
| Period | Filing Date | Status |
|---|---|---|
| Dec-22 | ||
| Sep-22 | ||
| Jun-22 | ||
| Mar-22 |
FY 2021-22
GSTR1
| Period | Filing Date | Status |
|---|---|---|
| Dec-21 | 01 Nov 2022 | Filed |
| Mar-21 | 23 Dec 2021 | Filed |
| Jun-21 | 23 Dec 2021 | Filed |
| Sep-21 | 23 Dec 2021 | Filed |
GSTR3B
| Period | Filing Date | Status |
|---|---|---|
| Dec-21 | 22 Mar 2022 | Filed |
| Mar-21 | 26 Aug 2021 | Filed |
| Jun-21 | 26 Aug 2021 | Filed |
| Sep-21 | 26 Oct 2021 | Filed |
GSTR9
| Period | Filing Date | Status |
|---|---|---|
| Dec-21 | ||
| Mar-21 | ||
| Jun-21 | ||
| Sep-21 |
FY 2020-21
GSTR1
| Period | Filing Date | Status |
|---|---|---|
| Dec-20 | 06 Feb 2021 | Filed |
| Nov-20 | ||
| Oct-20 | ||
| Jun-20 | 12 Nov 2020 | Filed |
| Sep-20 | 12 Nov 2020 | Filed |
| Mar-20 | 03 Oct 2020 | Filed |
| Jul-20 | ||
| Aug-20 | ||
| May-20 | ||
| Apr-20 | ||
| Feb-20 | ||
| Jan-20 |
GSTR3B
| Period | Filing Date | Status |
|---|---|---|
| Dec-20 | 06 Feb 2021 | Filed |
| Nov-20 | 02 Jan 2021 | Filed |
| Oct-20 | 24 Nov 2020 | Filed |
| Jun-20 | 28 Sep 2020 | Filed |
| Sep-20 | 23 Oct 2020 | Filed |
| Mar-20 | 04 Jul 2020 | Filed |
| Jul-20 | 28 Sep 2020 | Filed |
| Aug-20 | 28 Sep 2020 | Filed |
| May-20 | 21 Sep 2020 | Filed |
| Apr-20 | 06 Jul 2020 | Filed |
| Feb-20 | 11 Jun 2020 | Filed |
| Jan-20 | 18 Feb 2020 | Filed |
GSTR9
| Period | Filing Date | Status |
|---|---|---|
| Dec-20 | ||
| Nov-20 | ||
| Oct-20 | ||
| Jun-20 | ||
| Sep-20 | ||
| Mar-20 | ||
| Jul-20 | ||
| Aug-20 | ||
| May-20 | ||
| Apr-20 | ||
| Feb-20 | ||
| Jan-20 |
FY 2019-20
GSTR1
| Period | Filing Date | Status |
|---|---|---|
| Dec-19 | 30 Jan 2020 | Filed |
| Nov-19 | ||
| Sep-19 | 26 Nov 2019 | Filed |
| Oct-19 | ||
| Aug-19 | ||
| Jun-19 | 05 Sep 2019 | Filed |
| Jul-19 | ||
| May-19 | ||
| Apr-19 | ||
| Mar-19 | 03 Jun 2019 | Filed |
| Feb-19 | ||
| Jan-19 |
GSTR3B
| Period | Filing Date | Status |
|---|---|---|
| Dec-19 | 06 Feb 2020 | Filed |
| Nov-19 | 21 Dec 2019 | Filed |
| Sep-19 | 19 Oct 2019 | Filed |
| Oct-19 | 22 Nov 2019 | Filed |
| Aug-19 | 20 Sep 2019 | Filed |
| Jun-19 | 24 Jul 2019 | Filed |
| Jul-19 | 31 Aug 2019 | Filed |
| May-19 | 18 Jun 2019 | Filed |
| Apr-19 | 07 Jun 2019 | Filed |
| Mar-19 | 14 May 2019 | Filed |
| Feb-19 | 20 Mar 2019 | Filed |
| Jan-19 | 25 Feb 2019 | Filed |
GSTR9
| Period | Filing Date | Status |
|---|---|---|
| Dec-19 | ||
| Nov-19 | ||
| Sep-19 | ||
| Oct-19 | ||
| Aug-19 | ||
| Jun-19 | ||
| Jul-19 | ||
| May-19 | ||
| Apr-19 | ||
| Mar-19 | ||
| Feb-19 | ||
| Jan-19 |
FY 2018-19
GSTR1
| Period | Filing Date | Status |
|---|---|---|
| Dec-18 | 04 Feb 2019 | Filed |
| Nov-18 | ||
| Oct-18 | ||
| Sep-18 | 31 Oct 2018 | Filed |
| Aug-18 | ||
| Jul-18 | ||
| Jun-18 | 23 Aug 2018 | Filed |
| May-18 | ||
| Mar-18 | 01 Jun 2018 | Filed |
| Apr-18 | ||
| Feb-18 | ||
| Jan-18 |
GSTR3B
| Period | Filing Date | Status |
|---|---|---|
| Dec-18 | 25 Jan 2019 | Filed |
| Nov-18 | 24 Dec 2018 | Filed |
| Oct-18 | 26 Nov 2018 | Filed |
| Sep-18 | 26 Oct 2018 | Filed |
| Aug-18 | 28 Sep 2018 | Filed |
| Jul-18 | 28 Sep 2018 | Filed |
| Jun-18 | 01 Aug 2018 | Filed |
| May-18 | 19 Jun 2018 | Filed |
| Mar-18 | 07 May 2018 | Filed |
| Apr-18 | 23 May 2018 | Filed |
| Feb-18 | 04 May 2018 | Filed |
| Jan-18 | 01 Mar 2018 | Filed |
GSTR9
| Period | Filing Date | Status |
|---|---|---|
| Dec-18 | ||
| Nov-18 | ||
| Oct-18 | ||
| Sep-18 | ||
| Aug-18 | ||
| Jul-18 | ||
| Jun-18 | ||
| May-18 | ||
| Mar-18 | ||
| Apr-18 | ||
| Feb-18 | ||
| Jan-18 |
FY 2017-18
GSTR1
| Period | Filing Date | Status |
|---|---|---|
| Dec-17 | 13 Feb 2018 | Filed |
| Sep-17 | 04 Jan 2018 | Filed |
| Nov-17 | ||
| Oct-17 | ||
| Jul-17 | 06 Oct 2017 | Filed |
| Aug-17 |
GSTR3B
| Period | Filing Date | Status |
|---|---|---|
| Dec-17 | 27 Jan 2018 | Filed |
| Sep-17 | 04 Nov 2017 | Filed |
| Nov-17 | 21 Dec 2017 | Filed |
| Oct-17 | 27 Nov 2017 | Filed |
| Jul-17 | 21 Sep 2017 | Filed |
| Aug-17 | 02 Oct 2017 | Filed |
GSTR9
| Period | Filing Date | Status |
|---|---|---|
| Dec-17 | ||
| Sep-17 | ||
| Nov-17 | 14 Dec 2017 | Filed |
| Oct-17 | ||
| Jul-17 | ||
| Aug-17 |
Frequently Asked Questions
What is the GST number of OASIS PIPE & SHEET?
OASIS PIPE & SHEET's GST Number (GSTIN) is 32AADFO5647A1ZP, registered in Kerala, India.
What is the PAN of OASIS PIPE & SHEET?
The PAN linked to this GSTIN is AADFO5647A, which is a Partnership Firm PAN.
In which state is this GSTIN registered?
This GSTIN is registered in Kerala (state code 32).
⚠️ We try to keep this information correct and current, but it is not the official source. Always verify on the official GST portal for conclusive data.
Other GSTINs you may want to check
32AADFO5700G1ZR OXYGEN ELECTRONICS32AADFO6074D1ZK O M R MARKETING32AADFO6414H1ZK OPTCOOL32AADFO6721H1ZI OXY MALABAR32AADFO6730E1ZN OXFORD TRADING COMPANY32AADFO6776A1ZH ORCHID FURNISHING32AADFO6982A1ZH OXFORD BUSINESS SOLUTIONS LLP32AADFO7541D1ZM ORANGE FOOTCARE32AADFO8198G1Z1 OYASIS RESTUARANT32AADFO8244R1ZR OXO THE GALLERY HOME DECORS32AADFO8405C1ZR OPEL EXIMS32AADFO9579K1ZP OZONE CONSTRUCTION CARE32AADFO9760C1ZF OLYMPIA SPORTS32AADFP0127E1ZZ POPULAR AGENCIES32AADFP0129L1ZI P S M ASSOCIATES32AADFP0134F1ZY PREMIER DISTRIBUTORS32AADFP0139J1ZK PHARMA CARE32AADFP0147J1ZK POWER ELECTRICALS32AADFP0148H1ZO PUSHPA TEXTILES32AADFP0149G1ZP POTTANGADI BALARAMAN SONS32AADFP0157A1Z1 POOKKAYIL AGENCIES32AADFP0168P1Z3 PREETHI REXIN & PLASTICS32AADFP0175G1ZN PAUL ABRAO AND SONS32AADFP0176F1ZO POOVATH PAREE AND SONS32AADFP0183C1ZV PANELS INDIA INDUSTRIES32AADFP0188K1Z9 PRETTY CARTONS32AADFP0190R1Z1 PATRIM32AADFP0192P1Z3 32AADFP0197J1ZA PHARMA LINK32AADFP0200C1ZD
GST Snapshot Report
Buy a report for OASIS PIPE & SHEET
32AADFO5647A1ZP
